- General ranking
- Stage ranking
Total distance covered :
182.9 km
Sponsored by:
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 |
|
ALPECIN - FENIX | 04h 01' 28'' | - | B : 10'' | - | |
2 |
|
ALPECIN - FENIX | 04h 01' 28'' | - | B : 6'' | - | |
3 |
|
TEAM ARKEA - SAMSIC | 04h 01' 28'' | - | B : 4'' | - | |
4 | D. BALLERINI | DECEUNINCK - QUICK - STEP | 04h 01' 28'' | - | - | - | |
5 | S. COLBRELLI | BAHRAIN VICTORIOUS | 04h 01' 28'' | - | - | - | |
6 | J. ALAPHILIPPE | DECEUNINCK - QUICK - STEP | 04h 01' 28'' | - | - | - | |
7 | M. VAN DER POEL | ALPECIN - FENIX | 04h 01' 28'' | - | - | - | |
8 | C. BOL | TEAM DSM | 04h 01' 28'' | - | - | - | |
9 | A. TURGIS | TOTALENERGIES | 04h 01' 28'' | - | - | - | |
10 | M. WALSCHEID | TEAM QHUBEKA NEXTHASH | 04h 01' 28'' | - | - | - | |
11 | M. MOHORIC | BAHRAIN VICTORIOUS | 04h 01' 28'' | - | - | - | |
12 | M. SCOTSON | GROUPAMA - FDJ | 04h 01' 28'' | - | - | - | |
13 | R. CARAPAZ | INEOS GRENADIERS | 04h 01' 28'' | - | - | - | |
14 | S. KRAGH ANDERSEN | TEAM DSM | 04h 01' 28'' | - | - | - | |
15 | W. VAN AERT | JUMBO - VISMA | 04h 01' 28'' | - | - | - | |
16 | J. RICKAERT | ALPECIN - FENIX | 04h 01' 28'' | - | - | - | |
17 | N. EEKHOFF | TEAM DSM | 04h 01' 28'' | - | - | - | |
18 | M. MATTHEWS | TEAM BIKEEXCHANGE | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
19 | E. MAS | MOVISTAR TEAM | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
20 | B. VAN POPPEL | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
21 | V. NIBALI | TREK - SEGAFREDO | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
22 | J. FUGLSANG | ASTANA - PREMIER TECH | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
23 | G. BOIVIN | ISRAEL START-UP NATION | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
24 | F. DOUBEY | TOTALENERGIES | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
25 | N. QUINTANA | TEAM ARKEA - SAMSIC | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
26 | W. KELDERMAN | BORA - HANSGROHE | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
27 | P. LATOUR | TOTALENERGIES | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
28 | V. CAMPENAERTS | TEAM QHUBEKA NEXTHASH | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
29 | S. HENAO | TEAM QHUBEKA NEXTHASH | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
30 | L. VLIEGEN | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
31 | J. BAKELANTS | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
32 | J. KOCH | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
33 | D. VAN POPPEL | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
34 | C. BARBERO | TEAM QHUBEKA NEXTHASH | 04h 01' 42'' | + 00h 00' 14'' | - | - | |
35 | T. POGACAR | UAE TEAM EMIRATES | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
36 | M. BJERG | UAE TEAM EMIRATES | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
37 | S. HIGUITA | EF EDUCATION - NIPPO | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
38 | I. GARCIA CORTINA | MOVISTAR TEAM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
39 | M. NIELSEN | EF EDUCATION - NIPPO | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
40 | B. MOLLEMA | TREK - SEGAFREDO | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
41 | L. MEZGEC | TEAM BIKEEXCHANGE | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
42 | D. GAUDU | GROUPAMA - FDJ | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
43 | A. LUTSENKO | ASTANA - PREMIER TECH | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
44 | R. URAN | EF EDUCATION - NIPPO | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
45 | T. SKUJINS | TREK - SEGAFREDO | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
46 | G. VAN AVERMAET | AG2R CITROEN TEAM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
47 | J. NIEUWENHUIS | TEAM DSM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
48 | G. THOMAS | INEOS GRENADIERS | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
49 | J. CHAVES | TEAM BIKEEXCHANGE | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
50 | L. MEINTJES | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
51 | J. BERNARD | TREK - SEGAFREDO | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
52 | E. BUCHMANN | BORA - HANSGROHE | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
53 | W. POELS | BAHRAIN VICTORIOUS | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
54 | C. GAUTIER | B&B HOTELS P/B KTM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
55 | F. WRIGHT | BAHRAIN VICTORIOUS | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
56 | V. LAENGEN | UAE TEAM EMIRATES | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
57 | A. PARET PEINTRE | AG2R CITROEN TEAM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
58 | X. MEURISSE | ALPECIN - FENIX | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
59 | O. NAESEN | AG2R CITROEN TEAM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
60 | D. GODON | AG2R CITROEN TEAM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
61 | E. GESBERT | TEAM ARKEA - SAMSIC | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
62 | K. ASGREEN | DECEUNINCK - QUICK - STEP | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
63 | S. KÜNG | GROUPAMA - FDJ | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
64 | E. BOASSON HAGEN | TOTALENERGIES | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
65 | J. SIMON | TOTALENERGIES | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
66 | M. DONOVAN | TEAM DSM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
67 | L. HAMILTON | TEAM BIKEEXCHANGE | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
68 | D. FORMOLO | UAE TEAM EMIRATES | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
69 | R. PORTE | INEOS GRENADIERS | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
70 | R. GUERREIRO | EF EDUCATION - NIPPO | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
71 | J. GUARNIERI | GROUPAMA - FDJ | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
72 | M. CATTANEO | DECEUNINCK - QUICK - STEP | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
73 | B. O'CONNOR | AG2R CITROEN TEAM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
74 | Q. PACHER | B&B HOTELS P/B KTM | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
75 | G. MARTIN | COFIDIS | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
76 | A. DELAPLACE | TEAM ARKEA - SAMSIC | 04h 01' 54'' | + 00h 00' 26'' | - | - | |
77 | M. MØRKØV | DECEUNINCK - QUICK - STEP | 04h 02' 06'' | + 00h 00' 38'' | - | - | |
78 | C. BARTHE | B&B HOTELS P/B KTM | 04h 02' 12'' | + 00h 00' 44'' | - | - | |
79 | J. STUYVEN | TREK - SEGAFREDO | 04h 02' 21'' | + 00h 00' 53'' | - | - | |
80 | P. SAGAN | BORA - HANSGROHE | 04h 01' 28'' | - | - | - | |
81 | F. BONNAMOUR | B&B HOTELS P/B KTM | 04h 02' 34'' | + 00h 01' 06'' | - | - | |
82 | M. KWIATKOWSKI | INEOS GRENADIERS | 04h 02' 41'' | + 00h 01' 13'' | - | - | |
83 | R. ZABEL | ISRAEL START-UP NATION | 04h 02' 43'' | + 00h 01' 15'' | - | - | |
84 | G. ZIMMERMANN | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 02' 43'' | + 00h 01' 15'' | - | - | |
85 | A. GREIPEL | ISRAEL START-UP NATION | 04h 02' 43'' | + 00h 01' 15'' | - | - | |
86 | K. ELISSONDE | TREK - SEGAFREDO | 04h 02' 43'' | + 00h 01' 15'' | - | - | |
87 | M. HUNDAHL | EF EDUCATION - NIPPO | 04h 02' 43'' | + 00h 01' 15'' | - | - | |
88 | S. BISSEGGER | EF EDUCATION - NIPPO | 04h 02' 43'' | + 00h 01' 15'' | - | - | |
89 | L. ROTA | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 02' 43'' | + 00h 01' 15'' | - | - | |
90 | A. VALVERDE | MOVISTAR TEAM | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
91 | M. TEUNISSEN | JUMBO - VISMA | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
92 | P. ROGLIČ | JUMBO - VISMA | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
93 | M. LOPEZ | MOVISTAR TEAM | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
94 | P. BILBAO | BAHRAIN VICTORIOUS | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
95 | D. TEUNS | BAHRAIN VICTORIOUS | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
96 | J. VINGEGAARD | JUMBO - VISMA | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
97 | S. DILLIER | ALPECIN - FENIX | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
98 | S. KRUIJSWIJK | JUMBO - VISMA | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
99 | P. ROLLAND | B&B HOTELS P/B KTM | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
100 | I. ERVITI | MOVISTAR TEAM | 04h 02' 49'' | + 00h 01' 21'' | - | - | |
101 | R. COSTA | UAE TEAM EMIRATES | 04h 02' 55'' | + 00h 01' 27'' | - | - | |
102 | N. DLAMINI | TEAM QHUBEKA NEXTHASH | 04h 03' 03'' | + 00h 01' 35'' | - | - | |
103 | C. SWIFT | TEAM ARKEA - SAMSIC | 04h 03' 13'' | + 00h 01' 45'' | - | - | |
104 | C. VERONA | MOVISTAR TEAM | 04h 03' 24'' | + 00h 01' 56'' | - | - | |
105 | N. POWLESS | EF EDUCATION - NIPPO | 04h 03' 24'' | + 00h 01' 56'' | - | - | |
106 | S. DE BOD | ASTANA - PREMIER TECH | 04h 03' 24'' | + 00h 01' 56'' | - | - | |
107 | M. PEDERSEN | TREK - SEGAFREDO | 04h 03' 27'' | + 00h 01' 59'' | - | - | |
108 | E. THEUNS | TREK - SEGAFREDO | 04h 03' 27'' | + 00h 01' 59'' | - | - | |
109 | J. CASTROVIEJO | INEOS GRENADIERS | 04h 03' 31'' | + 00h 02' 03'' | - | - | |
110 | O. FRAILE | ASTANA - PREMIER TECH | 04h 03' 31'' | + 00h 02' 03'' | - | - | |
111 | I. IZAGUIRRE INSAUSTI | ASTANA - PREMIER TECH | 04h 03' 31'' | + 00h 02' 03'' | - | - | |
112 | N. PETERS | AG2R CITROEN TEAM | 04h 03' 34'' | + 00h 02' 06'' | - | - | |
113 | T. BENOOT | TEAM DSM | 04h 03' 34'' | + 00h 02' 06'' | - | - | |
114 | C. RODRIGUEZ MARTIN | TOTALENERGIES | 04h 03' 35'' | + 00h 02' 07'' | - | - | |
115 | V. DE LA PARTE | TOTALENERGIES | 04h 03' 35'' | + 00h 02' 07'' | - | - | |
116 | B. COSNEFROY | AG2R CITROEN TEAM | 04h 03' 35'' | + 00h 02' 07'' | - | - | |
117 | P. KONRAD | BORA - HANSGROHE | 04h 03' 35'' | + 00h 02' 07'' | - | - | |
118 | J. WALLAYS | COFIDIS | 04h 03' 35'' | + 00h 02' 07'' | - | - | |
119 | K. SBARAGLI | ALPECIN - FENIX | 04h 03' 35'' | + 00h 02' 07'' | - | - | |
120 | P. VAKOČ | ALPECIN - FENIX | 04h 03' 35'' | + 00h 02' 07'' | - | - | |
121 | D. MARTIN | ISRAEL START-UP NATION | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
122 | L. ROWE | INEOS GRENADIERS | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
123 | C. FROOME | ISRAEL START-UP NATION | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
124 | R. HOLLENSTEIN | ISRAEL START-UP NATION | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
125 | M. WOODS | ISRAEL START-UP NATION | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
126 | M. SCHÄR | AG2R CITROEN TEAM | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
127 | C. LAPORTE | COFIDIS | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
128 | S. GESCHKE | COFIDIS | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
129 | C. PEDERSEN | TEAM DSM | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
130 | S. YATES | TEAM BIKEEXCHANGE | 04h 03' 39'' | + 00h 02' 11'' | - | - | |
131 | T. MARTIN | JUMBO - VISMA | 04h 03' 43'' | + 00h 02' 15'' | - | - | |
132 | B. MCNULTY | UAE TEAM EMIRATES | 04h 03' 43'' | + 00h 02' 15'' | - | - | |
133 | R. MAJKA | UAE TEAM EMIRATES | 04h 03' 43'' | + 00h 02' 15'' | - | - | |
134 | M. GOGL | TEAM QHUBEKA NEXTHASH | 04h 03' 50'' | + 00h 02' 22'' | - | - | |
135 | P. GILBERT | LOTTO SOUDAL | 04h 04' 00'' | + 00h 02' 32'' | - | - | |
136 | R. FERNANDEZ | COFIDIS | 04h 04' 05'' | + 00h 02' 37'' | - | - | |
137 | T. VAN DER SANDE | LOTTO SOUDAL | 04h 04' 05'' | + 00h 02' 37'' | - | - | |
138 | H. HOULE | ASTANA - PREMIER TECH | 04h 04' 07'' | + 00h 02' 39'' | - | - | |
139 | L. PÖSTLBERGER | BORA - HANSGROHE | 04h 04' 10'' | + 00h 02' 42'' | - | - | |
140 | T. GEOGHEGAN HART | INEOS GRENADIERS | 04h 04' 14'' | + 00h 02' 46'' | - | - | |
141 | L. DURBRIDGE | TEAM BIKEEXCHANGE | 04h 04' 15'' | + 00h 02' 47'' | - | - | |
142 | D. VAN BAARLE | INEOS GRENADIERS | 04h 04' 15'' | + 00h 02' 47'' | - | - | |
143 | N. POLITT | BORA - HANSGROHE | 04h 04' 24'' | + 00h 02' 56'' | - | - | |
144 | T. DECLERCQ | DECEUNINCK - QUICK - STEP | 04h 04' 24'' | + 00h 02' 56'' | - | - | |
145 | J. HERRADA | COFIDIS | 04h 04' 27'' | + 00h 02' 59'' | - | - | |
146 | A. PEREZ | COFIDIS | 04h 04' 27'' | + 00h 02' 59'' | - | - | |
147 | D. GRUZDEV | ASTANA - PREMIER TECH | 04h 04' 28'' | + 00h 03' 00'' | - | - | |
148 | M. HIRSCHI | UAE TEAM EMIRATES | 04h 04' 28'' | + 00h 03' 00'' | - | - | |
149 | A. ARANBURU DEBA | ASTANA - PREMIER TECH | 04h 04' 28'' | + 00h 03' 00'' | - | - | |
150 | B. VAN MOER | LOTTO SOUDAL | 04h 05' 19'' | + 00h 03' 51'' | - | - | |
151 | H. SWEENY | LOTTO SOUDAL | 04h 05' 20'' | + 00h 03' 52'' | - | - | |
152 | C. JENSEN | TEAM BIKEEXCHANGE | 04h 05' 20'' | + 00h 03' 52'' | - | - | |
153 | B. ARMIRAIL | GROUPAMA - FDJ | 04h 05' 39'' | + 00h 04' 11'' | - | - | |
154 | A. DEMARE | GROUPAMA - FDJ | 04h 05' 39'' | + 00h 04' 11'' | - | - | |
155 | J. ARCAS | MOVISTAR TEAM | 04h 06' 25'' | + 00h 04' 57'' | - | - | |
156 | D. DEVENYNS | DECEUNINCK - QUICK - STEP | 04h 06' 25'' | + 00h 04' 57'' | - | - | |
157 | O. GOLDSTEIN | ISRAEL START-UP NATION | 04h 06' 25'' | + 00h 04' 57'' | - | - | |
158 | J. CABOT | TOTALENERGIES | 04h 06' 25'' | + 00h 04' 57'' | - | - | |
159 | V. MADOUAS | GROUPAMA - FDJ | 04h 06' 29'' | + 00h 05' 01'' | - | - | |
160 | P. PERICHON | COFIDIS | 04h 06' 29'' | + 00h 05' 01'' | - | - | |
161 | S. CLARKE | TEAM QHUBEKA NEXTHASH | 04h 06' 29'' | + 00h 05' 01'' | - | - | |
162 | S. BENNETT | TEAM QHUBEKA NEXTHASH | 04h 06' 29'' | + 00h 05' 01'' | - | - | |
163 | A. JANSEN | TEAM BIKEEXCHANGE | 04h 06' 29'' | + 00h 05' 01'' | - | - | |
164 | S. KUSS | JUMBO - VISMA | 04h 06' 29'' | + 00h 05' 01'' | - | - | |
165 | J. RUTSCH | EF EDUCATION - NIPPO | 04h 06' 31'' | + 00h 05' 03'' | - | - | |
166 | M. CHEVALIER | B&B HOTELS P/B KTM | 04h 06' 48'' | + 00h 05' 20'' | - | - | |
167 | B. COQUARD | B&B HOTELS P/B KTM | 04h 06' 49'' | + 00h 05' 21'' | - | - | |
168 | M. CAVENDISH | DECEUNINCK - QUICK - STEP | 04h 06' 56'' | + 00h 05' 28'' | - | - | |
169 | T. DE GENDT | LOTTO SOUDAL | 04h 07' 35'' | + 00h 06' 07'' | - | - | |
170 | R. KLUGE | LOTTO SOUDAL | 04h 07' 36'' | + 00h 06' 08'' | - | - | |
171 | W. BARGUIL | TEAM ARKEA - SAMSIC | 04h 08' 05'' | + 00h 06' 37'' | - | - | |
172 | D. MCLAY | TEAM ARKEA - SAMSIC | 04h 08' 07'' | + 00h 06' 39'' | - | - | |
173 | C. RUSSO | TEAM ARKEA - SAMSIC | 04h 09' 04'' | + 00h 07' 36'' | - | - | |
174 | J. DE BUYST | LOTTO SOUDAL | 04h 09' 04'' | + 00h 07' 36'' | - | - | |
175 | D. OSS | BORA - HANSGROHE | 04h 09' 07'' | + 00h 07' 39'' | - | - | |
176 | I. SCHELLING | BORA - HANSGROHE | 04h 09' 09'' | + 00h 07' 41'' | - | P : 20'' | |
177 | M. HALLER | BAHRAIN VICTORIOUS | 04h 10' 04'' | + 00h 08' 36'' | - | - | |
178 | C. EWAN | LOTTO SOUDAL | 04h 01' 28'' | - | - | - |
Follow us
Receive exclusive news about the Tour