Withdrawals
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Bib | Rider | Team | Withdraw |
---|---|---|---|
81 | HAIG Jack | BAHRAIN VICTORIOUS | withdrawal |
103 | GOGL Michael | ALPECIN - DECEUNINCK | withdrawal |
Stage 6
Bib | Rider | Team | Withdraw |
---|---|---|---|
174 | KIRSCH Alex | TREK - SEGAFREDO | withdrawal |
186 | OSS Daniel | TOTALENERGIES | DNS |
Stage 7
Stage 8
Bib | Rider | Team | Withdraw |
---|---|---|---|
4 | LAENGEN Vegard Stake | UAE TEAM EMIRATES | DNS |
32 | BOUCHARD Geoffrey | AG2R CITROEN TEAM | DNS |
118 | VERMAERKE Kevin | TEAM DSM | withdrawal |
136 | MOSCON Gianni | ASTANA - QAZAQSTAN TEAM | withdrawal |
Stage 9
Bib | Rider | Team | Withdraw |
---|---|---|---|
52 | ASGREEN Kasper | QUICK-STEP ALPHA VINYL TEAM | DNS |
71 | MARTIN Guillaume | COFIDIS | DNS |
142 | ALMEIDA GUERREIRO Ruben Antonio | EF EDUCATION - EASYPOST | DNS |
Stage 10
Bib | Rider | Team | Withdraw |
---|---|---|---|
2 | BENNETT George | UAE TEAM EMIRATES | DNS |
31 | O'CONNOR Ben | AG2R CITROEN TEAM | DNS |
188 | VUILLERMOZ Alexis | TOTALENERGIES | DNS |
203 | DURBRIDGE Luke | TEAM BIKEEXCHANGE-JAYCO | DNS |
Stage 11
Bib | Rider | Team | Withdraw |
---|---|---|---|
37 | NAESEN Oliver | AG2R CITROEN TEAM | withdrawal |
101 | VAN DER POEL Mathieu | ALPECIN - DECEUNINCK | withdrawal |
Stage 12
Stage 13
Bib | Rider | Team | Withdraw |
---|---|---|---|
75 | LAFAY Victor | COFIDIS | withdrawal |
152 | BARGUIL Warren | TEAM ARKEA - SAMSIC | DNS |
Stage 14
Stage 15
Bib | Rider | Team | Withdraw |
---|---|---|---|
11 | ROGLIČ Primož | JUMBO - VISMA | DNS |
13 | KRUIJSWIJK Steven | JUMBO - VISMA | withdrawal |
57 | MØRKØV Michael | QUICK-STEP ALPHA VINYL TEAM | outside the time limit |
146 | NIELSEN Magnus Cort | EF EDUCATION - EASYPOST | DNS |
193 | CLARKE Simon | ISRAEL-PREMIER TECH | DNS |
Stage 16
Bib | Rider | Team | Withdraw |
---|---|---|---|
7 | SOLER Marc | UAE TEAM EMIRATES | outside the time limit |
33 | CHEREL Mikael | AG2R CITROEN TEAM | DNS |
38 | PARET PEINTRE Aurélien | AG2R CITROEN TEAM | DNS |
44 | KÄMNA Lennard | BORA - HANSGROHE | DNS |
78 | WALSCHEID Max | COFIDIS | DNS |
194 | FUGLSANG Jakob | ISRAEL-PREMIER TECH | DNS |
Stage 17
Bib | Rider | Team | Withdraw |
---|---|---|---|
5 | MAJKA Rafal | UAE TEAM EMIRATES | DNS |
134 | FELLINE Fabio | ASTANA - QAZAQSTAN TEAM | withdrawal |
168 | WELLENS Tim | LOTTO SOUDAL | DNS |
Stage 18
Bib | Rider | Team | Withdraw |
---|---|---|---|
62 | ERVITI Imanol | MOVISTAR TEAM | DNS |
82 | CARUSO Damiano | BAHRAIN VICTORIOUS | DNS |
191 | FROOME Chris | ISRAEL-PREMIER TECH | DNS |
Stage 19
Bib | Rider | Team | Withdraw |
---|---|---|---|
61 | MAS Enric | MOVISTAR TEAM | DNS |
Stage 20
Bib | Rider | Team | Withdraw |
---|---|---|---|
17 | VAN HOOYDONCK Nathan | JUMBO - VISMA | DNS |
Stage 21
Bib | Rider | Team | Withdraw |
---|---|---|---|
63 | IZAGIRRE INSAUSTI Gorka | MOVISTAR TEAM | DNS |
192 | BOIVIN Guillaume | ISRAEL-PREMIER TECH | DNS |
198 | WOODS Michael | ISRAEL-PREMIER TECH | DNS |
Follow us
Receive exclusive news about the Tour