2025 Rankings after stage 10
Stage 1
- 07/05 -
Lille Métropole > Lille Métropole
Stage 2
- 07/06 -
Lauwin-Planque > Boulogne-sur-Mer
Stage 3
- 07/07 -
Valenciennes > Dunkerque
Stage 4
- 07/08 -
Amiens Métropole > Rouen
Stage 5
- 07/09 -
Caen > Caen
Stage 6
- 07/10 -
Bayeux > Vire Normandie
Stage 7
- 07/11 -
Saint-Malo > Mûr-de-Bretagne Guerlédan
Stage 8
- 07/12 -
Saint-Méen-le-Grand > Laval Espace Mayenne
Stage 9
- 07/13 -
Chinon > Châteauroux
Stage 11
- 07/16 -
Toulouse > Toulouse
Stage 12
- 07/17 -
Auch > Hautacam
Stage 13
- 07/18 -
Loudenvielle > Peyragudes
Stage 14
- 07/19 -
Pau > Luchon-Superbagnères
Stage 15
- 07/20 -
Muret > Carcassonne
Stage 16
- 07/22 -
Montpellier > Mont Ventoux
Stage 17
- 07/23 -
Bollène > Valence
Stage 18
- 07/24 -
Vif > Courchevel Col de la Loze
Stage 19
- 07/25 -
Albertville > La Plagne
Stage 20
- 07/26 -
Nantua > Pontarlier
Stage 21
- 07/27 -
Mantes-la-Ville > Paris Champs-Élysées
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
165.3 km
Sponsored by:
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 |
|
18 | TEAM VISMA | LEASE A BIKE | 04h 20' 05'' | - | B : 10'' | - |
| 2 |
|
62 | INEOS GRENADIERS | 04h 20' 14'' | + 00h 00' 09'' | B : 6'' | - |
| 3 |
|
31 | EF EDUCATION - EASYPOST | 04h 20' 36'' | + 00h 00' 31'' | B : 4'' | - |
| 4 | B. O'CONNOR | 121 | TEAM JAYCO ALULA | 04h 20' 54'' | + 00h 00' 49'' | - | - |
| 5 | M. STORER | 117 | TUDOR PRO CYCLING TEAM | 04h 21' 28'' | + 00h 01' 23'' | - | - |
| 6 | J. BLACKMORE | 203 | ISRAEL - PREMIER TECH | 04h 24' 02'' | + 00h 03' 57'' | - | - |
| 7 | A. JOHANNESSEN | 226 | UNO-X MOBILITY | 04h 24' 43'' | + 00h 04' 38'' | - | - |
| 8 | L. MARTINEZ | 55 | BAHRAIN VICTORIOUS | 04h 24' 56'' | + 00h 04' 51'' | - | - |
| 9 | T. POGACAR | 1 | UAE TEAM EMIRATES XRG | 04h 24' 56'' | + 00h 04' 51'' | - | - |
| 10 | J. VINGEGAARD | 11 | TEAM VISMA | LEASE A BIKE | 04h 24' 56'' | + 00h 04' 51'' | - | - |
| 11 | F. LIPOWITZ | 72 | RED BULL - BORA - HANSGROHE | 04h 24' 59'' | + 00h 04' 54'' | - | - |
| 12 | M. JORGENSON | 15 | TEAM VISMA | LEASE A BIKE | 04h 24' 59'' | + 00h 04' 54'' | - | - |
| 13 | R. EVENEPOEL | 21 | SOUDAL QUICK-STEP | 04h 25' 02'' | + 00h 04' 57'' | - | - |
| 14 | O. ONLEY | 191 | TEAM PICNIC POSTNL | 04h 25' 02'' | + 00h 04' 57'' | - | - |
| 15 | T. JOHANNESSEN | 221 | UNO-X MOBILITY | 04h 25' 02'' | + 00h 04' 57'' | - | - |
| 16 | P. ROGLIC | 71 | RED BULL - BORA - HANSGROHE | 04h 25' 02'' | + 00h 04' 57'' | - | - |
| 17 | F. GALL | 151 | DECATHLON AG2R LA MONDIALE TEAM | 04h 25' 16'' | + 00h 05' 11'' | - | - |
| 18 | C. RODRIGUEZ | 66 | INEOS GRENADIERS | 04h 25' 20'' | + 00h 05' 15'' | - | - |
| 19 | J. JEGAT | 186 | TOTALENERGIES | 04h 25' 20'' | + 00h 05' 15'' | - | - |
| 20 | S. HIGUITA | 176 | XDS ASTANA TEAM | 04h 25' 36'' | + 00h 05' 31'' | - | - |
| 21 | K. VAUQUELIN | 131 | ARKEA-B&B HOTELS | 04h 25' 42'' | + 00h 05' 37'' | - | - |
| 22 | E. MAS | 141 | MOVISTAR TEAM | 04h 25' 48'' | + 00h 05' 43'' | - | - |
| 23 | S. KUSS | 16 | TEAM VISMA | LEASE A BIKE | 04h 26' 03'' | + 00h 05' 58'' | - | - |
| 24 | A. YATES | 8 | UAE TEAM EMIRATES XRG | 04h 26' 28'' | + 00h 06' 23'' | - | - |
| 25 | G. MARTIN GUYONNET | 91 | GROUPAMA-FDJ | 04h 26' 58'' | + 00h 06' 53'' | - | - |
| 26 | C. BERTHET | 153 | DECATHLON AG2R LA MONDIALE TEAM | 04h 27' 04'' | + 00h 06' 59'' | - | - |
| 27 | P. CASTRILLO ZAPATER | 143 | MOVISTAR TEAM | 04h 27' 23'' | + 00h 07' 18'' | - | - |
| 28 | J. NARVAEZ | 3 | UAE TEAM EMIRATES XRG | 04h 27' 28'' | + 00h 07' 23'' | - | - |
| 29 | Q. SIMMONS | 84 | LIDL-TREK | 04h 27' 46'' | + 00h 07' 41'' | - | - |
| 30 | M. SKJELMOSE | 85 | LIDL-TREK | 04h 27' 46'' | + 00h 07' 41'' | - | - |
| 31 | G. MÜHLBERGER | 146 | MOVISTAR TEAM | 04h 27' 46'' | + 00h 07' 41'' | - | - |
| 32 | E. VERSTRYNGE | 108 | ALPECIN-DECEUNINCK | 04h 27' 46'' | + 00h 07' 41'' | - | - |
| 33 | R. GREGOIRE | 94 | GROUPAMA-FDJ | 04h 28' 33'' | + 00h 08' 28'' | - | - |
| 34 | C. SCOTSON | 157 | DECATHLON AG2R LA MONDIALE TEAM | 04h 29' 15'' | + 00h 09' 10'' | - | - |
| 35 | A. BAUDIN | 34 | EF EDUCATION - EASYPOST | 04h 29' 32'' | + 00h 09' 27'' | - | - |
| 36 | C. RODRIGUEZ | 137 | ARKEA-B&B HOTELS | 04h 29' 51'' | + 00h 09' 46'' | - | - |
| 37 | E. COSTIOU | 133 | ARKEA-B&B HOTELS | 04h 29' 51'' | + 00h 09' 46'' | - | - |
| 38 | V. CAMPENAERTS | 14 | TEAM VISMA | LEASE A BIKE | 04h 30' 22'' | + 00h 10' 17'' | - | - |
| 39 | V. MADOUAS | 95 | GROUPAMA-FDJ | 04h 30' 29'' | + 00h 10' 24'' | - | - |
| 40 | H. TEJADA | 171 | XDS ASTANA TEAM | 04h 31' 24'' | + 00h 11' 19'' | - | - |
| 41 | X. MEURISSE | 104 | ALPECIN-DECEUNINCK | 04h 31' 33'' | + 00h 11' 28'' | - | - |
| 42 | M. BURGAUDEAU | 182 | TOTALENERGIES | 04h 31' 33'' | + 00h 11' 28'' | - | - |
| 43 | E. BUCHMANN | 161 | COFIDIS | 04h 31' 33'' | + 00h 11' 28'' | - | - |
| 44 | V. PARET PEINTRE | 25 | SOUDAL QUICK-STEP | 04h 31' 57'' | + 00h 11' 52'' | - | - |
| 45 | T. BENOOT | 13 | TEAM VISMA | LEASE A BIKE | 04h 32' 25'' | + 00h 12' 20'' | - | - |
| 46 | M. VALGREN | 37 | EF EDUCATION - EASYPOST | 04h 33' 12'' | + 00h 13' 07'' | - | - |
| 47 | P. EENKHOORN | 23 | SOUDAL QUICK-STEP | 04h 33' 13'' | + 00h 13' 08'' | - | - |
| 48 | E. RUBIO REYES | 148 | MOVISTAR TEAM | 04h 33' 13'' | + 00h 13' 08'' | - | - |
| 49 | A. VLASOV | 78 | RED BULL - BORA - HANSGROHE | 04h 33' 13'' | + 00h 13' 08'' | - | - |
| 50 | Q. PACHER | 96 | GROUPAMA-FDJ | 04h 33' 44'' | + 00h 13' 39'' | - | - |
| 51 | M. SOLER | 6 | UAE TEAM EMIRATES XRG | 04h 36' 19'' | + 00h 16' 14'' | - | - |
| 52 | H. SWEENY | 36 | EF EDUCATION - EASYPOST | 04h 36' 25'' | + 00h 16' 20'' | - | - |
| 53 | T. GACHIGNARD | 184 | TOTALENERGIES | 04h 36' 43'' | + 00h 16' 38'' | - | - |
| 54 | E. SEPULVEDA | 216 | LOTTO | 04h 36' 43'' | + 00h 16' 38'' | - | - |
| 55 | M. MAYRHOFER | 116 | TUDOR PRO CYCLING TEAM | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 56 | T. FOSS | 63 | INEOS GRENADIERS | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 57 | M. HOELGAARD | 225 | UNO-X MOBILITY | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 58 | M. LE BERRE | 136 | ARKEA-B&B HOTELS | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 59 | B. VAN MOER | 218 | LOTTO | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 60 | M. SCHACHMANN | 26 | SOUDAL QUICK-STEP | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 61 | G. THOMAS | 61 | INEOS GRENADIERS | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 62 | A. DELETTRE | 183 | TOTALENERGIES | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 63 | S. CRAS | 181 | TOTALENERGIES | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 64 | M. SCHMID | 128 | TEAM JAYCO ALULA | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 65 | N. OLIVEIRA | 144 | MOVISTAR TEAM | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 66 | K. NEILANDS | 207 | ISRAEL - PREMIER TECH | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 67 | I. VAN WILDER | 28 | SOUDAL QUICK-STEP | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 68 | M. HALLER | 113 | TUDOR PRO CYCLING TEAM | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 69 | J. ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 70 | M. WOODS | 201 | ISRAEL - PREMIER TECH | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 71 | W. BARGUIL | 192 | TEAM PICNIC POSTNL | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 72 | S. VELASCO | 178 | XDS ASTANA TEAM | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 73 | W. BARTA | 142 | MOVISTAR TEAM | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 74 | C. VENTURINI | 138 | ARKEA-B&B HOTELS | 04h 37' 22'' | + 00h 17' 17'' | - | - |
| 75 | M. HIRSCHI | 114 | TUDOR PRO CYCLING TEAM | 04h 38' 19'' | + 00h 18' 14'' | - | - |
| 76 | F. VAN DEN BROEK | 198 | TEAM PICNIC POSTNL | 04h 38' 55'' | + 00h 18' 50'' | - | - |
| 77 | B. TRONCHON | 158 | DECATHLON AG2R LA MONDIALE TEAM | 04h 41' 10'' | + 00h 21' 05'' | - | - |
| 78 | D. TEUNS | 166 | COFIDIS | 04h 41' 42'' | + 00h 21' 37'' | - | - |
| 79 | R. GARCIA PIERNA | 135 | ARKEA-B&B HOTELS | 04h 42' 56'' | + 00h 22' 51'' | - | - |
| 80 | J. ABRAHAMSEN | 222 | UNO-X MOBILITY | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 81 | T. WELLENS | 7 | UAE TEAM EMIRATES XRG | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 82 | W. VAN AERT | 17 | TEAM VISMA | LEASE A BIKE | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 83 | C. RUSSO | 98 | GROUPAMA-FDJ | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 84 | K. ASGREEN | 33 | EF EDUCATION - EASYPOST | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 85 | A. LAURANCE | 65 | INEOS GRENADIERS | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 86 | N. POWLESS | 35 | EF EDUCATION - EASYPOST | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 87 | J. STUYVEN | 87 | LIDL-TREK | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 88 | G. MOSCON | 74 | RED BULL - BORA - HANSGROHE | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 89 | J. BERCKMOES | 212 | LOTTO | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 90 | C. CHAMPOUSSIN | 174 | XDS ASTANA TEAM | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 91 | M. TEUNISSEN | 177 | XDS ASTANA TEAM | 04h 46' 03'' | + 00h 25' 58'' | - | - |
| 92 | A. LEKNESSUND | 227 | UNO-X MOBILITY | 04h 46' 33'' | + 00h 26' 28'' | - | - |
| 93 | N. POLITT | 4 | UAE TEAM EMIRATES XRG | 04h 46' 48'' | + 00h 26' 43'' | - | - |
| 94 | I. ROMEO ABAD | 147 | MOVISTAR TEAM | 04h 47' 06'' | + 00h 27' 01'' | - | - |
| 95 | A. ARANBURU | 162 | COFIDIS | 04h 47' 06'' | + 00h 27' 01'' | - | - |
| 96 | T. SKUJINS | 86 | LIDL-TREK | 04h 48' 06'' | + 00h 28' 01'' | - | - |
| 97 | M. LOUVEL | 205 | ISRAEL - PREMIER TECH | 04h 48' 06'' | + 00h 28' 01'' | - | - |
| 98 | B. ARMIRAIL | 152 | DECATHLON AG2R LA MONDIALE TEAM | 04h 48' 13'' | + 00h 28' 08'' | - | - |
| 99 | A. TURGIS | 187 | TOTALENERGIES | 04h 48' 49'' | + 00h 28' 44'' | - | - |
| 100 | M. VAN DER POEL | 106 | ALPECIN-DECEUNINCK | 04h 51' 17'' | + 00h 31' 12'' | - | - |
| 101 | J. RICKAERT | 105 | ALPECIN-DECEUNINCK | 04h 51' 17'' | + 00h 31' 12'' | - | - |
| 102 | A. LUTSENKO | 206 | ISRAEL - PREMIER TECH | 04h 51' 17'' | + 00h 31' 12'' | - | - |
| 103 | L. VAN EETVELT | 217 | LOTTO | 04h 52' 51'' | + 00h 32' 46'' | - | - |
| 104 | L. REX | 45 | INTERMARCHÉ - WANTY | 04h 52' 51'' | + 00h 32' 46'' | - | - |
| 105 | L. PLAPP | 126 | TEAM JAYCO ALULA | 04h 52' 51'' | + 00h 32' 46'' | - | - |
| 106 | C. SWIFT | 67 | INEOS GRENADIERS | 04h 52' 51'' | + 00h 32' 46'' | - | - |
| 107 | G. VERMEERSCH | 107 | ALPECIN-DECEUNINCK | 04h 52' 51'' | + 00h 32' 46'' | - | - |
| 108 | M. TRENTIN | 118 | TUDOR PRO CYCLING TEAM | 04h 52' 51'' | + 00h 32' 46'' | - | - |
| 109 | D. TOUZE | 168 | COFIDIS | 04h 53' 19'' | + 00h 33' 14'' | - | - |
| 110 | P. PENHOET | 97 | GROUPAMA-FDJ | 04h 53' 46'' | + 00h 33' 41'' | - | - |
| 111 | L. PITHIE | 75 | RED BULL - BORA - HANSGROHE | 04h 53' 46'' | + 00h 33' 41'' | - | - |
| 112 | C. BARTHE | 93 | GROUPAMA-FDJ | 04h 53' 46'' | + 00h 33' 41'' | - | - |
| 113 | J. RUTSCH | 46 | INTERMARCHÉ - WANTY | 04h 53' 46'' | + 00h 33' 41'' | - | - |
| 114 | I. GARCIA CORTINA | 145 | MOVISTAR TEAM | 04h 53' 46'' | + 00h 33' 41'' | - | - |
| 115 | M. CORT NIELSEN | 223 | UNO-X MOBILITY | 04h 54' 44'' | + 00h 34' 39'' | - | - |
| 116 | H. PAGE | 44 | INTERMARCHÉ - WANTY | 04h 54' 51'' | + 00h 34' 46'' | - | - |
| 117 | J. STEWART | 208 | ISRAEL - PREMIER TECH | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 118 | S. WATSON | 68 | INEOS GRENADIERS | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 119 | G. BOIVIN | 204 | ISRAEL - PREMIER TECH | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 120 | P. SIVAKOV | 5 | UAE TEAM EMIRATES XRG | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 121 | O. NAESEN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 122 | E. REINDERS | 127 | TEAM JAYCO ALULA | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 123 | E. AFFINI | 12 | TEAM VISMA | LEASE A BIKE | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 124 | D. VAN POPPEL | 77 | RED BULL - BORA - HANSGROHE | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 125 | L. DURBRIDGE | 123 | TEAM JAYCO ALULA | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 126 | P. ACKERMANN | 202 | ISRAEL - PREMIER TECH | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 127 | R. STANNARD | 57 | BAHRAIN VICTORIOUS | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 128 | N. MÄRKL | 196 | TEAM PICNIC POSTNL | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 129 | P. BITTNER | 193 | TEAM PICNIC POSTNL | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 130 | S. FLYNN | 194 | TEAM PICNIC POSTNL | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 131 | A. PARET PEINTRE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 132 | F. LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 133 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 134 | T. LUND ANDRESEN | 195 | TEAM PICNIC POSTNL | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 135 | I. IZAGIRRE | 164 | COFIDIS | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 136 | V. BRAET | 43 | INTERMARCHÉ - WANTY | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 137 | Y. FEDOROV | 175 | XDS ASTANA TEAM | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 138 | S. EDVARDSEN-FREDHEIM | 224 | UNO-X MOBILITY | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 139 | R. VAN SINTMAARTENSDIJK | 47 | INTERMARCHÉ - WANTY | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 140 | S. BUITRAGO | 51 | BAHRAIN VICTORIOUS | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 141 | P. BAUHAUS | 52 | BAHRAIN VICTORIOUS | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 142 | F. WRIGHT | 58 | BAHRAIN VICTORIOUS | 04h 56' 01'' | + 00h 35' 56'' | - | - |
| 143 | K. GROVES | 103 | ALPECIN-DECEUNINCK | 04h 56' 26'' | + 00h 36' 21'' | - | - |
| 144 | T. NABERMAN | 197 | TEAM PICNIC POSTNL | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 145 | M. VAN DIJKE | 76 | RED BULL - BORA - HANSGROHE | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 146 | V. ALBANESE | 32 | EF EDUCATION - EASYPOST | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 147 | S. CONSONNI | 82 | LIDL-TREK | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 148 | A. CAPIOT | 132 | ARKEA-B&B HOTELS | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 149 | B. GIRMAY | 41 | INTERMARCHÉ - WANTY | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 150 | J. MILAN | 81 | LIDL-TREK | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 151 | A. DEMARE | 134 | ARKEA-B&B HOTELS | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 152 | M. VERCHER | 188 | TOTALENERGIES | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 153 | K. GRADEK | 53 | BAHRAIN VICTORIOUS | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 154 | L. ASKEY | 92 | GROUPAMA-FDJ | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 155 | B. VAN LERBERGHE | 27 | SOUDAL QUICK-STEP | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 156 | D. GROENEWEGEN | 124 | TEAM JAYCO ALULA | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 157 | E. THEUNS | 88 | LIDL-TREK | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 158 | T. NYS | 83 | LIDL-TREK | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 159 | L. BARRE | 42 | INTERMARCHÉ - WANTY | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 160 | A. DAINESE | 112 | TUDOR PRO CYCLING TEAM | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 161 | T. MERLIER | 24 | SOUDAL QUICK-STEP | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 162 | A. RENARD | 165 | COFIDIS | 04h 56' 57'' | + 00h 36' 52'' | - | - |
| 163 | S. GRIGNARD | 215 | LOTTO | 04h 57' 18'' | + 00h 37' 13'' | - | - |
| 164 | D. BALLERINI | 172 | XDS ASTANA TEAM | 04h 57' 18'' | + 00h 37' 13'' | - | - |
| 165 | J. DRIZNERS | 214 | LOTTO | 04h 57' 18'' | + 00h 37' 13'' | - | - |
| 166 | M. MOHORIC | 56 | BAHRAIN VICTORIOUS | 04h 57' 18'' | + 00h 37' 13'' | - | - |
| 167 | A. DE LIE | 211 | LOTTO | 04h 57' 18'' | + 00h 37' 13'' | - | - |
| 168 | C. BOL | 173 | XDS ASTANA TEAM | 04h 57' 18'' | + 00h 37' 13'' | - | - |
| 169 | B. THOMAS | 167 | COFIDIS | 04h 57' 46'' | + 00h 37' 41'' | - | - |
| 170 | B. COQUARD | 163 | COFIDIS | 04h 57' 46'' | + 00h 37' 41'' | - | - |
| 171 | L. MEZGEC | 125 | TEAM JAYCO ALULA | 04h 57' 52'' | + 00h 37' 47'' | - | - |
| 172 | J. MEEUS | 73 | RED BULL - BORA - HANSGROHE | 04h 57' 52'' | + 00h 37' 47'' | - | - |

