- General ranking
- Stage ranking
Total distance covered :
3482.2 km
Sponsored by:
Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|
|
131 | UAE TEAM EMIRATES | 87h 20' 05'' | - | B : 32'' | - |
|
11 | TEAM JUMBO - VISMA | 87h 21' 04'' | + 00h 00' 59'' | B : 33'' | - |
|
101 | TREK - SEGAFREDO | 87h 23' 35'' | + 00h 03' 30'' | B : 4'' | - |
MIKEL LANDA | 61 | BAHRAIN - MCLAREN | 87h 26' 03'' | + 00h 05' 58'' | - | - |
ENRIC MAS | 94 | MOVISTAR TEAM | 87h 26' 12'' | + 00h 06' 07'' | - | - |
MIGUEL ANGEL LOPEZ | 141 | ASTANA PRO TEAM | 87h 26' 52'' | + 00h 06' 47'' | B : 10'' | - |
TOM DUMOULIN | 14 | TEAM JUMBO - VISMA | 87h 27' 53'' | + 00h 07' 48'' | - | - |
RIGOBERTO URAN | 71 | EF PRO CYCLING | 87h 28' 07'' | + 00h 08' 02'' | - | - |
ADAM YATES | 161 | MITCHELTON - SCOTT | 87h 29' 30'' | + 00h 09' 25'' | B : 12'' | - |
DAMIANO CARUSO | 63 | BAHRAIN - MCLAREN | 87h 34' 08'' | + 00h 14' 03'' | - | - |
GUILLAUME MARTIN | 121 | COFIDIS | 87h 37' 03'' | + 00h 16' 58'' | B : 4'' | - |
ALEJANDRO VALVERDE | 91 | MOVISTAR TEAM | 87h 37' 46'' | + 00h 17' 41'' | - | - |
RICHARD CARAPAZ | 3 | INEOS GRENADIERS | 87h 45' 58'' | + 00h 25' 53'' | B : 25'' | - |
WARREN BARGUIL | 83 | TEAM ARKEA - SAMSIC | 87h 51' 09'' | + 00h 31' 04'' | - | - |
SEPP KUSS | 16 | TEAM JUMBO - VISMA | 88h 02' 25'' | + 00h 42' 20'' | - | P : 20'' |
PELLO BILBAO | 62 | BAHRAIN - MCLAREN | 88h 16' 01'' | + 00h 55' 56'' | B : 2'' | - |
NAIRO QUINTANA | 81 | TEAM ARKEA - SAMSIC | 88h 23' 12'' | + 01h 03' 07'' | - | - |
PIERRE ROLLAND | 218 | B&B HOTELS - VITAL CONCEPT P / B KTM | 88h 28' 31'' | + 01h 08' 26'' | B : 6'' | - |
CARLOS VERONA | 98 | MOVISTAR TEAM | 88h 39' 59'' | + 01h 19' 54'' | B : 4'' | P : 20'' |
WOUT VAN AERT | 18 | TEAM JUMBO - VISMA | 88h 40' 36'' | + 01h 20' 31'' | B : 28'' | P : 10'' |
MARC SOLER | 97 | MOVISTAR TEAM | 88h 51' 58'' | + 01h 31' 53'' | B : 5'' | - |
GORKA IZAGUIRRE INSAUSTI | 144 | ASTANA PRO TEAM | 88h 56' 17'' | + 01h 36' 12'' | - | - |
ESTEBAN CHAVES | 164 | MITCHELTON - SCOTT | 88h 58' 50'' | + 01h 38' 45'' | - | - |
SÉBASTIEN REICHENBACH | 58 | GROUPAMA - FDJ | 88h 59' 32'' | + 01h 39' 27'' | B : 6'' | - |
KENNY ELISSONDE | 103 | TREK - SEGAFREDO | 89h 00' 11'' | + 01h 40' 06'' | - | - |
MIKAEL CHEREL | 32 | AG2R LA MONDIALE | 89h 00' 56'' | + 01h 40' 51'' | - | - |
VALENTIN MADOUAS | 56 | GROUPAMA - FDJ | 89h 02' 48'' | + 01h 42' 43'' | - | - |
DANIEL FELIPE MARTINEZ | 76 | EF PRO CYCLING | 89h 15' 17'' | + 01h 55' 12'' | B : 15'' | - |
THIBAUT PINOT | 51 | GROUPAMA - FDJ | 89h 19' 59'' | + 01h 59' 54'' | - | - |
MICHAL KWIATKOWSKI | 5 | INEOS GRENADIERS | 89h 26' 37'' | + 02h 06' 32'' | B : 15'' | - |
ROMAIN SICARD | 186 | TOTAL DIRECT ENERGIE | 89h 33' 07'' | + 02h 13' 02'' | - | - |
LUIS LEÓN SANCHEZ | 147 | ASTANA PRO TEAM | 89h 33' 52'' | + 02h 13' 47'' | - | - |
LENNARD KÄMNA | 24 | BORA - HANSGROHE | 89h 35' 44'' | + 02h 15' 39'' | B : 26'' | - |
GEORGE BENNETT | 12 | TEAM JUMBO - VISMA | 89h 35' 54'' | + 02h 15' 49'' | - | - |
ALEXIS VUILLERMOZ | 38 | AG2R LA MONDIALE | 89h 36' 24'' | + 02h 16' 19'' | - | - |
JULIAN ALAPHILIPPE | 41 | DECEUNINCK - QUICK - STEP | 89h 39' 16'' | + 02h 19' 11'' | B : 15'' | P : 20'' |
HUGH JOHN CARTHY | 73 | EF PRO CYCLING | 89h 40' 36'' | + 02h 20' 31'' | - | P : 20'' |
EMANUEL BUCHMANN | 22 | BORA - HANSGROHE | 89h 42' 02'' | + 02h 21' 57'' | - | - |
RUDY MOLARD | 57 | GROUPAMA - FDJ | 89h 46' 58'' | + 02h 26' 53'' | - | - |
JAN POLANC | 138 | UAE TEAM EMIRATES | 89h 49' 59'' | + 02h 29' 54'' | - | - |
DANIEL MARTIN | 171 | ISRAEL START-UP NATION | 89h 50' 30'' | + 02h 30' 25'' | - | - |
ROBERT GESINK | 15 | TEAM JUMBO - VISMA | 89h 50' 40'' | + 02h 30' 35'' | - | - |
BOB JUNGELS | 47 | DECEUNINCK - QUICK - STEP | 89h 53' 35'' | + 02h 33' 30'' | - | - |
JESUS HERRADA | 124 | COFIDIS | 89h 54' 55'' | + 02h 34' 50'' | B : 11'' | - |
HAROLD TEJADA | 148 | ASTANA PRO TEAM | 89h 57' 07'' | + 02h 37' 02'' | - | - |
ALEXEY LUTSENKO | 146 | ASTANA PRO TEAM | 89h 59' 42'' | + 02h 39' 37'' | B : 18'' | - |
HUGO HOULE | 143 | ASTANA PRO TEAM | 89h 59' 59'' | + 02h 39' 54'' | - | - |
SIMON GESCHKE | 113 | CCC TEAM | 90h 04' 32'' | + 02h 44' 27'' | - | P : 20'' |
NICOLAS EDET | 123 | COFIDIS | 90h 08' 49'' | + 02h 48' 44'' | - | - |
GREG VAN AVERMAET | 111 | CCC TEAM | 90h 09' 55'' | + 02h 49' 50'' | B : 6'' | - |
NIKLAS EG | 102 | TREK - SEGAFREDO | 90h 10' 09'' | + 02h 50' 04'' | - | - |
THOMAS DE GENDT | 154 | LOTTO SOUDAL | 90h 12' 01'' | + 02h 51' 56'' | - | - |
QUENTIN PACHER | 216 | B&B HOTELS - VITAL CONCEPT P / B KTM | 90h 14' 22'' | + 02h 54' 17'' | - | - |
MARC HIRSCHI | 204 | TEAM SUNWEB | 90h 14' 39'' | + 02h 54' 34'' | B : 38'' | P : 20'' |
NELSON OLIVEIRA | 95 | MOVISTAR TEAM | 90h 21' 46'' | + 03h 01' 41'' | - | - |
NEILSON POWLESS | 77 | EF PRO CYCLING | 90h 23' 14'' | + 03h 03' 09'' | - | - |
MAXIMILIAN SCHACHMANN | 28 | BORA - HANSGROHE | 90h 23' 33'' | + 03h 03' 28'' | B : 14'' | - |
SØREN KRAGH ANDERSEN | 205 | TEAM SUNWEB | 90h 26' 31'' | + 03h 06' 26'' | B : 24'' | - |
DYLAN VAN BAARLE | 8 | INEOS GRENADIERS | 90h 27' 47'' | + 03h 07' 42'' | - | - |
OMAR FRAILE | 142 | ASTANA PRO TEAM | 90h 33' 46'' | + 03h 13' 41'' | - | - |
OLIVER NAESEN | 35 | AG2R LA MONDIALE | 90h 42' 09'' | + 03h 22' 04'' | - | - |
ALBERTO BETTIOL | 72 | EF PRO CYCLING | 90h 45' 00'' | + 03h 24' 55'' | - | - |
FELIX GROSSSCHARTNER | 23 | BORA - HANSGROHE | 90h 45' 22'' | + 03h 25' 17'' | - | - |
NICOLAS ROCHE | 208 | TEAM SUNWEB | 90h 47' 18'' | + 03h 27' 13'' | - | - |
NANS PETERS | 36 | AG2R LA MONDIALE | 90h 47' 51'' | + 03h 27' 46'' | B : 18'' | - |
WINNER ANACONA | 82 | TEAM ARKEA - SAMSIC | 90h 52' 45'' | + 03h 32' 40'' | - | - |
JAN HIRT | 114 | CCC TEAM | 90h 55' 03'' | + 03h 34' 58'' | - | - |
BEN HERMANS | 173 | ISRAEL START-UP NATION | 90h 57' 17'' | + 03h 37' 12'' | - | - |
MICHAEL SCHÄR | 116 | CCC TEAM | 90h 59' 00'' | + 03h 38' 55'' | - | - |
JOSÉ ROJAS | 96 | MOVISTAR TEAM | 91h 00' 54'' | + 03h 40' 49'' | - | - |
JASPER STUYVEN | 107 | TREK - SEGAFREDO | 91h 00' 57'' | + 03h 40' 52'' | B : 4'' | - |
DAVID DE LA CRUZ | 133 | UAE TEAM EMIRATES | 91h 01' 25'' | + 03h 41' 20'' | - | - |
MICHAEL HUNDAHL VALGREN | 195 | NTT PRO CYCLING TEAM | 91h 01' 50'' | + 03h 41' 45'' | - | - |
IMANOL ERVITI | 93 | MOVISTAR TEAM | 91h 08' 05'' | + 03h 48' 00'' | - | - |
TIESJ BENOOT | 201 | TEAM SUNWEB | 91h 08' 55'' | + 03h 48' 50'' | - | - |
MATEJ MOHORIC | 66 | BAHRAIN - MCLAREN | 91h 09' 07'' | + 03h 49' 02'' | - | - |
ANDREY AMADOR | 2 | INEOS GRENADIERS | 91h 09' 09'' | + 03h 49' 04'' | - | - |
CYRIL GAUTIER | 215 | B&B HOTELS - VITAL CONCEPT P / B KTM | 91h 12' 02'' | + 03h 51' 57'' | - | - |
MATTEO TRENTIN | 117 | CCC TEAM | 91h 12' 15'' | + 03h 52' 10'' | - | - |
DARIO CATALDO | 92 | MOVISTAR TEAM | 91h 12' 56'' | + 03h 52' 51'' | - | - |
TOMS SKUJINS | 106 | TREK - SEGAFREDO | 91h 13' 14'' | + 03h 53' 09'' | B : 8'' | - |
VEGARD STAKE LAENGEN | 136 | UAE TEAM EMIRATES | 91h 13' 22'' | + 03h 53' 17'' | - | - |
JACK BAUER | 162 | MITCHELTON - SCOTT | 91h 20' 39'' | + 04h 00' 34'' | - | - |
PETER SAGAN | 21 | BORA - HANSGROHE | 91h 24' 20'' | + 04h 04' 15'' | B : 8'' | - |
KRISTS NEILANDS | 175 | ISRAEL START-UP NATION | 91h 31' 08'' | + 04h 11' 03'' | - | - |
PIERRE LUC PERICHON | 127 | COFIDIS | 91h 34' 33'' | + 04h 14' 28'' | - | - |
PAVEL SIVAKOV | 7 | INEOS GRENADIERS | 91h 35' 43'' | + 04h 15' 38'' | - | - |
LUKA MEZGEC | 167 | MITCHELTON - SCOTT | 91h 37' 12'' | + 04h 17' 07'' | B : 12'' | - |
JENS KEUKELEIRE | 75 | EF PRO CYCLING | 91h 38' 52'' | + 04h 18' 47'' | - | - |
DRIES DEVENYNS | 46 | DECEUNINCK - QUICK - STEP | 91h 40' 46'' | + 04h 20' 41'' | - | - |
TEJAY VAN GARDEREN | 78 | EF PRO CYCLING | 91h 42' 25'' | + 04h 22' 20'' | - | - |
CASPER PHILLIP PEDERSEN | 207 | TEAM SUNWEB | 91h 44' 18'' | + 04h 24' 13'' | - | - |
SONNY COLBRELLI | 64 | BAHRAIN - MCLAREN | 91h 44' 47'' | + 04h 24' 42'' | - | - |
MATTHIEU LADAGNOUS | 55 | GROUPAMA - FDJ | 91h 44' 57'' | + 04h 24' 52'' | - | - |
DAYER QUINTANA | 85 | TEAM ARKEA - SAMSIC | 91h 45' 55'' | + 04h 25' 50'' | - | - |
CYRIL BARTHE | 212 | B&B HOTELS - VITAL CONCEPT P / B KTM | 91h 47' 12'' | + 04h 27' 07'' | - | - |
DARYL IMPEY | 165 | MITCHELTON - SCOTT | 91h 48' 44'' | + 04h 28' 39'' | - | - |
TOM VAN ASBROECK | 178 | ISRAEL START-UP NATION | 91h 53' 22'' | + 04h 33' 17'' | - | - |
CHRISTOPHER JUUL JENSEN | 166 | MITCHELTON - SCOTT | 91h 54' 08'' | + 04h 34' 03'' | - | - |
ALESSANDRO DE MARCHI | 112 | CCC TEAM | 91h 54' 11'' | + 04h 34' 06'' | - | - |
EDVALD BOASSON HAGEN | 192 | NTT PRO CYCLING TEAM | 91h 54' 24'' | + 04h 34' 19'' | B : 6'' | - |
KÉVIN LEDANOIS | 84 | TEAM ARKEA - SAMSIC | 91h 55' 53'' | + 04h 35' 48'' | - | - |
JORIS NIEUWENHUIS | 206 | TEAM SUNWEB | 91h 58' 55'' | + 04h 38' 50'' | - | - |
CLÉMENT VENTURINI | 37 | AG2R LA MONDIALE | 91h 59' 13'' | + 04h 39' 08'' | - | - |
DANIEL OSS | 26 | BORA - HANSGROHE | 92h 00' 51'' | + 04h 40' 46'' | - | - |
CONNOR SWIFT | 88 | TEAM ARKEA - SAMSIC | 92h 02' 04'' | + 04h 41' 59'' | - | - |
CHRISTOPHE LAPORTE | 125 | COFIDIS | 92h 04' 35'' | + 04h 44' 30'' | - | - |
ANTHONY TURGIS | 188 | TOTAL DIRECT ENERGIE | 92h 05' 02'' | + 04h 44' 57'' | - | - |
ROMAN KREUZIGER | 196 | NTT PRO CYCLING TEAM | 92h 05' 31'' | + 04h 45' 26'' | - | - |
WOUTER POELS | 67 | BAHRAIN - MCLAREN | 92h 07' 28'' | + 04h 47' 23'' | - | - |
MARCO MARCATO | 137 | UAE TEAM EMIRATES | 92h 08' 52'' | + 04h 48' 47'' | - | - |
SIMONE CONSONNI | 122 | COFIDIS | 92h 13' 55'' | + 04h 53' 50'' | B : 4'' | - |
RÉMI CAVAGNA | 44 | DECEUNINCK - QUICK - STEP | 92h 18' 51'' | + 04h 58' 46'' | - | - |
KASPER ASGREEN | 42 | DECEUNINCK - QUICK - STEP | 92h 20' 09'' | + 05h 00' 04'' | - | - |
HUGO HOFSTETTER | 174 | ISRAEL START-UP NATION | 92h 20' 19'' | + 05h 00' 14'' | - | - |
BENOIT COSNEFROY | 33 | AG2R LA MONDIALE | 92h 20' 48'' | + 05h 00' 43'' | - | - |
FABIEN GRELLIER | 185 | TOTAL DIRECT ENERGIE | 92h 21' 37'' | + 05h 01' 32'' | - | - |
TONY MARTIN | 17 | TEAM JUMBO - VISMA | 92h 25' 33'' | + 05h 05' 28'' | - | - |
EDWARD THEUNS | 108 | TREK - SEGAFREDO | 92h 28' 15'' | + 05h 08' 10'' | - | - |
NILS POLITT | 177 | ISRAEL START-UP NATION | 92h 29' 07'' | + 05h 09' 02'' | - | - |
RYAN GIBBONS | 193 | NTT PRO CYCLING TEAM | 92h 29' 37'' | + 05h 09' 32'' | - | - |
BRYAN COQUARD | 211 | B&B HOTELS - VITAL CONCEPT P / B KTM | 92h 30' 37'' | + 05h 10' 32'' | B : 4'' | - |
GEOFFREY SOUPE | 187 | TOTAL DIRECT ENERGIE | 92h 30' 45'' | + 05h 10' 40'' | - | - |
MADS PEDERSEN | 105 | TREK - SEGAFREDO | 92h 31' 08'' | + 05h 11' 03'' | B : 12'' | - |
JONAS KOCH | 115 | CCC TEAM | 92h 32' 09'' | + 05h 12' 04'' | - | - |
NIKIAS ARNDT | 202 | TEAM SUNWEB | 92h 33' 16'' | + 05h 13' 11'' | - | - |
TIM DECLERCQ | 45 | DECEUNINCK - QUICK - STEP | 92h 34' 57'' | + 05h 14' 52'' | - | - |
AMUND GRØNDAHL JANSEN | 13 | TEAM JUMBO - VISMA | 92h 37' 33'' | + 05h 17' 28'' | - | - |
LUKE ROWE | 6 | INEOS GRENADIERS | 92h 37' 55'' | + 05h 17' 50'' | - | - |
MICHAEL MØRKØV | 48 | DECEUNINCK - QUICK - STEP | 92h 46' 26'' | + 05h 26' 21'' | - | - |
MATHIEU BURGAUDEAU | 182 | TOTAL DIRECT ENERGIE | 92h 47' 43'' | + 05h 27' 38'' | - | - |
ALEXANDER KRISTOFF | 135 | UAE TEAM EMIRATES | 92h 48' 33'' | + 05h 28' 28'' | B : 10'' | - |
CLÉMENT RUSSO | 87 | TEAM ARKEA - SAMSIC | 92h 48' 50'' | + 05h 28' 45'' | - | - |
MAXIMILIAN WALSCHEID | 198 | NTT PRO CYCLING TEAM | 92h 49' 43'' | + 05h 29' 38'' | - | - |
ELIA VIVIANI | 128 | COFIDIS | 92h 50' 06'' | + 05h 30' 01'' | - | - |
MAXIME CHEVALIER | 213 | B&B HOTELS - VITAL CONCEPT P / B KTM | 92h 51' 35'' | + 05h 31' 30'' | - | - |
KÉVIN REZA | 217 | B&B HOTELS - VITAL CONCEPT P / B KTM | 92h 51' 42'' | + 05h 31' 37'' | - | - |
SAM BENNETT | 43 | DECEUNINCK - QUICK - STEP | 92h 52' 38'' | + 05h 32' 33'' | B : 36'' | - |
GUY NIV | 176 | ISRAEL START-UP NATION | 92h 54' 48'' | + 05h 34' 43'' | - | - |
CEES BOL | 203 | TEAM SUNWEB | 92h 58' 21'' | + 05h 38' 16'' | B : 10'' | - |
NICCOLÒ BONIFAZIO | 181 | TOTAL DIRECT ENERGIE | 93h 02' 18'' | + 05h 42' 13'' | - | - |
JASPER DE BUYST | 153 | LOTTO SOUDAL | 93h 03' 12'' | + 05h 43' 07'' | - | - |
MARCO HALLER | 65 | BAHRAIN - MCLAREN | 93h 06' 32'' | + 05h 46' 27'' | - | - |
CALEB EWAN | 151 | LOTTO SOUDAL | 93h 10' 30'' | + 05h 50' 25'' | B : 26'' | - |
FREDERIK FRISON | 156 | LOTTO SOUDAL | 93h 21' 53'' | + 06h 01' 48'' | - | - |
ROGER KLUGE | 158 | LOTTO SOUDAL | 93h 27' 07'' | + 06h 07' 02'' | - | - |
Follow us
Receive exclusive news about the Tour