- General ranking
- Stage ranking
Total distance covered :
218 km
Sponsored by:
Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|
|
204 | TEAM SUNWEB | 05h 08' 49'' | - | B : 18'' | - |
|
218 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 09' 36'' | + 00h 00' 47'' | B : 6'' | - |
|
205 | TEAM SUNWEB | 05h 09' 41'' | + 00h 00' 52'' | B : 4'' | - |
QUENTIN PACHER | 216 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 09' 41'' | + 00h 00' 52'' | - | - |
JESUS HERRADA | 124 | COFIDIS | 05h 09' 41'' | + 00h 00' 52'' | - | - |
MAXIMILIAN SCHACHMANN | 28 | BORA - HANSGROHE | 05h 09' 41'' | + 00h 00' 52'' | B : 2'' | - |
HUGO HOULE | 143 | ASTANA PRO TEAM | 05h 09' 41'' | + 00h 00' 52'' | - | - |
SÉBASTIEN REICHENBACH | 58 | GROUPAMA - FDJ | 05h 09' 41'' | + 00h 00' 52'' | - | - |
KENNY ELISSONDE | 103 | TREK - SEGAFREDO | 05h 09' 45'' | + 00h 00' 56'' | - | - |
NICOLAS ROCHE | 208 | TEAM SUNWEB | 05h 09' 45'' | + 00h 00' 56'' | - | - |
JULIAN ALAPHILIPPE | 41 | DECEUNINCK - QUICK - STEP | 05h 10' 37'' | + 00h 01' 48'' | - | - |
MARC SOLER | 97 | MOVISTAR TEAM | 05h 10' 54'' | + 00h 02' 05'' | B : 5'' | - |
PETER SAGAN | 21 | BORA - HANSGROHE | 05h 11' 19'' | + 00h 02' 30'' | - | - |
GREG VAN AVERMAET | 111 | CCC TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
JASPER STUYVEN | 107 | TREK - SEGAFREDO | 05h 11' 19'' | + 00h 02' 30'' | - | - |
MICHAEL GOGL | 194 | NTT PRO CYCLING TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
CYRIL BARTHE | 212 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
OLIVER NAESEN | 35 | AG2R LA MONDIALE | 05h 11' 19'' | + 00h 02' 30'' | - | - |
WOUT VAN AERT | 18 | TEAM JUMBO - VISMA | 05h 11' 19'' | + 00h 02' 30'' | - | - |
BAUKE MOLLEMA | 104 | TREK - SEGAFREDO | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ADAM YATES | 161 | MITCHELTON - SCOTT | 05h 11' 19'' | + 00h 02' 30'' | - | - |
TOM DUMOULIN | 14 | TEAM JUMBO - VISMA | 05h 11' 19'' | + 00h 02' 30'' | - | - |
MICHAL KWIATKOWSKI | 5 | INEOS GRENADIERS | 05h 11' 19'' | + 00h 02' 30'' | - | - |
PRIMOŽ ROGLIC | 11 | TEAM JUMBO - VISMA | 05h 11' 19'' | + 00h 02' 30'' | - | - |
EGAN BERNAL | 1 | INEOS GRENADIERS | 05h 11' 19'' | + 00h 02' 30'' | - | - |
TADEJ POGACAR | 131 | UAE TEAM EMIRATES | 05h 11' 19'' | + 00h 02' 30'' | - | - |
SEPP KUSS | 16 | TEAM JUMBO - VISMA | 05h 11' 19'' | + 00h 02' 30'' | - | - |
VALENTIN MADOUAS | 56 | GROUPAMA - FDJ | 05h 11' 19'' | + 00h 02' 30'' | - | - |
SIMONE CONSONNI | 122 | COFIDIS | 05h 11' 19'' | + 00h 02' 30'' | - | - |
RIGOBERTO URAN | 71 | EF PRO CYCLING | 05h 11' 19'' | + 00h 02' 30'' | - | - |
CYRIL GAUTIER | 215 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
DAMIANO CARUSO | 63 | BAHRAIN - MCLAREN | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ALEJANDRO VALVERDE | 91 | MOVISTAR TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
TOM VAN ASBROECK | 178 | ISRAEL START-UP NATION | 05h 11' 19'' | + 00h 02' 30'' | - | - |
LUKA MEZGEC | 167 | MITCHELTON - SCOTT | 05h 11' 19'' | + 00h 02' 30'' | - | - |
STEFAN KÜNG | 54 | GROUPAMA - FDJ | 05h 11' 19'' | + 00h 02' 30'' | - | - |
DARYL IMPEY | 165 | MITCHELTON - SCOTT | 05h 11' 19'' | + 00h 02' 30'' | - | - |
MATTEO TRENTIN | 117 | CCC TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
MIGUEL ANGEL LOPEZ | 141 | ASTANA PRO TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ENRIC MAS | 94 | MOVISTAR TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
RICHIE PORTE | 101 | TREK - SEGAFREDO | 05h 11' 19'' | + 00h 02' 30'' | - | - |
PELLO BILBAO | 62 | BAHRAIN - MCLAREN | 05h 11' 19'' | + 00h 02' 30'' | - | - |
RICHARD CARAPAZ | 3 | INEOS GRENADIERS | 05h 11' 19'' | + 00h 02' 30'' | - | - |
NICOLAS EDET | 123 | COFIDIS | 05h 11' 19'' | + 00h 02' 30'' | - | - |
JAN POLANC | 138 | UAE TEAM EMIRATES | 05h 11' 19'' | + 00h 02' 30'' | - | - |
GUILLAUME MARTIN | 121 | COFIDIS | 05h 11' 19'' | + 00h 02' 30'' | - | - |
NAIRO QUINTANA | 81 | TEAM ARKEA - SAMSIC | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ROMAIN BARDET | 31 | AG2R LA MONDIALE | 05h 11' 19'' | + 00h 02' 30'' | - | - |
NIKLAS EG | 102 | TREK - SEGAFREDO | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ROMAN KREUZIGER | 196 | NTT PRO CYCLING TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ESTEBAN CHAVES | 164 | MITCHELTON - SCOTT | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ROMAIN SICARD | 186 | TOTAL DIRECT ENERGIE | 05h 11' 19'' | + 00h 02' 30'' | - | - |
NEILSON POWLESS | 77 | EF PRO CYCLING | 05h 11' 19'' | + 00h 02' 30'' | - | - |
MIKEL LANDA | 61 | BAHRAIN - MCLAREN | 05h 11' 19'' | + 00h 02' 30'' | - | - |
TIESJ BENOOT | 201 | TEAM SUNWEB | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ANDREY AMADOR | 2 | INEOS GRENADIERS | 05h 11' 19'' | + 00h 02' 30'' | - | - |
GORKA IZAGUIRRE INSAUSTI | 144 | ASTANA PRO TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
THIBAUT PINOT | 51 | GROUPAMA - FDJ | 05h 11' 19'' | + 00h 02' 30'' | - | - |
JENS KEUKELEIRE | 75 | EF PRO CYCLING | 05h 11' 19'' | + 00h 02' 30'' | - | - |
DAVID GAUDU | 53 | GROUPAMA - FDJ | 05h 11' 19'' | + 00h 02' 30'' | - | - |
MIKEL NIEVE | 168 | MITCHELTON - SCOTT | 05h 11' 19'' | + 00h 02' 30'' | - | - |
OMAR FRAILE | 142 | ASTANA PRO TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
CARLOS VERONA | 98 | MOVISTAR TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
MIKAEL CHEREL | 32 | AG2R LA MONDIALE | 05h 11' 19'' | + 00h 02' 30'' | - | - |
RUDY MOLARD | 57 | GROUPAMA - FDJ | 05h 11' 19'' | + 00h 02' 30'' | - | - |
THOMAS DE GENDT | 154 | LOTTO SOUDAL | 05h 11' 19'' | + 00h 02' 30'' | - | - |
WARREN BARGUIL | 83 | TEAM ARKEA - SAMSIC | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ROBERT GESINK | 15 | TEAM JUMBO - VISMA | 05h 11' 19'' | + 00h 02' 30'' | - | - |
ALEXEY LUTSENKO | 146 | ASTANA PRO TEAM | 05h 11' 19'' | + 00h 02' 30'' | - | - |
WINNER ANACONA | 82 | TEAM ARKEA - SAMSIC | 05h 11' 19'' | + 00h 02' 30'' | - | - |
DANIEL MARTIN | 171 | ISRAEL START-UP NATION | 05h 11' 38'' | + 00h 02' 49'' | - | - |
GEORGE BENNETT | 12 | TEAM JUMBO - VISMA | 05h 11' 42'' | + 00h 02' 53'' | - | - |
DAVID DE LA CRUZ | 133 | UAE TEAM EMIRATES | 05h 12' 09'' | + 00h 03' 20'' | - | - |
LENNARD KÄMNA | 24 | BORA - HANSGROHE | 05h 12' 11'' | + 00h 03' 22'' | - | - |
JONATHAN CASTROVIEJO | 4 | INEOS GRENADIERS | 05h 12' 32'' | + 00h 03' 43'' | - | - |
PIERRE LUC PERICHON | 127 | COFIDIS | 05h 12' 39'' | + 00h 03' 50'' | - | - |
PAVEL SIVAKOV | 7 | INEOS GRENADIERS | 05h 14' 54'' | + 00h 06' 05'' | - | - |
JACK BAUER | 162 | MITCHELTON - SCOTT | 05h 17' 39'' | + 00h 08' 50'' | - | - |
DRIES DEVENYNS | 46 | DECEUNINCK - QUICK - STEP | 05h 17' 39'' | + 00h 08' 50'' | - | - |
ALESSANDRO DE MARCHI | 112 | CCC TEAM | 05h 17' 39'' | + 00h 08' 50'' | - | - |
CHRISTOPHER JUUL JENSEN | 166 | MITCHELTON - SCOTT | 05h 17' 39'' | + 00h 08' 50'' | - | - |
SERGIO ANDRES HIGUITA | 74 | EF PRO CYCLING | 05h 18' 26'' | + 00h 09' 37'' | - | - |
NIKIAS ARNDT | 202 | TEAM SUNWEB | 05h 18' 26'' | + 00h 09' 37'' | - | - |
MICHAEL HUNDAHL VALGREN | 195 | NTT PRO CYCLING TEAM | 05h 19' 58'' | + 00h 11' 09'' | - | - |
BEN HERMANS | 173 | ISRAEL START-UP NATION | 05h 21' 47'' | + 00h 12' 58'' | - | - |
BOB JUNGELS | 47 | DECEUNINCK - QUICK - STEP | 05h 21' 47'' | + 00h 12' 58'' | - | - |
WOUTER POELS | 67 | BAHRAIN - MCLAREN | 05h 22' 27'' | + 00h 13' 38'' | - | - |
MATEJ MOHORIC | 66 | BAHRAIN - MCLAREN | 05h 22' 27'' | + 00h 13' 38'' | - | - |
FABIEN GRELLIER | 185 | TOTAL DIRECT ENERGIE | 05h 22' 27'' | + 00h 13' 38'' | - | - |
VEGARD STAKE LAENGEN | 136 | UAE TEAM EMIRATES | 05h 22' 27'' | + 00h 13' 38'' | - | - |
TIM DECLERCQ | 45 | DECEUNINCK - QUICK - STEP | 05h 22' 27'' | + 00h 13' 38'' | - | - |
MICHAEL SCHÄR | 116 | CCC TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
DAYER QUINTANA | 85 | TEAM ARKEA - SAMSIC | 05h 22' 27'' | + 00h 13' 38'' | - | - |
EDVALD BOASSON HAGEN | 192 | NTT PRO CYCLING TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
DARIO CATALDO | 92 | MOVISTAR TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
IMANOL ERVITI | 93 | MOVISTAR TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
RYAN GIBBONS | 193 | NTT PRO CYCLING TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
JORIS NIEUWENHUIS | 206 | TEAM SUNWEB | 05h 22' 27'' | + 00h 13' 38'' | - | - |
NANS PETERS | 36 | AG2R LA MONDIALE | 05h 22' 27'' | + 00h 13' 38'' | - | - |
JONAS KOCH | 115 | CCC TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
EMANUEL BUCHMANN | 22 | BORA - HANSGROHE | 05h 22' 27'' | + 00h 13' 38'' | - | - |
JOSÉ ROJAS | 96 | MOVISTAR TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
TEJAY VAN GARDEREN | 78 | EF PRO CYCLING | 05h 22' 27'' | + 00h 13' 38'' | - | - |
NELSON OLIVEIRA | 95 | MOVISTAR TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
DANIEL FELIPE MARTINEZ | 76 | EF PRO CYCLING | 05h 22' 27'' | + 00h 13' 38'' | - | - |
JAN HIRT | 114 | CCC TEAM | 05h 22' 27'' | + 00h 13' 38'' | - | - |
CHRISTOPHE LAPORTE | 125 | COFIDIS | 05h 22' 32'' | + 00h 13' 43'' | - | - |
SONNY COLBRELLI | 64 | BAHRAIN - MCLAREN | 05h 25' 03'' | + 00h 16' 14'' | - | - |
MARCO MARCATO | 137 | UAE TEAM EMIRATES | 05h 25' 03'' | + 00h 16' 14'' | - | - |
ANTHONY TURGIS | 188 | TOTAL DIRECT ENERGIE | 05h 25' 03'' | + 00h 16' 14'' | - | - |
GEOFFREY SOUPE | 187 | TOTAL DIRECT ENERGIE | 05h 25' 03'' | + 00h 16' 14'' | - | - |
KASPER ASGREEN | 42 | DECEUNINCK - QUICK - STEP | 05h 25' 03'' | + 00h 16' 14'' | - | - |
CLÉMENT VENTURINI | 37 | AG2R LA MONDIALE | 05h 25' 03'' | + 00h 16' 14'' | - | - |
DYLAN VAN BAARLE | 8 | INEOS GRENADIERS | 05h 25' 03'' | + 00h 16' 14'' | - | - |
MATTHIEU LADAGNOUS | 55 | GROUPAMA - FDJ | 05h 25' 03'' | + 00h 16' 14'' | - | - |
JASPER DE BUYST | 153 | LOTTO SOUDAL | 05h 25' 03'' | + 00h 16' 14'' | - | - |
KRISTS NEILANDS | 175 | ISRAEL START-UP NATION | 05h 25' 38'' | + 00h 16' 49'' | - | - |
CLÉMENT RUSSO | 87 | TEAM ARKEA - SAMSIC | 05h 28' 46'' | + 00h 19' 57'' | - | - |
KÉVIN LEDANOIS | 84 | TEAM ARKEA - SAMSIC | 05h 28' 46'' | + 00h 19' 57'' | - | - |
CONNOR SWIFT | 88 | TEAM ARKEA - SAMSIC | 05h 28' 46'' | + 00h 19' 57'' | - | - |
TONY MARTIN | 17 | TEAM JUMBO - VISMA | 05h 28' 46'' | + 00h 19' 57'' | - | - |
MARCO HALLER | 65 | BAHRAIN - MCLAREN | 05h 28' 46'' | + 00h 19' 57'' | - | - |
ALEXANDER KRISTOFF | 135 | UAE TEAM EMIRATES | 05h 28' 46'' | + 00h 19' 57'' | - | - |
BRYAN COQUARD | 211 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 28' 46'' | + 00h 19' 57'' | - | - |
JENS DEBUSSCHERE | 214 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 28' 46'' | + 00h 19' 57'' | - | - |
MAXIME CHEVALIER | 213 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 28' 46'' | + 00h 19' 57'' | - | - |
KÉVIN REZA | 217 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 28' 46'' | + 00h 19' 57'' | - | - |
NICCOLÒ BONIFAZIO | 181 | TOTAL DIRECT ENERGIE | 05h 28' 46'' | + 00h 19' 57'' | - | - |
MAXIMILIAN WALSCHEID | 198 | NTT PRO CYCLING TEAM | 05h 28' 46'' | + 00h 19' 57'' | - | - |
CASPER PHILLIP PEDERSEN | 207 | TEAM SUNWEB | 05h 28' 46'' | + 00h 19' 57'' | - | - |
MATHIEU BURGAUDEAU | 182 | TOTAL DIRECT ENERGIE | 05h 28' 46'' | + 00h 19' 57'' | - | - |
HUGO HOFSTETTER | 174 | ISRAEL START-UP NATION | 05h 28' 46'' | + 00h 19' 57'' | - | - |
BENOIT COSNEFROY | 33 | AG2R LA MONDIALE | 05h 28' 46'' | + 00h 19' 57'' | - | - |
FELIX GROSSSCHARTNER | 23 | BORA - HANSGROHE | 05h 28' 46'' | + 00h 19' 57'' | - | - |
ALBERTO BETTIOL | 72 | EF PRO CYCLING | 05h 28' 46'' | + 00h 19' 57'' | - | - |
HAROLD TEJADA | 148 | ASTANA PRO TEAM | 05h 28' 46'' | + 00h 19' 57'' | - | - |
AMUND GRØNDAHL JANSEN | 13 | TEAM JUMBO - VISMA | 05h 28' 46'' | + 00h 19' 57'' | - | - |
EDWARD THEUNS | 108 | TREK - SEGAFREDO | 05h 28' 46'' | + 00h 19' 57'' | - | - |
LUIS LEÓN SANCHEZ | 147 | ASTANA PRO TEAM | 05h 34' 35'' | + 00h 25' 46'' | - | - |
HUGH JOHN CARTHY | 73 | EF PRO CYCLING | 05h 34' 35'' | + 00h 25' 46'' | - | - |
MICHAEL MØRKØV | 48 | DECEUNINCK - QUICK - STEP | 05h 35' 14'' | + 00h 26' 25'' | - | - |
MADS PEDERSEN | 105 | TREK - SEGAFREDO | 05h 35' 14'' | + 00h 26' 25'' | - | - |
ROGER KLUGE | 158 | LOTTO SOUDAL | 05h 35' 14'' | + 00h 26' 25'' | - | - |
NILS POLITT | 177 | ISRAEL START-UP NATION | 05h 35' 14'' | + 00h 26' 25'' | - | - |
FREDERIK FRISON | 156 | LOTTO SOUDAL | 05h 35' 14'' | + 00h 26' 25'' | - | - |
CEES BOL | 203 | TEAM SUNWEB | 05h 35' 14'' | + 00h 26' 25'' | - | - |
ALEXIS VUILLERMOZ | 38 | AG2R LA MONDIALE | 05h 35' 14'' | + 00h 26' 25'' | - | - |
PIERRE LATOUR | 34 | AG2R LA MONDIALE | 05h 35' 14'' | + 00h 26' 25'' | - | - |
ELIA VIVIANI | 128 | COFIDIS | 05h 35' 14'' | + 00h 26' 25'' | - | - |
DANIEL OSS | 26 | BORA - HANSGROHE | 05h 35' 14'' | + 00h 26' 25'' | - | - |
RÉMI CAVAGNA | 44 | DECEUNINCK - QUICK - STEP | 05h 35' 14'' | + 00h 26' 25'' | - | - |
CALEB EWAN | 151 | LOTTO SOUDAL | 05h 35' 14'' | + 00h 26' 25'' | - | - |
LUKE ROWE | 6 | INEOS GRENADIERS | 05h 35' 14'' | + 00h 26' 25'' | - | - |
GUY NIV | 176 | ISRAEL START-UP NATION | 05h 35' 14'' | + 00h 26' 25'' | - | - |
SIMON GESCHKE | 113 | CCC TEAM | 05h 35' 14'' | + 00h 26' 25'' | - | - |
ANDRÉ GREIPEL | 172 | ISRAEL START-UP NATION | 05h 35' 14'' | + 00h 26' 25'' | - | - |
JÉRÔME COUSIN | 184 | TOTAL DIRECT ENERGIE | 05h 35' 14'' | + 00h 26' 25'' | - | - |
TOMS SKUJINS | 106 | TREK - SEGAFREDO | 05h 35' 14'' | + 00h 26' 25'' | - | - |
LUKAS PÖSTLBERGER | 27 | BORA - HANSGROHE | 05h 35' 14'' | + 00h 26' 25'' | - | - |
SAM BENNETT | 43 | DECEUNINCK - QUICK - STEP | 05h 35' 14'' | + 00h 26' 25'' | - | - |
Follow us
Receive exclusive news about the Tour