2025 Rankings after stage 4
                                        
                                                                                    Stage 1
                     - 07/05 - 
                    Lille Métropole > Lille Métropole
                
                            
                                                                                    Stage 2
                     - 07/06 - 
                    Lauwin-Planque > Boulogne-sur-Mer
                
                            
                                                                                    Stage 3
                     - 07/07 - 
                    Valenciennes > Dunkerque
                
                            
                                                                                    Stage 5
                     - 07/09 - 
                    Caen > Caen
                
                            
                                                                                    Stage 6
                     - 07/10 - 
                    Bayeux > Vire Normandie
                
                            
                                                                                    Stage 7
                     - 07/11 - 
                    Saint-Malo > Mûr-de-Bretagne Guerlédan
                
                            
                                                                                    Stage 8
                     - 07/12 - 
                    Saint-Méen-le-Grand > Laval Espace Mayenne
                
                            
                                                                                    Stage 9
                     - 07/13 - 
                    Chinon > Châteauroux
                
                            
                                                                                    Stage 10
                     - 07/14 - 
                    Ennezat > Le Mont-Dore Puy de Sancy
                
                            
                                                                                    Stage 11
                     - 07/16 - 
                    Toulouse > Toulouse
                
                            
                                                                                    Stage 12
                     - 07/17 - 
                    Auch > Hautacam
                
                            
                                                                                    Stage 13
                     - 07/18 - 
                    Loudenvielle > Peyragudes
                
                            
                                                                                    Stage 14
                     - 07/19 - 
                    Pau > Luchon-Superbagnères
                
                            
                                                                                    Stage 15
                     - 07/20 - 
                    Muret > Carcassonne
                
                            
                                                                                    Stage 16
                     - 07/22 - 
                    Montpellier > Mont Ventoux
                
                            
                                                                                    Stage 17
                     - 07/23 - 
                    Bollène > Valence
                
                            
                                                                                    Stage 18
                     - 07/24 - 
                    Vif > Courchevel Col de la Loze
                
                            
                                                                                    Stage 19
                     - 07/25 - 
                    Albertville > La Plagne
                
                            
                                                                                    Stage 20
                     - 07/26 - 
                    Nantua > Pontarlier
                
                            
                                                                                    Stage 21
                     - 07/27 - 
                    Mantes-la-Ville > Paris Champs-Élysées
                
                    
    - General ranking
- Stage ranking
- 
                        
                             Individual Individual
- 
                        
                             Points Points
- 
                        
                             Climber Climber
- 
                        
                             Youth Youth
- 
                        
                             Team Team
- 
                        
                             Combative Combative
- 
                        
                             Best Team-mate Best Team-mate
                                Total distance covered :
                                 174.2 km
                                
                            
                            
                                                                                                                                                
                                    Sponsored by:  
                                    
                                         
                                    
                                
                            
                        | Rank | Rider | Rider No. | Team | Times | Gap | B | P | 
|---|---|---|---|---|---|---|---|
| 1 |  | 1 | UAE TEAM EMIRATES XRG | 03h 50' 29'' | - | B : 10'' | - | 
| 2 |  | 106 | ALPECIN-DECEUNINCK | 03h 50' 29'' | - | B : 6'' | - | 
| 3 |  | 11 | TEAM VISMA | LEASE A BIKE | 03h 50' 29'' | - | B : 4'' | - | 
| 4 | O. ONLEY | 191 | TEAM PICNIC POSTNL | 03h 50' 29'' | - | - | - | 
| 5 | R. GREGOIRE | 94 | GROUPAMA-FDJ | 03h 50' 29'' | - | - | - | 
| 6 | J. ALMEIDA | 2 | UAE TEAM EMIRATES XRG | 03h 50' 29'' | - | - | - | 
| 7 | R. EVENEPOEL | 21 | SOUDAL QUICK-STEP | 03h 50' 32'' | + 00h 00' 03'' | - | - | 
| 8 | M. JORGENSON | 15 | TEAM VISMA | LEASE A BIKE | 03h 50' 32'' | + 00h 00' 03'' | - | - | 
| 9 | M. SKJELMOSE | 85 | LIDL-TREK | 03h 50' 36'' | + 00h 00' 07'' | - | - | 
| 10 | K. VAUQUELIN | 131 | ARKEA-B&B HOTELS | 03h 50' 39'' | + 00h 00' 10'' | - | - | 
| 11 | W. VAN AERT | 17 | TEAM VISMA | LEASE A BIKE | 03h 50' 59'' | + 00h 00' 30'' | - | - | 
| 12 | A. PARET PEINTRE | 156 | DECATHLON AG2R LA MONDIALE TEAM | 03h 50' 59'' | + 00h 00' 30'' | - | - | 
| 13 | A. BAUDIN | 34 | EF EDUCATION - EASYPOST | 03h 50' 59'' | + 00h 00' 30'' | - | - | 
| 14 | J. NARVAEZ | 3 | UAE TEAM EMIRATES XRG | 03h 50' 59'' | + 00h 00' 30'' | - | - | 
| 15 | T. JOHANNESSEN | 221 | UNO-X MOBILITY | 03h 50' 59'' | + 00h 00' 30'' | - | - | 
| 16 | T. BENOOT | 13 | TEAM VISMA | LEASE A BIKE | 03h 51' 01'' | + 00h 00' 32'' | - | - | 
| 17 | E. MAS | 141 | MOVISTAR TEAM | 03h 51' 01'' | + 00h 00' 32'' | - | - | 
| 18 | P. ROGLIC | 71 | RED BULL - BORA - HANSGROHE | 03h 51' 01'' | + 00h 00' 32'' | - | - | 
| 19 | A. LUTSENKO | 206 | ISRAEL - PREMIER TECH | 03h 51' 01'' | + 00h 00' 32'' | - | - | 
| 20 | M. HIRSCHI | 114 | TUDOR PRO CYCLING TEAM | 03h 51' 04'' | + 00h 00' 35'' | - | - | 
| 21 | A. ARANBURU | 162 | COFIDIS | 03h 51' 07'' | + 00h 00' 38'' | - | - | 
| 22 | J. JEGAT | 186 | TOTALENERGIES | 03h 51' 07'' | + 00h 00' 38'' | - | - | 
| 23 | A. LAURANCE | 65 | INEOS GRENADIERS | 03h 51' 08'' | + 00h 00' 39'' | - | - | 
| 24 | X. MEURISSE | 104 | ALPECIN-DECEUNINCK | 03h 51' 08'' | + 00h 00' 39'' | - | - | 
| 25 | C. CHAMPOUSSIN | 174 | XDS ASTANA TEAM | 03h 51' 08'' | + 00h 00' 39'' | - | - | 
| 26 | D. TEUNS | 166 | COFIDIS | 03h 51' 08'' | + 00h 00' 39'' | - | - | 
| 27 | C. RODRIGUEZ | 66 | INEOS GRENADIERS | 03h 51' 08'' | + 00h 00' 39'' | - | - | 
| 28 | J. HAIG | 54 | BAHRAIN VICTORIOUS | 03h 51' 08'' | + 00h 00' 39'' | - | - | 
| 29 | J. BERCKMOES | 212 | LOTTO | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 30 | J. BLACKMORE | 203 | ISRAEL - PREMIER TECH | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 31 | C. RODRIGUEZ | 137 | ARKEA-B&B HOTELS | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 32 | F. GALL | 151 | DECATHLON AG2R LA MONDIALE TEAM | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 33 | F. LIPOWITZ | 72 | RED BULL - BORA - HANSGROHE | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 34 | S. BUITRAGO | 51 | BAHRAIN VICTORIOUS | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 35 | S. CRAS | 181 | TOTALENERGIES | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 36 | S. VELASCO | 178 | XDS ASTANA TEAM | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 37 | G. MARTIN GUYONNET | 91 | GROUPAMA-FDJ | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 38 | V. MADOUAS | 95 | GROUPAMA-FDJ | 03h 51' 23'' | + 00h 00' 54'' | - | - | 
| 39 | W. BARGUIL | 192 | TEAM PICNIC POSTNL | 03h 51' 37'' | + 00h 01' 08'' | - | - | 
| 40 | E. BUCHMANN | 161 | COFIDIS | 03h 51' 50'' | + 00h 01' 21'' | - | - | 
| 41 | M. SCHMID | 128 | TEAM JAYCO ALULA | 03h 52' 18'' | + 00h 01' 49'' | - | - | 
| 42 | E. DUNBAR | 122 | TEAM JAYCO ALULA | 03h 52' 18'' | + 00h 01' 49'' | - | - | 
| 43 | B. O'CONNOR | 121 | TEAM JAYCO ALULA | 03h 52' 18'' | + 00h 01' 49'' | - | - | 
| 44 | L. BARRE | 42 | INTERMARCHÉ - WANTY | 03h 52' 18'' | + 00h 01' 49'' | - | - | 
| 45 | B. HEALY | 31 | EF EDUCATION - EASYPOST | 03h 52' 22'' | + 00h 01' 53'' | - | - | 
| 46 | B. TRONCHON | 158 | DECATHLON AG2R LA MONDIALE TEAM | 03h 52' 22'' | + 00h 01' 53'' | - | - | 
| 47 | M. TRENTIN | 118 | TUDOR PRO CYCLING TEAM | 03h 52' 46'' | + 00h 02' 17'' | - | - | 
| 48 | M. BURGAUDEAU | 182 | TOTALENERGIES | 03h 52' 46'' | + 00h 02' 17'' | - | - | 
| 49 | A. DELETTRE | 183 | TOTALENERGIES | 03h 52' 46'' | + 00h 02' 17'' | - | - | 
| 50 | N. POWLESS | 35 | EF EDUCATION - EASYPOST | 03h 52' 59'' | + 00h 02' 30'' | - | - | 
| 51 | S. KUSS | 16 | TEAM VISMA | LEASE A BIKE | 03h 52' 59'' | + 00h 02' 30'' | - | - | 
| 52 | I. IZAGIRRE | 164 | COFIDIS | 03h 53' 03'' | + 00h 02' 34'' | - | - | 
| 53 | T. NYS | 83 | LIDL-TREK | 03h 53' 03'' | + 00h 02' 34'' | - | - | 
| 54 | A. VLASOV | 78 | RED BULL - BORA - HANSGROHE | 03h 53' 37'' | + 00h 03' 08'' | - | - | 
| 55 | E. COSTIOU | 133 | ARKEA-B&B HOTELS | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 56 | C. VENTURINI | 138 | ARKEA-B&B HOTELS | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 57 | P. EENKHOORN | 23 | SOUDAL QUICK-STEP | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 58 | A. JOHANNESSEN | 226 | UNO-X MOBILITY | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 59 | S. HIGUITA | 176 | XDS ASTANA TEAM | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 60 | S. YATES | 18 | TEAM VISMA | LEASE A BIKE | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 61 | M. HOELGAARD | 225 | UNO-X MOBILITY | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 62 | T. LUND ANDRESEN | 195 | TEAM PICNIC POSTNL | 03h 54' 00'' | + 00h 03' 31'' | - | - | 
| 63 | Q. PACHER | 96 | GROUPAMA-FDJ | 03h 54' 13'' | + 00h 03' 44'' | - | - | 
| 64 | K. NEILANDS | 207 | ISRAEL - PREMIER TECH | 03h 54' 35'' | + 00h 04' 06'' | - | - | 
| 65 | N. OLIVEIRA | 144 | MOVISTAR TEAM | 03h 54' 43'' | + 00h 04' 14'' | - | - | 
| 66 | H. SWEENY | 36 | EF EDUCATION - EASYPOST | 03h 54' 54'' | + 00h 04' 25'' | - | - | 
| 67 | T. WELLENS | 7 | UAE TEAM EMIRATES XRG | 03h 55' 14'' | + 00h 04' 45'' | - | - | 
| 68 | V. CAMPENAERTS | 14 | TEAM VISMA | LEASE A BIKE | 03h 55' 14'' | + 00h 04' 45'' | - | - | 
| 69 | A. LEKNESSUND | 227 | UNO-X MOBILITY | 03h 55' 14'' | + 00h 04' 45'' | - | - | 
| 70 | Q. SIMMONS | 84 | LIDL-TREK | 03h 56' 36'' | + 00h 06' 07'' | - | - | 
| 71 | J. STUYVEN | 87 | LIDL-TREK | 03h 56' 41'' | + 00h 06' 12'' | - | - | 
| 72 | G. MÜHLBERGER | 146 | MOVISTAR TEAM | 03h 56' 41'' | + 00h 06' 12'' | - | - | 
| 73 | J. ALAPHILIPPE | 111 | TUDOR PRO CYCLING TEAM | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 74 | G. THOMAS | 61 | INEOS GRENADIERS | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 75 | T. ARENSMAN | 62 | INEOS GRENADIERS | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 76 | J. RUTSCH | 46 | INTERMARCHÉ - WANTY | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 77 | A. YATES | 8 | UAE TEAM EMIRATES XRG | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 78 | M. SCHACHMANN | 26 | SOUDAL QUICK-STEP | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 79 | P. SIVAKOV | 5 | UAE TEAM EMIRATES XRG | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 80 | B. ARMIRAIL | 152 | DECATHLON AG2R LA MONDIALE TEAM | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 81 | T. FOSS | 63 | INEOS GRENADIERS | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 82 | C. SCOTSON | 157 | DECATHLON AG2R LA MONDIALE TEAM | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 83 | K. GROVES | 103 | ALPECIN-DECEUNINCK | 03h 57' 00'' | + 00h 06' 31'' | - | - | 
| 84 | G. VERMEERSCH | 107 | ALPECIN-DECEUNINCK | 03h 58' 43'' | + 00h 08' 14'' | - | - | 
| 85 | M. LOUVEL | 205 | ISRAEL - PREMIER TECH | 03h 58' 46'' | + 00h 08' 17'' | - | - | 
| 86 | M. HALLER | 113 | TUDOR PRO CYCLING TEAM | 03h 59' 10'' | + 00h 08' 41'' | - | - | 
| 87 | C. BERTHET | 153 | DECATHLON AG2R LA MONDIALE TEAM | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 88 | S. EDVARDSEN-FREDHEIM | 224 | UNO-X MOBILITY | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 89 | B. THOMAS | 167 | COFIDIS | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 90 | O. NAESEN | 155 | DECATHLON AG2R LA MONDIALE TEAM | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 91 | N. POLITT | 4 | UAE TEAM EMIRATES XRG | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 92 | F. WRIGHT | 58 | BAHRAIN VICTORIOUS | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 93 | I. VAN WILDER | 28 | SOUDAL QUICK-STEP | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 94 | M. WOODS | 201 | ISRAEL - PREMIER TECH | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 95 | M. SOLER | 6 | UAE TEAM EMIRATES XRG | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 96 | G. ZIMMERMANN | 48 | INTERMARCHÉ - WANTY | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 97 | C. SWIFT | 67 | INEOS GRENADIERS | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 98 | D. TOUZE | 168 | COFIDIS | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 99 | B. COQUARD | 163 | COFIDIS | 03h 59' 31'' | + 00h 09' 02'' | - | - | 
| 100 | L. ASKEY | 92 | GROUPAMA-FDJ | 03h 59' 53'' | + 00h 09' 24'' | - | - | 
| 101 | T. SKUJINS | 86 | LIDL-TREK | 04h 00' 03'' | + 00h 09' 34'' | - | - | 
| 102 | B. VAN MOER | 218 | LOTTO | 04h 00' 03'' | + 00h 09' 34'' | - | - | 
| 103 | G. MOSCON | 74 | RED BULL - BORA - HANSGROHE | 04h 00' 17'' | + 00h 09' 48'' | - | - | 
| 104 | F. VAN DEN BROEK | 198 | TEAM PICNIC POSTNL | 04h 01' 26'' | + 00h 10' 57'' | - | - | 
| 105 | J. STEWART | 208 | ISRAEL - PREMIER TECH | 04h 01' 39'' | + 00h 11' 10'' | - | - | 
| 106 | L. MARTINEZ | 55 | BAHRAIN VICTORIOUS | 04h 02' 45'' | + 00h 12' 16'' | - | - | 
| 107 | J. ABRAHAMSEN | 222 | UNO-X MOBILITY | 04h 02' 58'' | + 00h 12' 29'' | - | - | 
| 108 | M. VAN DEN BERG | 38 | EF EDUCATION - EASYPOST | 04h 02' 58'' | + 00h 12' 29'' | - | - | 
| 109 | T. NABERMAN | 197 | TEAM PICNIC POSTNL | 04h 03' 02'' | + 00h 12' 33'' | - | - | 
| 110 | E. AFFINI | 12 | TEAM VISMA | LEASE A BIKE | 04h 03' 02'' | + 00h 12' 33'' | - | - | 
| 111 | I. GARCIA CORTINA | 145 | MOVISTAR TEAM | 04h 03' 02'' | + 00h 12' 33'' | - | - | 
| 112 | K. ASGREEN | 33 | EF EDUCATION - EASYPOST | 04h 03' 27'' | + 00h 12' 58'' | - | - | 
| 113 | E. SEPULVEDA | 216 | LOTTO | 04h 03' 49'' | + 00h 13' 20'' | - | - | 
| 114 | M. MAYRHOFER | 116 | TUDOR PRO CYCLING TEAM | 04h 04' 24'' | + 00h 13' 55'' | - | - | 
| 115 | S. WATSON | 68 | INEOS GRENADIERS | 04h 04' 26'' | + 00h 13' 57'' | - | - | 
| 116 | L. PITHIE | 75 | RED BULL - BORA - HANSGROHE | 04h 04' 26'' | + 00h 13' 57'' | - | - | 
| 117 | M. STORER | 117 | TUDOR PRO CYCLING TEAM | 04h 04' 26'' | + 00h 13' 57'' | - | - | 
| 118 | L. DURBRIDGE | 123 | TEAM JAYCO ALULA | 04h 04' 26'' | + 00h 13' 57'' | - | - | 
| 119 | E. REINDERS | 127 | TEAM JAYCO ALULA | 04h 04' 26'' | + 00h 13' 57'' | - | - | 
| 120 | D. GROENEWEGEN | 124 | TEAM JAYCO ALULA | 04h 04' 26'' | + 00h 13' 57'' | - | - | 
| 121 | A. DE LIE | 211 | LOTTO | 04h 04' 53'' | + 00h 14' 24'' | - | - | 
| 122 | A. TURGIS | 187 | TOTALENERGIES | 04h 05' 04'' | + 00h 14' 35'' | - | - | 
| 123 | M. LE BERRE | 136 | ARKEA-B&B HOTELS | 04h 05' 04'' | + 00h 14' 35'' | - | - | 
| 124 | H. PAGE | 44 | INTERMARCHÉ - WANTY | 04h 05' 04'' | + 00h 14' 35'' | - | - | 
| 125 | C. RUSSO | 98 | GROUPAMA-FDJ | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 126 | C. BARTHE | 93 | GROUPAMA-FDJ | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 127 | P. PENHOET | 97 | GROUPAMA-FDJ | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 128 | J. DE BUYST | 213 | LOTTO | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 129 | M. TEUNISSEN | 177 | XDS ASTANA TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 130 | L. REX | 45 | INTERMARCHÉ - WANTY | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 131 | S. FLYNN | 194 | TEAM PICNIC POSTNL | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 132 | P. BITTNER | 193 | TEAM PICNIC POSTNL | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 133 | M. MOHORIC | 56 | BAHRAIN VICTORIOUS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 134 | T. MERLIER | 24 | SOUDAL QUICK-STEP | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 135 | B. VAN LERBERGHE | 27 | SOUDAL QUICK-STEP | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 136 | A. DEMARE | 134 | ARKEA-B&B HOTELS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 137 | A. CAPIOT | 132 | ARKEA-B&B HOTELS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 138 | S. GRIGNARD | 215 | LOTTO | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 139 | T. GACHIGNARD | 184 | TOTALENERGIES | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 140 | A. RENARD | 165 | COFIDIS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 141 | D. VAN POPPEL | 77 | RED BULL - BORA - HANSGROHE | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 142 | V. ALBANESE | 32 | EF EDUCATION - EASYPOST | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 143 | M. VALGREN | 37 | EF EDUCATION - EASYPOST | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 144 | P. BAUHAUS | 52 | BAHRAIN VICTORIOUS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 145 | M. VAN DIJKE | 76 | RED BULL - BORA - HANSGROHE | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 146 | R. GARCIA PIERNA | 135 | ARKEA-B&B HOTELS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 147 | E. JEANNIERE | 185 | TOTALENERGIES | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 148 | E. RUBIO REYES | 148 | MOVISTAR TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 149 | I. ROMEO ABAD | 147 | MOVISTAR TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 150 | P. CASTRILLO ZAPATER | 143 | MOVISTAR TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 151 | L. VAN EETVELT | 217 | LOTTO | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 152 | M. CORT NIELSEN | 223 | UNO-X MOBILITY | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 153 | K. GRADEK | 53 | BAHRAIN VICTORIOUS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 154 | R. STANNARD | 57 | BAHRAIN VICTORIOUS | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 155 | L. MEZGEC | 125 | TEAM JAYCO ALULA | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 156 | J. RICKAERT | 105 | ALPECIN-DECEUNINCK | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 157 | E. VERSTRYNGE | 108 | ALPECIN-DECEUNINCK | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 158 | A. DAINESE | 112 | TUDOR PRO CYCLING TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 159 | F. LIENHARD | 115 | TUDOR PRO CYCLING TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 160 | W. BARTA | 142 | MOVISTAR TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 161 | S. DILLIER | 102 | ALPECIN-DECEUNINCK | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 162 | L. PLAPP | 126 | TEAM JAYCO ALULA | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 163 | J. DRIZNERS | 214 | LOTTO | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 164 | G. BOIVIN | 204 | ISRAEL - PREMIER TECH | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 165 | S. WAERENSKJOLD | 228 | UNO-X MOBILITY | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 166 | P. ACKERMANN | 202 | ISRAEL - PREMIER TECH | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 167 | J. MILAN | 81 | LIDL-TREK | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 168 | N. MÄRKL | 196 | TEAM PICNIC POSTNL | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 169 | H. TEJADA | 171 | XDS ASTANA TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 170 | V. BRAET | 43 | INTERMARCHÉ - WANTY | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 171 | C. BOL | 173 | XDS ASTANA TEAM | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 172 | S. CONSONNI | 82 | LIDL-TREK | 04h 05' 41'' | + 00h 15' 12'' | - | - | 
| 173 | D. BALLERINI | 172 | XDS ASTANA TEAM | 04h 06' 13'' | + 00h 15' 44'' | - | - | 
| 174 | M. CATTANEO | 22 | SOUDAL QUICK-STEP | 04h 06' 15'' | + 00h 15' 46'' | - | - | 
| 175 | Y. FEDOROV | 175 | XDS ASTANA TEAM | 04h 06' 15'' | + 00h 15' 46'' | - | - | 
| 176 | E. THEUNS | 88 | LIDL-TREK | 04h 06' 15'' | + 00h 15' 46'' | - | - | 
| 177 | V. PARET PEINTRE | 25 | SOUDAL QUICK-STEP | 04h 06' 25'' | + 00h 15' 56'' | - | - | 
| 178 | R. VAN SINTMAARTENSDIJK | 47 | INTERMARCHÉ - WANTY | 04h 06' 38'' | + 00h 16' 09'' | - | - | 
| 179 | B. GIRMAY | 41 | INTERMARCHÉ - WANTY | 04h 06' 38'' | + 00h 16' 09'' | - | - | 
| 180 | J. MEEUS | 73 | RED BULL - BORA - HANSGROHE | 04h 06' 38'' | + 00h 16' 09'' | - | - | 
| 181 | M. VERCHER | 188 | TOTALENERGIES | 04h 08' 13'' | + 00h 17' 44'' | - | - | 
 
                                     
                                     
                                     
                                    

