- General ranking
- Stage ranking
Total distance covered :
175 km
Sponsored by:
Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|
|
131 | UAE TEAM EMIRATES | 04h 34' 13'' | - | B : 10'' | - |
|
11 | TEAM JUMBO - VISMA | 04h 34' 13'' | - | B : 6'' | - |
|
101 | TREK - SEGAFREDO | 04h 34' 18'' | + 00h 00' 05'' | B : 4'' | - |
MIGUEL ANGEL LOPEZ | 141 | ASTANA PRO TEAM | 04h 34' 21'' | + 00h 00' 08'' | - | - |
ENRIC MAS | 94 | MOVISTAR TEAM | 04h 34' 28'' | + 00h 00' 15'' | - | - |
SEPP KUSS | 16 | TEAM JUMBO - VISMA | 04h 34' 28'' | + 00h 00' 15'' | - | - |
MIKEL LANDA | 61 | BAHRAIN - MCLAREN | 04h 34' 28'' | + 00h 00' 15'' | - | - |
ADAM YATES | 161 | MITCHELTON - SCOTT | 04h 34' 28'' | + 00h 00' 15'' | - | - |
RIGOBERTO URAN | 71 | EF PRO CYCLING | 04h 34' 31'' | + 00h 00' 18'' | - | - |
ALEJANDRO VALVERDE | 91 | MOVISTAR TEAM | 04h 34' 37'' | + 00h 00' 24'' | - | - |
PELLO BILBAO | 62 | BAHRAIN - MCLAREN | 04h 34' 37'' | + 00h 00' 24'' | - | - |
TOM DUMOULIN | 14 | TEAM JUMBO - VISMA | 04h 34' 47'' | + 00h 00' 34'' | - | - |
DAMIANO CARUSO | 63 | BAHRAIN - MCLAREN | 04h 36' 07'' | + 00h 01' 54'' | - | - |
GUILLAUME MARTIN | 121 | COFIDIS | 04h 37' 38'' | + 00h 03' 25'' | - | - |
HAROLD TEJADA | 148 | ASTANA PRO TEAM | 04h 37' 49'' | + 00h 03' 36'' | - | - |
SÉBASTIEN REICHENBACH | 58 | GROUPAMA - FDJ | 04h 37' 56'' | + 00h 03' 43'' | - | - |
KENNY ELISSONDE | 103 | TREK - SEGAFREDO | 04h 37' 59'' | + 00h 03' 46'' | - | - |
NAIRO QUINTANA | 81 | TEAM ARKEA - SAMSIC | 04h 38' 03'' | + 00h 03' 50'' | - | - |
JAN HIRT | 114 | CCC TEAM | 04h 38' 18'' | + 00h 04' 05'' | - | - |
WARREN BARGUIL | 83 | TEAM ARKEA - SAMSIC | 04h 39' 23'' | + 00h 05' 10'' | - | - |
DANIEL MARTIN | 171 | ISRAEL START-UP NATION | 04h 39' 27'' | + 00h 05' 14'' | - | - |
CARLOS VERONA | 98 | MOVISTAR TEAM | 04h 39' 35'' | + 00h 05' 22'' | - | - |
ALEXIS VUILLERMOZ | 38 | AG2R LA MONDIALE | 04h 40' 46'' | + 00h 06' 33'' | - | - |
MICHAL KWIATKOWSKI | 5 | INEOS GRENADIERS | 04h 41' 33'' | + 00h 07' 20'' | - | - |
EGAN BERNAL | 1 | INEOS GRENADIERS | 04h 41' 33'' | + 00h 07' 20'' | - | - |
DAVID GAUDU | 53 | GROUPAMA - FDJ | 04h 41' 33'' | + 00h 07' 20'' | - | - |
DANIEL FELIPE MARTINEZ | 76 | EF PRO CYCLING | 04h 41' 33'' | + 00h 07' 20'' | - | - |
PIERRE ROLLAND | 218 | B&B HOTELS - VITAL CONCEPT P / B KTM | 04h 41' 33'' | + 00h 07' 20'' | - | - |
WOUT VAN AERT | 18 | TEAM JUMBO - VISMA | 04h 41' 33'' | + 00h 07' 20'' | - | - |
GEORGE BENNETT | 12 | TEAM JUMBO - VISMA | 04h 42' 33'' | + 00h 08' 20'' | - | - |
JONATHAN CASTROVIEJO | 4 | INEOS GRENADIERS | 04h 46' 22'' | + 00h 12' 09'' | - | - |
MIKAEL CHEREL | 32 | AG2R LA MONDIALE | 04h 52' 20'' | + 00h 18' 07'' | - | - |
MICHAEL GOGL | 194 | NTT PRO CYCLING TEAM | 04h 52' 40'' | + 00h 18' 27'' | - | - |
JAN POLANC | 138 | UAE TEAM EMIRATES | 04h 52' 58'' | + 00h 18' 45'' | - | - |
SIMON GESCHKE | 113 | CCC TEAM | 04h 53' 25'' | + 00h 19' 12'' | - | - |
THOMAS DE GENDT | 154 | LOTTO SOUDAL | 04h 53' 49'' | + 00h 19' 36'' | - | - |
ROMAIN SICARD | 186 | TOTAL DIRECT ENERGIE | 04h 53' 58'' | + 00h 19' 45'' | - | - |
KRISTS NEILANDS | 175 | ISRAEL START-UP NATION | 04h 54' 16'' | + 00h 20' 03'' | - | - |
OMAR FRAILE | 142 | ASTANA PRO TEAM | 04h 54' 37'' | + 00h 20' 24'' | - | - |
MARC SOLER | 97 | MOVISTAR TEAM | 04h 54' 37'' | + 00h 20' 24'' | - | - |
JESUS HERRADA | 124 | COFIDIS | 04h 54' 37'' | + 00h 20' 24'' | - | - |
DAVID DE LA CRUZ | 133 | UAE TEAM EMIRATES | 04h 54' 37'' | + 00h 20' 24'' | - | - |
BOB JUNGELS | 47 | DECEUNINCK - QUICK - STEP | 04h 54' 59'' | + 00h 20' 46'' | - | - |
HUGO HOULE | 143 | ASTANA PRO TEAM | 04h 54' 59'' | + 00h 20' 46'' | - | - |
DYLAN VAN BAARLE | 8 | INEOS GRENADIERS | 04h 55' 05'' | + 00h 20' 52'' | - | - |
ROBERT GESINK | 15 | TEAM JUMBO - VISMA | 04h 55' 05'' | + 00h 20' 52'' | - | - |
VALENTIN MADOUAS | 56 | GROUPAMA - FDJ | 04h 55' 05'' | + 00h 20' 52'' | - | - |
PAVEL SIVAKOV | 7 | INEOS GRENADIERS | 04h 55' 05'' | + 00h 20' 52'' | - | - |
THIBAUT PINOT | 51 | GROUPAMA - FDJ | 04h 55' 05'' | + 00h 20' 52'' | - | - |
LUIS LEÓN SANCHEZ | 147 | ASTANA PRO TEAM | 04h 55' 05'' | + 00h 20' 52'' | - | - |
NIKLAS EG | 102 | TREK - SEGAFREDO | 04h 55' 05'' | + 00h 20' 52'' | - | - |
GORKA IZAGUIRRE INSAUSTI | 144 | ASTANA PRO TEAM | 04h 55' 05'' | + 00h 20' 52'' | - | - |
ANDREY AMADOR | 2 | INEOS GRENADIERS | 04h 55' 05'' | + 00h 20' 52'' | - | - |
ESTEBAN CHAVES | 164 | MITCHELTON - SCOTT | 04h 55' 05'' | + 00h 20' 52'' | - | - |
KÉVIN LEDANOIS | 84 | TEAM ARKEA - SAMSIC | 04h 56' 30'' | + 00h 22' 17'' | - | - |
DAYER QUINTANA | 85 | TEAM ARKEA - SAMSIC | 04h 57' 50'' | + 00h 23' 37'' | - | - |
MATEJ MOHORIC | 66 | BAHRAIN - MCLAREN | 05h 01' 51'' | + 00h 27' 38'' | - | - |
OLIVER NAESEN | 35 | AG2R LA MONDIALE | 05h 01' 51'' | + 00h 27' 38'' | - | - |
MIKEL NIEVE | 168 | MITCHELTON - SCOTT | 05h 01' 51'' | + 00h 27' 38'' | - | - |
QUENTIN PACHER | 216 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 01' 51'' | + 00h 27' 38'' | - | - |
RICHARD CARAPAZ | 3 | INEOS GRENADIERS | 05h 01' 51'' | + 00h 27' 38'' | - | - |
CYRIL BARTHE | 212 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 01' 51'' | + 00h 27' 38'' | - | - |
STEFAN KÜNG | 54 | GROUPAMA - FDJ | 05h 01' 51'' | + 00h 27' 38'' | - | - |
MICHAEL SCHÄR | 116 | CCC TEAM | 05h 01' 51'' | + 00h 27' 38'' | - | - |
JOSÉ ROJAS | 96 | MOVISTAR TEAM | 05h 01' 51'' | + 00h 27' 38'' | - | - |
IMANOL ERVITI | 93 | MOVISTAR TEAM | 05h 01' 51'' | + 00h 27' 38'' | - | - |
NICOLAS EDET | 123 | COFIDIS | 05h 01' 51'' | + 00h 27' 38'' | - | - |
NELSON OLIVEIRA | 95 | MOVISTAR TEAM | 05h 01' 51'' | + 00h 27' 38'' | - | - |
RUDY MOLARD | 57 | GROUPAMA - FDJ | 05h 01' 51'' | + 00h 27' 38'' | - | - |
JENS KEUKELEIRE | 75 | EF PRO CYCLING | 05h 01' 51'' | + 00h 27' 38'' | - | - |
MICHAEL HUNDAHL VALGREN | 195 | NTT PRO CYCLING TEAM | 05h 01' 51'' | + 00h 27' 38'' | - | - |
BEN HERMANS | 173 | ISRAEL START-UP NATION | 05h 04' 51'' | + 00h 30' 38'' | - | - |
TOM VAN ASBROECK | 178 | ISRAEL START-UP NATION | 05h 04' 51'' | + 00h 30' 38'' | - | - |
ALEXEY LUTSENKO | 146 | ASTANA PRO TEAM | 05h 04' 51'' | + 00h 30' 38'' | - | - |
MATHIEU BURGAUDEAU | 182 | TOTAL DIRECT ENERGIE | 05h 04' 51'' | + 00h 30' 38'' | - | - |
GREG VAN AVERMAET | 111 | CCC TEAM | 05h 04' 51'' | + 00h 30' 38'' | - | - |
NANS PETERS | 36 | AG2R LA MONDIALE | 05h 04' 51'' | + 00h 30' 38'' | - | - |
PIERRE LUC PERICHON | 127 | COFIDIS | 05h 04' 59'' | + 00h 30' 46'' | - | - |
CYRIL GAUTIER | 215 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 05' 51'' | + 00h 31' 38'' | - | - |
GEOFFREY SOUPE | 187 | TOTAL DIRECT ENERGIE | 05h 05' 51'' | + 00h 31' 38'' | - | - |
MATTHIEU LADAGNOUS | 55 | GROUPAMA - FDJ | 05h 05' 51'' | + 00h 31' 38'' | - | - |
NEILSON POWLESS | 77 | EF PRO CYCLING | 05h 05' 51'' | + 00h 31' 38'' | - | - |
VEGARD STAKE LAENGEN | 136 | UAE TEAM EMIRATES | 05h 05' 51'' | + 00h 31' 38'' | - | - |
HUGH JOHN CARTHY | 73 | EF PRO CYCLING | 05h 05' 51'' | + 00h 31' 38'' | - | - |
EMANUEL BUCHMANN | 22 | BORA - HANSGROHE | 05h 05' 51'' | + 00h 31' 38'' | - | - |
NICOLAS ROCHE | 208 | TEAM SUNWEB | 05h 08' 04'' | + 00h 33' 51'' | - | - |
WOUTER POELS | 67 | BAHRAIN - MCLAREN | 05h 08' 04'' | + 00h 33' 51'' | - | - |
GUY NIV | 176 | ISRAEL START-UP NATION | 05h 09' 11'' | + 00h 34' 58'' | - | - |
ALBERTO BETTIOL | 72 | EF PRO CYCLING | 05h 09' 31'' | + 00h 35' 18'' | - | - |
MARCO MARCATO | 137 | UAE TEAM EMIRATES | 05h 09' 31'' | + 00h 35' 18'' | - | - |
JORIS NIEUWENHUIS | 206 | TEAM SUNWEB | 05h 10' 35'' | + 00h 36' 22'' | - | - |
SØREN KRAGH ANDERSEN | 205 | TEAM SUNWEB | 05h 10' 35'' | + 00h 36' 22'' | - | - |
NIKIAS ARNDT | 202 | TEAM SUNWEB | 05h 10' 35'' | + 00h 36' 22'' | - | - |
LENNARD KÄMNA | 24 | BORA - HANSGROHE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
NILS POLITT | 177 | ISRAEL START-UP NATION | 05h 11' 39'' | + 00h 37' 26'' | - | - |
TONY MARTIN | 17 | TEAM JUMBO - VISMA | 05h 11' 39'' | + 00h 37' 26'' | - | - |
WINNER ANACONA | 82 | TEAM ARKEA - SAMSIC | 05h 11' 39'' | + 00h 37' 26'' | - | - |
DARIO CATALDO | 92 | MOVISTAR TEAM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
PETER SAGAN | 21 | BORA - HANSGROHE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
CLÉMENT VENTURINI | 37 | AG2R LA MONDIALE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
CLÉMENT RUSSO | 87 | TEAM ARKEA - SAMSIC | 05h 11' 39'' | + 00h 37' 26'' | - | - |
DARYL IMPEY | 165 | MITCHELTON - SCOTT | 05h 11' 39'' | + 00h 37' 26'' | - | - |
RYAN GIBBONS | 193 | NTT PRO CYCLING TEAM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
CHRISTOPHER JUUL JENSEN | 166 | MITCHELTON - SCOTT | 05h 11' 39'' | + 00h 37' 26'' | - | - |
MADS PEDERSEN | 105 | TREK - SEGAFREDO | 05h 11' 39'' | + 00h 37' 26'' | - | - |
ELIA VIVIANI | 128 | COFIDIS | 05h 11' 39'' | + 00h 37' 26'' | - | - |
ALESSANDRO DE MARCHI | 112 | CCC TEAM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
TEJAY VAN GARDEREN | 78 | EF PRO CYCLING | 05h 11' 39'' | + 00h 37' 26'' | - | - |
SONNY COLBRELLI | 64 | BAHRAIN - MCLAREN | 05h 11' 39'' | + 00h 37' 26'' | - | - |
FELIX GROSSSCHARTNER | 23 | BORA - HANSGROHE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
MAXIMILIAN SCHACHMANN | 28 | BORA - HANSGROHE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
JASPER DE BUYST | 153 | LOTTO SOUDAL | 05h 11' 39'' | + 00h 37' 26'' | - | - |
JASPER STUYVEN | 107 | TREK - SEGAFREDO | 05h 11' 39'' | + 00h 37' 26'' | - | - |
TIM DECLERCQ | 45 | DECEUNINCK - QUICK - STEP | 05h 11' 39'' | + 00h 37' 26'' | - | - |
RÉMI CAVAGNA | 44 | DECEUNINCK - QUICK - STEP | 05h 11' 39'' | + 00h 37' 26'' | - | - |
DANIEL OSS | 26 | BORA - HANSGROHE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
EDWARD THEUNS | 108 | TREK - SEGAFREDO | 05h 11' 39'' | + 00h 37' 26'' | - | - |
FABIEN GRELLIER | 185 | TOTAL DIRECT ENERGIE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
ANTHONY TURGIS | 188 | TOTAL DIRECT ENERGIE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
CONNOR SWIFT | 88 | TEAM ARKEA - SAMSIC | 05h 11' 39'' | + 00h 37' 26'' | - | - |
DRIES DEVENYNS | 46 | DECEUNINCK - QUICK - STEP | 05h 11' 39'' | + 00h 37' 26'' | - | - |
TIESJ BENOOT | 201 | TEAM SUNWEB | 05h 11' 39'' | + 00h 37' 26'' | - | - |
ANDRÉ GREIPEL | 172 | ISRAEL START-UP NATION | 05h 11' 39'' | + 00h 37' 26'' | - | - |
HUGO HOFSTETTER | 174 | ISRAEL START-UP NATION | 05h 11' 39'' | + 00h 37' 26'' | - | - |
KASPER ASGREEN | 42 | DECEUNINCK - QUICK - STEP | 05h 11' 39'' | + 00h 37' 26'' | - | - |
CHRISTOPHE LAPORTE | 125 | COFIDIS | 05h 11' 39'' | + 00h 37' 26'' | - | - |
JULIAN ALAPHILIPPE | 41 | DECEUNINCK - QUICK - STEP | 05h 11' 39'' | + 00h 37' 26'' | - | - |
MAXIME CHEVALIER | 213 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
BRYAN COQUARD | 211 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
EDVALD BOASSON HAGEN | 192 | NTT PRO CYCLING TEAM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
AMUND GRØNDAHL JANSEN | 13 | TEAM JUMBO - VISMA | 05h 11' 39'' | + 00h 37' 26'' | - | - |
JONAS KOCH | 115 | CCC TEAM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
FREDERIK FRISON | 156 | LOTTO SOUDAL | 05h 11' 39'' | + 00h 37' 26'' | - | - |
JENS DEBUSSCHERE | 214 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
MARC HIRSCHI | 204 | TEAM SUNWEB | 05h 11' 39'' | + 00h 37' 26'' | - | - |
JÉRÔME COUSIN | 184 | TOTAL DIRECT ENERGIE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
LUKA MEZGEC | 167 | MITCHELTON - SCOTT | 05h 11' 39'' | + 00h 37' 26'' | - | - |
CASPER PHILLIP PEDERSEN | 207 | TEAM SUNWEB | 05h 11' 39'' | + 00h 37' 26'' | - | - |
KÉVIN REZA | 217 | B&B HOTELS - VITAL CONCEPT P / B KTM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
BENOIT COSNEFROY | 33 | AG2R LA MONDIALE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
LUKAS PÖSTLBERGER | 27 | BORA - HANSGROHE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
ROMAN KREUZIGER | 196 | NTT PRO CYCLING TEAM | 05h 11' 39'' | + 00h 37' 26'' | - | - |
JACK BAUER | 162 | MITCHELTON - SCOTT | 05h 11' 39'' | + 00h 37' 26'' | - | - |
TOMS SKUJINS | 106 | TREK - SEGAFREDO | 05h 11' 39'' | + 00h 37' 26'' | - | - |
NICCOLÒ BONIFAZIO | 181 | TOTAL DIRECT ENERGIE | 05h 11' 39'' | + 00h 37' 26'' | - | - |
SIMONE CONSONNI | 122 | COFIDIS | 05h 12' 12'' | + 00h 37' 59'' | - | - |
CEES BOL | 203 | TEAM SUNWEB | 05h 12' 21'' | + 00h 38' 08'' | - | - |
MATTEO TRENTIN | 117 | CCC TEAM | 05h 12' 38'' | + 00h 38' 25'' | - | - |
ALEXANDER KRISTOFF | 135 | UAE TEAM EMIRATES | 05h 12' 38'' | + 00h 38' 25'' | - | - |
LUKE ROWE | 6 | INEOS GRENADIERS | 05h 13' 10'' | + 00h 38' 57'' | - | - |
CALEB EWAN | 151 | LOTTO SOUDAL | 05h 13' 10'' | + 00h 38' 57'' | - | - |
MICHAEL MØRKØV | 48 | DECEUNINCK - QUICK - STEP | 05h 13' 10'' | + 00h 38' 57'' | - | - |
SAM BENNETT | 43 | DECEUNINCK - QUICK - STEP | 05h 13' 10'' | + 00h 38' 57'' | - | - |
MAXIMILIAN WALSCHEID | 198 | NTT PRO CYCLING TEAM | 05h 13' 10'' | + 00h 38' 57'' | - | - |
MARCO HALLER | 65 | BAHRAIN - MCLAREN | 05h 13' 10'' | + 00h 38' 57'' | - | - |
ROGER KLUGE | 158 | LOTTO SOUDAL | 05h 13' 29'' | + 00h 39' 16'' | - | - |
Follow us
Receive exclusive news about the Tour