Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
---|---|---|---|---|---|---|---|
1 | GERAINT THOMAS | 8 | TEAM SKY | 03h 29' 36'' | - | B : 10'' | - |
2 | TOM DUMOULIN | 32 | TEAM SUNWEB | 03h 29' 56'' | + 00h 00' 20'' | B : 6'' | - |
3 | CHRIS FROOME | 1 | TEAM SKY | 03h 29' 56'' | + 00h 00' 20'' | B : 4'' | - |
4 | DAMIANO CARUSO | 83 | BMC RACING TEAM | 03h 29' 58'' | + 00h 00' 22'' | - | - |
5 | MIKEL NIEVE ITURRALDE | 68 | MITCHELTON - SCOTT | 03h 29' 58'' | + 00h 00' 22'' | - | - |
6 | DANIEL MARTIN | 91 | UAE TEAM EMIRATES | 03h 30' 03'' | + 00h 00' 27'' | - | - |
7 | JESUS HERRADA | 204 | COFIDIS, SOLUTIONS CREDITS | 03h 30' 33'' | + 00h 00' 57'' | - | - |
8 | ROMAIN BARDET | 21 | AG2R LA MONDIALE | 03h 30' 35'' | + 00h 00' 59'' | - | - |
9 | VINCENZO NIBALI | 51 | BAHRAIN - MERIDA | 03h 30' 35'' | + 00h 00' 59'' | - | - |
10 | NAIRO QUINTANA | 71 | MOVISTAR TEAM | 03h 30' 35'' | + 00h 00' 59'' | - | - |
11 | PRIMOŽ ROGLIC | 166 | TEAM LOTTO NL - JUMBO | 03h 30' 35'' | + 00h 00' 59'' | - | - |
12 | STEVEN KRUIJSWIJK | 161 | TEAM LOTTO NL - JUMBO | 03h 30' 43'' | + 00h 01' 07'' | - | - |
13 | MIKEL LANDA MEANA | 75 | MOVISTAR TEAM | 03h 31' 23'' | + 00h 01' 47'' | - | - |
14 | EGAN ARLEY BERNAL GOMEZ | 2 | TEAM SKY | 03h 31' 23'' | + 00h 01' 47'' | - | - |
15 | ILNUR ZAKARIN | 141 | TEAM KATUSHA ALPECIN | 03h 31' 34'' | + 00h 01' 58'' | - | - |
16 | DANIEL NAVARRO GARCIA | 205 | COFIDIS, SOLUTIONS CREDITS | 03h 32' 27'' | + 00h 02' 51'' | - | - |
17 | PIERRE ROGER LATOUR | 26 | AG2R LA MONDIALE | 03h 32' 35'' | + 00h 02' 59'' | - | - |
18 | GORKA IZAGUIRRE INSAUSTI | 54 | BAHRAIN - MERIDA | 03h 32' 42'' | + 00h 03' 06'' | - | - |
19 | GUILLAUME MARTIN | 211 | WANTY - GROUPE GOBERT | 03h 32' 44'' | + 00h 03' 08'' | - | - |
20 | WARREN BARGUIL | 41 | TEAM FORTUNEO - SAMSIC | 03h 32' 44'' | + 00h 03' 08'' | - | - |
21 | DANIEL FELIPE MARTINEZ POVEDA | 14 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 33' 06'' | + 00h 03' 30'' | - | - |
22 | DOMENICO POZZOVIVO | 58 | BAHRAIN - MERIDA | 03h 33' 06'' | + 00h 03' 30'' | - | - |
23 | ALEJANDRO VALVERDE | 78 | MOVISTAR TEAM | 03h 33' 06'' | + 00h 03' 30'' | - | - |
24 | JHON DARWIN ATAPUMA HURTADO | 92 | UAE TEAM EMIRATES | 03h 33' 17'' | + 00h 03' 41'' | - | - |
25 | TANEL KANGERT | 125 | ASTANA PRO TEAM | 03h 33' 29'' | + 00h 03' 53'' | - | - |
26 | JAKOB FUGLSANG | 121 | ASTANA PRO TEAM | 03h 33' 29'' | + 00h 03' 53'' | - | - |
27 | BOB JUNGELS | 105 | QUICK - STEP FLOORS | 03h 34' 18'' | + 00h 04' 42'' | - | - |
28 | ADAM YATES | 61 | MITCHELTON - SCOTT | 03h 34' 18'' | + 00h 04' 42'' | - | - |
29 | SERGE PAUWELS | 134 | TEAM DIMENSION DATA | 03h 36' 46'' | + 00h 07' 10'' | - | P : 00' 20'' |
30 | ANTWAN TOLHOEK | 168 | TEAM LOTTO NL - JUMBO | 03h 38' 35'' | + 00h 08' 59'' | - | - |
31 | MICHAEL VALGREN | 128 | ASTANA PRO TEAM | 03h 39' 25'' | + 00h 09' 49'' | - | - |
32 | ARTHUR VICHOT | 158 | GROUPAMA - FDJ | 03h 40' 16'' | + 00h 10' 40'' | - | - |
33 | JESPER HANSEN | 124 | ASTANA PRO TEAM | 03h 40' 32'' | + 00h 10' 56'' | - | - |
34 | THOMAS DE GENDT | 174 | LOTTO SOUDAL | 03h 41' 05'' | + 00h 11' 29'' | - | - |
35 | ANTHONY PEREZ | 206 | COFIDIS, SOLUTIONS CREDITS | 03h 41' 05'' | + 00h 11' 29'' | - | - |
36 | BAUKE MOLLEMA | 191 | TREK - SEGAFREDO | 03h 41' 05'' | + 00h 11' 29'' | - | - |
37 | RAFAL MAJKA | 114 | BORA - HANSGROHE | 03h 41' 05'' | + 00h 11' 29'' | - | - |
38 | RUDY MOLARD | 156 | GROUPAMA - FDJ | 03h 41' 05'' | + 00h 11' 29'' | - | - |
39 | IAN BOSWELL | 142 | TEAM KATUSHA ALPECIN | 03h 41' 38'' | + 00h 12' 02'' | - | - |
40 | MICHAL KWIATKOWSKI | 4 | TEAM SKY | 03h 41' 38'' | + 00h 12' 02'' | - | - |
41 | PAVEL KOCHETKOV | 145 | TEAM KATUSHA ALPECIN | 03h 42' 07'' | + 00h 12' 31'' | - | - |
42 | NICOLAS EDET | 203 | COFIDIS, SOLUTIONS CREDITS | 03h 43' 57'' | + 00h 14' 21'' | - | - |
43 | WOUT POELS | 6 | TEAM SKY | 03h 43' 57'' | + 00h 14' 21'' | - | - |
44 | JONATHAN CASTROVIEJO | 3 | TEAM SKY | 03h 43' 57'' | + 00h 14' 21'' | - | - |
45 | ROMAIN SICARD | 187 | DIRECT ENERGIE | 03h 44' 39'' | + 00h 15' 03'' | - | - |
46 | LAURENS TEN DAM | 37 | TEAM SUNWEB | 03h 45' 05'' | + 00h 15' 29'' | - | - |
47 | FRANCO PELLIZOTTI | 57 | BAHRAIN - MERIDA | 03h 46' 07'' | + 00h 16' 31'' | - | - |
48 | NIKIAS ARNDT | 33 | TEAM SUNWEB | 03h 46' 07'' | + 00h 16' 31'' | - | - |
49 | STEFAN KÜNG | 85 | BMC RACING TEAM | 03h 46' 07'' | + 00h 16' 31'' | - | - |
50 | SIMON GESCHKE | 34 | TEAM SUNWEB | 03h 46' 07'' | + 00h 16' 31'' | - | - |
51 | AMAEL MOINARD | 46 | TEAM FORTUNEO - SAMSIC | 03h 46' 07'' | + 00h 16' 31'' | - | - |
52 | ELIE GESBERT | 43 | TEAM FORTUNEO - SAMSIC | 03h 46' 07'' | + 00h 16' 31'' | - | - |
53 | TEJAY VAN GARDEREN | 88 | BMC RACING TEAM | 03h 46' 07'' | + 00h 16' 31'' | - | - |
54 | MATHIAS FRANK | 24 | AG2R LA MONDIALE | 03h 46' 07'' | + 00h 16' 31'' | - | - |
55 | JULIEN BERNARD | 192 | TREK - SEGAFREDO | 03h 47' 01'' | + 00h 17' 25'' | - | - |
56 | MARCO MINNAARD | 214 | WANTY - GROUPE GOBERT | 03h 47' 01'' | + 00h 17' 25'' | - | - |
57 | REIN TAARAMÄE | 188 | DIRECT ENERGIE | 03h 47' 27'' | + 00h 17' 51'' | - | - |
58 | PAWEL POLJANSKI | 117 | BORA - HANSGROHE | 03h 47' 27'' | + 00h 17' 51'' | - | - |
59 | SYLVAIN CHAVANEL | 183 | DIRECT ENERGIE | 03h 47' 27'' | + 00h 17' 51'' | - | - |
60 | PIERRE ROLLAND | 16 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 47' 27'' | + 00h 17' 51'' | - | - |
61 | TOMS SKUJINS | 197 | TREK - SEGAFREDO | 03h 48' 18'' | + 00h 18' 42'' | - | - |
62 | DAVID GAUDU | 152 | GROUPAMA - FDJ | 03h 49' 43'' | + 00h 20' 07'' | - | - |
63 | TOBIAS LUDVIGSSON | 155 | GROUPAMA - FDJ | 03h 49' 43'' | + 00h 20' 07'' | - | - |
64 | LILIAN CALMEJANE | 181 | DIRECT ENERGIE | 03h 49' 43'' | + 00h 20' 07'' | - | - |
65 | ROBERT GESINK | 162 | TEAM LOTTO NL - JUMBO | 03h 50' 53'' | + 00h 21' 17'' | - | - |
66 | JELLE VANENDERT | 178 | LOTTO SOUDAL | 03h 50' 53'' | + 00h 21' 17'' | - | - |
67 | RORY SUTHERLAND | 97 | UAE TEAM EMIRATES | 03h 50' 53'' | + 00h 21' 17'' | - | - |
68 | SØREN KRAGH ANDERSEN | 36 | TEAM SUNWEB | 03h 51' 38'' | + 00h 22' 02'' | - | - |
69 | MICHAEL SCHÄR | 86 | BMC RACING TEAM | 03h 51' 59'' | + 00h 22' 23'' | - | - |
70 | THOMAS DEGAND | 212 | WANTY - GROUPE GOBERT | 03h 51' 59'' | + 00h 22' 23'' | - | - |
71 | GREG VAN AVERMAET | 87 | BMC RACING TEAM | 03h 51' 59'' | + 00h 22' 23'' | - | - |
72 | OLIVER NAESEN | 27 | AG2R LA MONDIALE | 03h 51' 59'' | + 00h 22' 23'' | - | - |
73 | YOANN OFFREDO | 215 | WANTY - GROUPE GOBERT | 03h 51' 59'' | + 00h 22' 23'' | - | - |
74 | ANDREA PASQUALON | 216 | WANTY - GROUPE GOBERT | 03h 51' 59'' | + 00h 22' 23'' | - | - |
75 | PATRICK BEVIN | 82 | BMC RACING TEAM | 03h 51' 59'' | + 00h 22' 23'' | - | - |
76 | SILVAN DILLIER | 22 | AG2R LA MONDIALE | 03h 51' 59'' | + 00h 22' 23'' | - | - |
77 | PAUL MARTENS | 165 | TEAM LOTTO NL - JUMBO | 03h 51' 59'' | + 00h 22' 23'' | - | - |
78 | KOEN DE KORT | 193 | TREK - SEGAFREDO | 03h 51' 59'' | + 00h 22' 23'' | - | - |
79 | TOMASZ MARCZYNSKI | 176 | LOTTO SOUDAL | 03h 51' 59'' | + 00h 22' 23'' | - | - |
80 | GREGOR MÜHLBERGER | 115 | BORA - HANSGROHE | 03h 53' 27'' | + 00h 23' 51'' | - | - |
81 | MARC SOLER | 77 | MOVISTAR TEAM | 03h 54' 14'' | + 00h 24' 38'' | - | - |
82 | ANDREY AMADOR | 72 | MOVISTAR TEAM | 03h 54' 14'' | + 00h 24' 38'' | - | - |
83 | TIM DECLERCQ | 102 | QUICK - STEP FLOORS | 03h 54' 27'' | + 00h 24' 51'' | - | - |
84 | JULIAN ALAPHILIPPE | 101 | QUICK - STEP FLOORS | 03h 54' 27'' | + 00h 24' 51'' | - | - |
85 | MARCUS BURGHARDT | 113 | BORA - HANSGROHE | 03h 54' 27'' | + 00h 24' 51'' | - | - |
86 | MAXIME BOUET | 42 | TEAM FORTUNEO - SAMSIC | 03h 54' 27'' | + 00h 24' 51'' | - | - |
87 | KEVIN LEDANOIS | 45 | TEAM FORTUNEO - SAMSIC | 03h 54' 27'' | + 00h 24' 51'' | - | - |
88 | CHAD HAGA | 35 | TEAM SUNWEB | 03h 54' 27'' | + 00h 24' 51'' | - | - |
89 | JULIEN SIMON | 207 | COFIDIS, SOLUTIONS CREDITS | 03h 54' 27'' | + 00h 24' 51'' | - | - |
90 | KRISTIJAN ÐURASEK | 93 | UAE TEAM EMIRATES | 03h 55' 41'' | + 00h 26' 05'' | - | - |
91 | GIANNI MOSCON | 5 | TEAM SKY | 03h 55' 43'' | + 00h 26' 07'' | - | - |
92 | DARYL IMPEY | 67 | MITCHELTON - SCOTT | 03h 55' 43'' | + 00h 26' 07'' | - | - |
93 | TOM-JELTE SLAGTER | 136 | TEAM DIMENSION DATA | 03h 55' 43'' | + 00h 26' 07'' | - | - |
94 | EDWARD THEUNS | 38 | TEAM SUNWEB | 03h 55' 43'' | + 00h 26' 07'' | - | - |
95 | DIMITRI CLAEYS | 202 | COFIDIS, SOLUTIONS CREDITS | 03h 55' 43'' | + 00h 26' 07'' | - | - |
96 | SIMON GERRANS | 84 | BMC RACING TEAM | 03h 55' 43'' | + 00h 26' 07'' | - | - |
97 | FLORIAN VACHON | 48 | TEAM FORTUNEO - SAMSIC | 03h 55' 43'' | + 00h 26' 07'' | - | - |
98 | LAURENT PICHON | 47 | TEAM FORTUNEO - SAMSIC | 03h 55' 43'' | + 00h 26' 07'' | - | - |
99 | OMAR FRAILE MATARRANZ | 122 | ASTANA PRO TEAM | 03h 55' 43'' | + 00h 26' 07'' | - | - |
100 | IMANOL ERVITI | 74 | MOVISTAR TEAM | 03h 55' 43'' | + 00h 26' 07'' | - | - |
101 | JON IZAGUIRRE INSAUSTI | 55 | BAHRAIN - MERIDA | 03h 55' 43'' | + 00h 26' 07'' | - | - |
102 | DION SMITH | 217 | WANTY - GROUPE GOBERT | 03h 55' 43'' | + 00h 26' 07'' | - | - |
103 | DAMIEN HOWSON | 66 | MITCHELTON - SCOTT | 03h 55' 43'' | + 00h 26' 07'' | - | - |
104 | JASPER STUYVEN | 198 | TREK - SEGAFREDO | 03h 55' 43'' | + 00h 26' 07'' | - | - |
105 | JACK BAUER | 62 | MITCHELTON - SCOTT | 03h 55' 43'' | + 00h 26' 07'' | - | - |
106 | ANTHONY TURGIS | 208 | COFIDIS, SOLUTIONS CREDITS | 03h 55' 43'' | + 00h 26' 07'' | - | - |
107 | YVES LAMPAERT | 106 | QUICK - STEP FLOORS | 03h 55' 43'' | + 00h 26' 07'' | - | - |
108 | FERNANDO GAVIRIA RENDON | 103 | QUICK - STEP FLOORS | 03h 55' 43'' | + 00h 26' 07'' | - | - |
109 | LUKE DURBRIDGE | 63 | MITCHELTON - SCOTT | 03h 55' 43'' | + 00h 26' 07'' | - | - |
110 | SIMON CLARKE | 12 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 55' 43'' | + 00h 26' 07'' | - | - |
111 | RIGOBERTO URAN | 11 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 55' 43'' | + 00h 26' 07'' | - | - |
112 | PHILIPPE GILBERT | 104 | QUICK - STEP FLOORS | 03h 55' 43'' | + 00h 26' 07'' | - | - |
113 | MAGNUS CORT NIELSEN | 126 | ASTANA PRO TEAM | 03h 55' 43'' | + 00h 26' 07'' | - | - |
114 | MATHEW HAYMAN | 64 | MITCHELTON - SCOTT | 03h 55' 43'' | + 00h 26' 07'' | - | - |
115 | DMITRIY GRUZDEV | 123 | ASTANA PRO TEAM | 03h 55' 43'' | + 00h 26' 07'' | - | - |
116 | LUKAS PÖSTLBERGER | 118 | BORA - HANSGROHE | 03h 55' 43'' | + 00h 26' 07'' | - | - |
117 | CHRISTOPHE LAPORTE | 201 | COFIDIS, SOLUTIONS CREDITS | 03h 55' 43'' | + 00h 26' 07'' | - | - |
118 | MICHAEL GOGL | 195 | TREK - SEGAFREDO | 03h 55' 43'' | + 00h 26' 07'' | - | - |
119 | PETER SAGAN | 111 | BORA - HANSGROHE | 03h 55' 43'' | + 00h 26' 07'' | - | - |
120 | JEROME COUSIN | 184 | DIRECT ENERGIE | 03h 55' 43'' | + 00h 26' 07'' | - | - |
121 | DANIEL OSS | 116 | BORA - HANSGROHE | 03h 55' 43'' | + 00h 26' 07'' | - | - |
122 | DANIELE BENNATI | 73 | MOVISTAR TEAM | 03h 55' 43'' | + 00h 26' 07'' | - | - |
123 | LAWSON CRADDOCK | 13 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 55' 43'' | + 00h 26' 07'' | - | - |
124 | NILS POLITT | 147 | TEAM KATUSHA ALPECIN | 03h 56' 20'' | + 00h 26' 44'' | - | - |
125 | JULIEN VERMOTE | 138 | TEAM DIMENSION DATA | 03h 57' 01'' | + 00h 27' 25'' | - | - |
126 | LUKE ROWE | 7 | TEAM SKY | 03h 57' 01'' | + 00h 27' 25'' | - | - |
127 | GUILLAUME VAN KEIRSBULCK | 218 | WANTY - GROUPE GOBERT | 03h 57' 01'' | + 00h 27' 25'' | - | - |
128 | SONNY COLBRELLI | 52 | BAHRAIN - MERIDA | 03h 57' 01'' | + 00h 27' 25'' | - | - |
129 | RAMON SINKELDAM | 157 | GROUPAMA - FDJ | 03h 57' 01'' | + 00h 27' 25'' | - | - |
130 | MARCO MARCATO | 96 | UAE TEAM EMIRATES | 03h 57' 01'' | + 00h 27' 25'' | - | - |
131 | JASPER DE BUYST | 173 | LOTTO SOUDAL | 03h 57' 01'' | + 00h 27' 25'' | - | - |
132 | TIMOTHY DUPONT | 213 | WANTY - GROUPE GOBERT | 03h 57' 01'' | + 00h 27' 25'' | - | - |
133 | OLIVIERO TROIA | 98 | UAE TEAM EMIRATES | 03h 57' 01'' | + 00h 27' 25'' | - | - |
134 | TOM SCULLY | 17 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 57' 01'' | + 00h 27' 25'' | - | - |
135 | JAY ROBERT THOMSON | 137 | TEAM DIMENSION DATA | 03h 57' 01'' | + 00h 27' 25'' | - | - |
136 | ROMAIN HARDY | 44 | TEAM FORTUNEO - SAMSIC | 03h 57' 01'' | + 00h 27' 25'' | - | - |
137 | EDVALD BOASSON HAGEN | 132 | TEAM DIMENSION DATA | 03h 57' 01'' | + 00h 27' 25'' | - | P : 02' 00'' |
138 | ARNAUD DEMARE | 151 | GROUPAMA - FDJ | 03h 57' 01'' | + 00h 27' 25'' | - | - |
139 | KRISTIJAN KOREN | 56 | BAHRAIN - MERIDA | 03h 57' 01'' | + 00h 27' 25'' | - | - |
140 | JOHN DEGENKOLB | 194 | TREK - SEGAFREDO | 03h 57' 01'' | + 00h 27' 25'' | - | - |
141 | OLIVIER LE GAC | 154 | GROUPAMA - FDJ | 03h 57' 01'' | + 00h 27' 25'' | - | - |
142 | MACIEJ BODNAR | 112 | BORA - HANSGROHE | 03h 57' 01'' | + 00h 27' 25'' | - | - |
143 | HEINRICH HAUSSLER | 53 | BAHRAIN - MERIDA | 03h 57' 01'' | + 00h 27' 25'' | - | - |
144 | ALEXANDER KRISTOFF | 95 | UAE TEAM EMIRATES | 03h 57' 01'' | + 00h 27' 25'' | - | - |
145 | ANDRÉ GREIPEL | 171 | LOTTO SOUDAL | 03h 57' 01'' | + 00h 27' 25'' | - | - |
146 | SEP VANMARCKE | 18 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 57' 01'' | + 00h 27' 25'' | - | - |
147 | REINARDT JANSE VAN RENSBURG | 133 | TEAM DIMENSION DATA | 03h 57' 01'' | + 00h 27' 25'' | - | - |
148 | TAYLOR PHINNEY | 15 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 03h 57' 01'' | + 00h 27' 25'' | - | - |
149 | ROBERTO FERRARI | 94 | UAE TEAM EMIRATES | 03h 57' 01'' | + 00h 27' 25'' | - | - |
150 | FABIEN GRELLIER | 186 | DIRECT ENERGIE | 03h 57' 21'' | + 00h 27' 45'' | - | - |
151 | JACOPO GUARNIERI | 153 | GROUPAMA - FDJ | 03h 57' 32'' | + 00h 27' 56'' | - | - |
152 | THOMAS BOUDAT | 182 | DIRECT ENERGIE | 03h 57' 34'' | + 00h 27' 58'' | - | - |
153 | DAMIEN GAUDIN | 185 | DIRECT ENERGIE | 03h 58' 07'' | + 00h 28' 31'' | - | - |
154 | NIKI TERPSTRA | 108 | QUICK - STEP FLOORS | 03h 58' 41'' | + 00h 29' 05'' | - | - |
155 | MAXIMILIANO ARIEL RICHEZE | 107 | QUICK - STEP FLOORS | 03h 58' 41'' | + 00h 29' 05'' | - | - |
156 | MICHAEL HEPBURN | 65 | MITCHELTON - SCOTT | 03h 58' 54'' | + 00h 29' 18'' | - | - |
157 | DYLAN GROENEWEGEN | 163 | TEAM LOTTO NL - JUMBO | 03h 58' 58'' | + 00h 29' 22'' | - | - |
158 | TONY GALLOPIN | 25 | AG2R LA MONDIALE | 03h 58' 58'' | + 00h 29' 22'' | - | - |
159 | AMUND GRØNDAHL JANSEN | 164 | TEAM LOTTO NL - JUMBO | 03h 58' 58'' | + 00h 29' 22'' | - | - |
160 | TIMO ROOSEN | 167 | TEAM LOTTO NL - JUMBO | 03h 58' 58'' | + 00h 29' 22'' | - | P : 00' 20'' |
161 | MARCEL SIEBERG | 177 | LOTTO SOUDAL | 03h 59' 01'' | + 00h 29' 25'' | - | - |
162 | RICK ZABEL | 148 | TEAM KATUSHA ALPECIN | 04h 01' 08'' | + 00h 31' 32'' | - | - |
Recevez des informations exclusives sur le Tour de France