Puesto | Corredor | Corredor núm. | Equipo | Tiempos | Diferencia | B | P |
---|---|---|---|---|---|---|---|
1 | OMAR FRAILE MATARRANZ | 122 | ASTANA PRO TEAM | 04h 41' 57'' | - | B : 10'' | - |
2 | JULIAN ALAPHILIPPE | 101 | QUICK - STEP FLOORS | 04h 42' 03'' | + 00h 00' 06'' | B : 6'' | - |
3 | JASPER STUYVEN | 198 | TREK - SEGAFREDO | 04h 42' 03'' | + 00h 00' 06'' | B : 4'' | - |
4 | PETER SAGAN | 111 | BORA - HANSGROHE | 04h 42' 09'' | + 00h 00' 12'' | - | - |
5 | DAMIANO CARUSO | 83 | BMC RACING TEAM | 04h 42' 14'' | + 00h 00' 17'' | - | - |
6 | SIMON GESCHKE | 34 | TEAM SUNWEB | 04h 42' 16'' | + 00h 00' 19'' | - | - |
7 | NICOLAS EDET | 203 | COFIDIS, SOLUTIONS CREDITS | 04h 42' 16'' | + 00h 00' 19'' | - | - |
8 | LILIAN CALMEJANE | 181 | DIRECT ENERGIE | 04h 42' 20'' | + 00h 00' 23'' | - | - |
9 | DARYL IMPEY | 67 | MITCHELTON - SCOTT | 04h 42' 27'' | + 00h 00' 30'' | - | - |
10 | THOMAS DE GENDT | 174 | LOTTO SOUDAL | 04h 42' 34'' | + 00h 00' 37'' | - | - |
11 | PIERRE ROLLAND | 16 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 04h 42' 48'' | + 00h 00' 51'' | - | - |
12 | DANIEL FELIPE MARTINEZ POVEDA | 14 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 04h 43' 03'' | + 00h 01' 06'' | - | - |
13 | ANTHONY PEREZ | 206 | COFIDIS, SOLUTIONS CREDITS | 04h 43' 15'' | + 00h 01' 18'' | - | - |
14 | GORKA IZAGUIRRE INSAUSTI | 54 | BAHRAIN - MERIDA | 04h 43' 23'' | + 00h 01' 26'' | - | - |
15 | PHILIPPE GILBERT | 104 | QUICK - STEP FLOORS | 04h 43' 43'' | + 00h 01' 46'' | - | - |
16 | THOMAS DEGAND | 212 | WANTY - GROUPE GOBERT | 04h 43' 43'' | + 00h 01' 46'' | - | - |
17 | STEFAN KÜNG | 85 | BMC RACING TEAM | 04h 44' 04'' | + 00h 02' 07'' | - | P : 00' 10'' |
18 | ANDREY AMADOR | 72 | MOVISTAR TEAM | 04h 44' 04'' | + 00h 02' 07'' | - | - |
19 | TOM-JELTE SLAGTER | 136 | TEAM DIMENSION DATA | 04h 44' 22'' | + 00h 02' 25'' | - | - |
20 | GREG VAN AVERMAET | 87 | BMC RACING TEAM | 04h 44' 22'' | + 00h 02' 25'' | - | - |
21 | SYLVAIN CHAVANEL | 183 | DIRECT ENERGIE | 04h 44' 50'' | + 00h 02' 53'' | - | - |
22 | JULIEN VERMOTE | 138 | TEAM DIMENSION DATA | 04h 45' 20'' | + 00h 03' 23'' | - | - |
23 | MICHAEL HEPBURN | 65 | MITCHELTON - SCOTT | 04h 45' 20'' | + 00h 03' 23'' | - | - |
24 | KRISTIJAN KOREN | 56 | BAHRAIN - MERIDA | 04h 45' 34'' | + 00h 03' 37'' | - | - |
25 | ANTHONY TURGIS | 208 | COFIDIS, SOLUTIONS CREDITS | 04h 45' 54'' | + 00h 03' 57'' | - | - |
26 | JEROME COUSIN | 184 | DIRECT ENERGIE | 04h 48' 32'' | + 00h 06' 35'' | - | - |
27 | YVES LAMPAERT | 106 | QUICK - STEP FLOORS | 04h 48' 32'' | + 00h 06' 35'' | - | P : 00' 10'' |
28 | MACIEJ BODNAR | 112 | BORA - HANSGROHE | 04h 49' 08'' | + 00h 07' 11'' | - | - |
29 | PRIMOŽ ROGLIC | 166 | TEAM LOTTO NL - JUMBO | 04h 59' 58'' | + 00h 18' 01'' | - | - |
30 | CHRIS FROOME | 1 | TEAM SKY | 05h 00' 06'' | + 00h 18' 09'' | - | - |
31 | TOM DUMOULIN | 32 | TEAM SUNWEB | 05h 00' 06'' | + 00h 18' 09'' | - | - |
32 | GERAINT THOMAS | 8 | TEAM SKY | 05h 00' 06'' | + 00h 18' 09'' | - | - |
33 | NAIRO QUINTANA | 71 | MOVISTAR TEAM | 05h 00' 16'' | + 00h 18' 19'' | - | - |
34 | STEVEN KRUIJSWIJK | 161 | TEAM LOTTO NL - JUMBO | 05h 00' 20'' | + 00h 18' 23'' | - | - |
35 | EGAN ARLEY BERNAL GOMEZ | 2 | TEAM SKY | 05h 00' 20'' | + 00h 18' 23'' | - | - |
36 | ROMAIN BARDET | 21 | AG2R LA MONDIALE | 05h 00' 20'' | + 00h 18' 23'' | - | - |
37 | ILNUR ZAKARIN | 141 | TEAM KATUSHA ALPECIN | 05h 00' 30'' | + 00h 18' 33'' | - | - |
38 | ALEJANDRO VALVERDE | 78 | MOVISTAR TEAM | 05h 00' 35'' | + 00h 18' 38'' | - | - |
39 | DOMENICO POZZOVIVO | 58 | BAHRAIN - MERIDA | 05h 00' 35'' | + 00h 18' 38'' | - | - |
40 | JAKOB FUGLSANG | 121 | ASTANA PRO TEAM | 05h 00' 35'' | + 00h 18' 38'' | - | - |
41 | MIKEL LANDA MEANA | 75 | MOVISTAR TEAM | 05h 00' 35'' | + 00h 18' 38'' | - | - |
42 | BOB JUNGELS | 105 | QUICK - STEP FLOORS | 05h 00' 50'' | + 00h 18' 53'' | - | - |
43 | PIERRE ROGER LATOUR | 26 | AG2R LA MONDIALE | 05h 00' 53'' | + 00h 18' 56'' | - | - |
44 | MIKEL NIEVE ITURRALDE | 68 | MITCHELTON - SCOTT | 05h 01' 00'' | + 00h 19' 03'' | - | - |
45 | TANEL KANGERT | 125 | ASTANA PRO TEAM | 05h 01' 01'' | + 00h 19' 04'' | - | - |
46 | GUILLAUME MARTIN | 211 | WANTY - GROUPE GOBERT | 05h 01' 22'' | + 00h 19' 25'' | - | - |
47 | DAMIEN GAUDIN | 185 | DIRECT ENERGIE | 05h 01' 25'' | + 00h 19' 28'' | - | - |
48 | BAUKE MOLLEMA | 191 | TREK - SEGAFREDO | 05h 01' 32'' | + 00h 19' 35'' | - | - |
49 | ANTWAN TOLHOEK | 168 | TEAM LOTTO NL - JUMBO | 05h 01' 49'' | + 00h 19' 52'' | - | - |
50 | DANIEL MARTIN | 91 | UAE TEAM EMIRATES | 05h 01' 49'' | + 00h 19' 52'' | - | - |
51 | MARCO MINNAARD | 214 | WANTY - GROUPE GOBERT | 05h 01' 49'' | + 00h 19' 52'' | - | - |
52 | JESPER HANSEN | 124 | ASTANA PRO TEAM | 05h 01' 49'' | + 00h 19' 52'' | - | - |
53 | MAXIME BOUET | 42 | TEAM FORTUNEO - SAMSIC | 05h 01' 56'' | + 00h 19' 59'' | - | - |
54 | WARREN BARGUIL | 41 | TEAM FORTUNEO - SAMSIC | 05h 01' 56'' | + 00h 19' 59'' | - | - |
55 | SERGE PAUWELS | 134 | TEAM DIMENSION DATA | 05h 02' 24'' | + 00h 20' 27'' | - | - |
56 | JULIEN BERNARD | 192 | TREK - SEGAFREDO | 05h 02' 24'' | + 00h 20' 27'' | - | - |
57 | LAURENS TEN DAM | 37 | TEAM SUNWEB | 05h 02' 24'' | + 00h 20' 27'' | - | - |
58 | CHRISTOPHE LAPORTE | 201 | COFIDIS, SOLUTIONS CREDITS | 05h 02' 45'' | + 00h 20' 48'' | - | - |
59 | GUILLAUME VAN KEIRSBULCK | 218 | WANTY - GROUPE GOBERT | 05h 02' 53'' | + 00h 20' 56'' | - | - |
60 | NIKIAS ARNDT | 33 | TEAM SUNWEB | 05h 03' 15'' | + 00h 21' 18'' | - | - |
61 | SØREN KRAGH ANDERSEN | 36 | TEAM SUNWEB | 05h 03' 15'' | + 00h 21' 18'' | - | - |
62 | DAVID GAUDU | 152 | GROUPAMA - FDJ | 05h 03' 17'' | + 00h 21' 20'' | - | - |
63 | ARTHUR VICHOT | 158 | GROUPAMA - FDJ | 05h 03' 17'' | + 00h 21' 20'' | - | - |
64 | MATHIAS FRANK | 24 | AG2R LA MONDIALE | 05h 03' 17'' | + 00h 21' 20'' | - | - |
65 | MICHAL KWIATKOWSKI | 4 | TEAM SKY | 05h 03' 29'' | + 00h 21' 32'' | - | - |
66 | KEVIN LEDANOIS | 45 | TEAM FORTUNEO - SAMSIC | 05h 03' 34'' | + 00h 21' 37'' | - | - |
67 | NIKI TERPSTRA | 108 | QUICK - STEP FLOORS | 05h 03' 42'' | + 00h 21' 45'' | - | - |
68 | ADAM YATES | 61 | MITCHELTON - SCOTT | 05h 03' 44'' | + 00h 21' 47'' | - | - |
69 | SIMON GERRANS | 84 | BMC RACING TEAM | 05h 04' 10'' | + 00h 22' 13'' | - | - |
70 | TIM DECLERCQ | 102 | QUICK - STEP FLOORS | 05h 04' 10'' | + 00h 22' 13'' | - | - |
71 | JELLE VANENDERT | 178 | LOTTO SOUDAL | 05h 04' 10'' | + 00h 22' 13'' | - | - |
72 | MICHAEL SCHÄR | 86 | BMC RACING TEAM | 05h 04' 10'' | + 00h 22' 13'' | - | - |
73 | YOANN OFFREDO | 215 | WANTY - GROUPE GOBERT | 05h 04' 10'' | + 00h 22' 13'' | - | - |
74 | TEJAY VAN GARDEREN | 88 | BMC RACING TEAM | 05h 04' 10'' | + 00h 22' 13'' | - | - |
75 | FRANCO PELLIZOTTI | 57 | BAHRAIN - MERIDA | 05h 04' 10'' | + 00h 22' 13'' | - | - |
76 | ANDREA PASQUALON | 216 | WANTY - GROUPE GOBERT | 05h 04' 10'' | + 00h 22' 13'' | - | - |
77 | RUDY MOLARD | 156 | GROUPAMA - FDJ | 05h 04' 10'' | + 00h 22' 13'' | - | - |
78 | IAN BOSWELL | 142 | TEAM KATUSHA ALPECIN | 05h 04' 10'' | + 00h 22' 13'' | - | - |
79 | TIMOTHY DUPONT | 213 | WANTY - GROUPE GOBERT | 05h 04' 43'' | + 00h 22' 46'' | - | - |
80 | DION SMITH | 217 | WANTY - GROUPE GOBERT | 05h 04' 43'' | + 00h 22' 46'' | - | - |
81 | NILS POLITT | 147 | TEAM KATUSHA ALPECIN | 05h 04' 43'' | + 00h 22' 46'' | - | - |
82 | PAVEL KOCHETKOV | 145 | TEAM KATUSHA ALPECIN | 05h 04' 54'' | + 00h 22' 57'' | - | - |
83 | TOBIAS LUDVIGSSON | 155 | GROUPAMA - FDJ | 05h 04' 56'' | + 00h 22' 59'' | - | - |
84 | JASPER DE BUYST | 173 | LOTTO SOUDAL | 05h 05' 00'' | + 00h 23' 03'' | - | - |
85 | DANIEL OSS | 116 | BORA - HANSGROHE | 05h 05' 12'' | + 00h 23' 15'' | - | - |
86 | EDWARD THEUNS | 38 | TEAM SUNWEB | 05h 05' 12'' | + 00h 23' 15'' | - | - |
87 | PAWEL POLJANSKI | 117 | BORA - HANSGROHE | 05h 05' 12'' | + 00h 23' 15'' | - | - |
88 | RAFAL MAJKA | 114 | BORA - HANSGROHE | 05h 05' 12'' | + 00h 23' 15'' | - | - |
89 | FABIEN GRELLIER | 186 | DIRECT ENERGIE | 05h 05' 12'' | + 00h 23' 15'' | - | - |
90 | JESUS HERRADA | 204 | COFIDIS, SOLUTIONS CREDITS | 05h 05' 12'' | + 00h 23' 15'' | - | - |
91 | SONNY COLBRELLI | 52 | BAHRAIN - MERIDA | 05h 05' 12'' | + 00h 23' 15'' | - | - |
92 | JAY ROBERT THOMSON | 137 | TEAM DIMENSION DATA | 05h 05' 12'' | + 00h 23' 15'' | - | - |
93 | ROMAIN SICARD | 187 | DIRECT ENERGIE | 05h 05' 12'' | + 00h 23' 15'' | - | - |
94 | CHAD HAGA | 35 | TEAM SUNWEB | 05h 05' 12'' | + 00h 23' 15'' | - | - |
95 | LAURENT PICHON | 47 | TEAM FORTUNEO - SAMSIC | 05h 05' 12'' | + 00h 23' 15'' | - | - |
96 | ROBERT GESINK | 162 | TEAM LOTTO NL - JUMBO | 05h 05' 12'' | + 00h 23' 15'' | - | - |
97 | KOEN DE KORT | 193 | TREK - SEGAFREDO | 05h 05' 12'' | + 00h 23' 15'' | - | - |
98 | MARC SOLER | 77 | MOVISTAR TEAM | 05h 05' 12'' | + 00h 23' 15'' | - | - |
99 | OLIVIERO TROIA | 98 | UAE TEAM EMIRATES | 05h 05' 12'' | + 00h 23' 15'' | - | - |
100 | DANIEL NAVARRO GARCIA | 205 | COFIDIS, SOLUTIONS CREDITS | 05h 05' 12'' | + 00h 23' 15'' | - | - |
101 | SILVAN DILLIER | 22 | AG2R LA MONDIALE | 05h 05' 12'' | + 00h 23' 15'' | - | - |
102 | RORY SUTHERLAND | 97 | UAE TEAM EMIRATES | 05h 05' 12'' | + 00h 23' 15'' | - | - |
103 | JON IZAGUIRRE INSAUSTI | 55 | BAHRAIN - MERIDA | 05h 05' 12'' | + 00h 23' 15'' | - | - |
104 | TOMASZ MARCZYNSKI | 176 | LOTTO SOUDAL | 05h 05' 12'' | + 00h 23' 15'' | - | - |
105 | PAUL MARTENS | 165 | TEAM LOTTO NL - JUMBO | 05h 05' 12'' | + 00h 23' 15'' | - | - |
106 | MAGNUS CORT NIELSEN | 126 | ASTANA PRO TEAM | 05h 05' 12'' | + 00h 23' 15'' | - | - |
107 | EDVALD BOASSON HAGEN | 132 | TEAM DIMENSION DATA | 05h 05' 12'' | + 00h 23' 15'' | - | - |
108 | REINARDT JANSE VAN RENSBURG | 133 | TEAM DIMENSION DATA | 05h 05' 12'' | + 00h 23' 15'' | - | - |
109 | OLIVER NAESEN | 27 | AG2R LA MONDIALE | 05h 05' 18'' | + 00h 23' 21'' | - | - |
110 | JULIEN SIMON | 207 | COFIDIS, SOLUTIONS CREDITS | 05h 05' 18'' | + 00h 23' 21'' | - | - |
111 | FLORIAN VACHON | 48 | TEAM FORTUNEO - SAMSIC | 05h 05' 18'' | + 00h 23' 21'' | - | - |
112 | MICHAEL VALGREN | 128 | ASTANA PRO TEAM | 05h 05' 18'' | + 00h 23' 21'' | - | - |
113 | ROMAIN HARDY | 44 | TEAM FORTUNEO - SAMSIC | 05h 05' 18'' | + 00h 23' 21'' | - | - |
114 | DIMITRI CLAEYS | 202 | COFIDIS, SOLUTIONS CREDITS | 05h 05' 18'' | + 00h 23' 21'' | - | - |
115 | WOUT POELS | 6 | TEAM SKY | 05h 05' 18'' | + 00h 23' 21'' | - | - |
116 | AMAEL MOINARD | 46 | TEAM FORTUNEO - SAMSIC | 05h 05' 18'' | + 00h 23' 21'' | - | - |
117 | TOMS SKUJINS | 197 | TREK - SEGAFREDO | 05h 05' 18'' | + 00h 23' 21'' | - | - |
118 | TIMO ROOSEN | 167 | TEAM LOTTO NL - JUMBO | 05h 05' 18'' | + 00h 23' 21'' | - | - |
119 | JONATHAN CASTROVIEJO | 3 | TEAM SKY | 05h 05' 18'' | + 00h 23' 21'' | - | - |
120 | TOM SCULLY | 17 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 05h 05' 18'' | + 00h 23' 21'' | - | - |
121 | IMANOL ERVITI | 74 | MOVISTAR TEAM | 05h 05' 18'' | + 00h 23' 21'' | - | - |
122 | DANIELE BENNATI | 73 | MOVISTAR TEAM | 05h 05' 18'' | + 00h 23' 21'' | - | - |
123 | SIMON CLARKE | 12 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 05h 05' 18'' | + 00h 23' 21'' | - | - |
124 | MICHAEL GOGL | 195 | TREK - SEGAFREDO | 05h 05' 18'' | + 00h 23' 21'' | - | - |
125 | GREGOR MÜHLBERGER | 115 | BORA - HANSGROHE | 05h 05' 18'' | + 00h 23' 21'' | - | - |
126 | JOHN DEGENKOLB | 194 | TREK - SEGAFREDO | 05h 06' 08'' | + 00h 24' 11'' | - | - |
127 | RAMON SINKELDAM | 157 | GROUPAMA - FDJ | 05h 06' 08'' | + 00h 24' 11'' | - | - |
128 | DAMIEN HOWSON | 66 | MITCHELTON - SCOTT | 05h 06' 30'' | + 00h 24' 33'' | - | - |
129 | LUKE DURBRIDGE | 63 | MITCHELTON - SCOTT | 05h 06' 30'' | + 00h 24' 33'' | - | - |
130 | GIANNI MOSCON | 5 | TEAM SKY | 05h 06' 30'' | + 00h 24' 33'' | - | - |
131 | MATHEW HAYMAN | 64 | MITCHELTON - SCOTT | 05h 06' 30'' | + 00h 24' 33'' | - | - |
132 | OLIVIER LE GAC | 154 | GROUPAMA - FDJ | 05h 06' 30'' | + 00h 24' 33'' | - | - |
133 | TAYLOR PHINNEY | 15 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 05h 06' 30'' | + 00h 24' 33'' | - | - |
134 | ELIE GESBERT | 43 | TEAM FORTUNEO - SAMSIC | 05h 06' 30'' | + 00h 24' 33'' | - | - |
135 | JACK BAUER | 62 | MITCHELTON - SCOTT | 05h 06' 30'' | + 00h 24' 33'' | - | - |
136 | KRISTIJAN ÐURASEK | 93 | UAE TEAM EMIRATES | 05h 06' 30'' | + 00h 24' 33'' | - | - |
137 | LUKE ROWE | 7 | TEAM SKY | 05h 07' 07'' | + 00h 25' 10'' | - | - |
138 | HEINRICH HAUSSLER | 53 | BAHRAIN - MERIDA | 05h 07' 07'' | + 00h 25' 10'' | - | - |
139 | JHON DARWIN ATAPUMA HURTADO | 92 | UAE TEAM EMIRATES | 05h 07' 07'' | + 00h 25' 10'' | - | - |
140 | MARCO MARCATO | 96 | UAE TEAM EMIRATES | 05h 07' 07'' | + 00h 25' 10'' | - | - |
141 | MAXIMILIANO ARIEL RICHEZE | 107 | QUICK - STEP FLOORS | 05h 07' 07'' | + 00h 25' 10'' | - | - |
142 | THOMAS BOUDAT | 182 | DIRECT ENERGIE | 05h 07' 15'' | + 00h 25' 18'' | - | - |
143 | LAWSON CRADDOCK | 13 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 05h 07' 19'' | + 00h 25' 22'' | - | - |
144 | AMUND GRØNDAHL JANSEN | 164 | TEAM LOTTO NL - JUMBO | 05h 07' 23'' | + 00h 25' 26'' | - | - |
145 | SEP VANMARCKE | 18 | TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE | 05h 07' 23'' | + 00h 25' 26'' | - | - |
146 | ALEXANDER KRISTOFF | 95 | UAE TEAM EMIRATES | 05h 07' 44'' | + 00h 25' 47'' | - | - |
147 | JACOPO GUARNIERI | 153 | GROUPAMA - FDJ | 05h 07' 51'' | + 00h 25' 54'' | - | - |
148 | MARCUS BURGHARDT | 113 | BORA - HANSGROHE | 05h 08' 09'' | + 00h 26' 12'' | - | - |
149 | ROBERTO FERRARI | 94 | UAE TEAM EMIRATES | 05h 08' 16'' | + 00h 26' 19'' | - | - |
150 | LUKAS PÖSTLBERGER | 118 | BORA - HANSGROHE | 05h 08' 21'' | + 00h 26' 24'' | - | - |
151 | ARNAUD DEMARE | 151 | GROUPAMA - FDJ | 05h 08' 25'' | + 00h 26' 28'' | - | - |
Recibe información exclusiva del Tour de France