2026 Rankings - Stage 19
Powered by
Stage 1
- 07/04 -
Barcelone > Barcelone
Stage 2
- 07/05 -
Tarragone > Barcelone
Stage 3
- 07/06 -
Granollers > Les Angles
Stage 4
- 07/07 -
Carcassonne > Foix
Stage 5
- 07/08 -
Lannemezan > Pau
Stage 6
- 07/09 -
Pau > Gavarnie-Gèdre
Stage 7
- 07/10 -
Hagetmau > Bordeaux
Stage 8
- 07/11 -
Périgueux > Bergerac
Stage 9
- 07/12 -
Malemort > Ussel
Stage 10
- 07/14 -
Aurillac > Le Lioran
Stage 11
- 07/15 -
Vichy > Nevers
Stage 12
- 07/16 -
Circuit Nevers Magny-Cours > Chalon-sur-Saône
Stage 13
- 07/17 -
Dole > Belfort
Stage 14
- 07/18 -
Mulhouse > Le Markstein Fellering
Stage 15
- 07/19 -
Champagnole > Plateau de Solaison
Stage 16
- 07/21 -
Évian-les-Bains > Thonon-les-Bains
Stage 17
- 07/22 -
Chambery > Voiron
Stage 18
- 07/23 -
Voiron > Orcières-Merlette
Stage 20
- 07/25 -
Le Bourg d'Oisans > Alpe d'Huez
Stage 21
- 07/26 -
Thoiry > Paris Champs-Élysées
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
2985.4 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | LIDL-TREK | 203h 46' 27'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 204h 06' 00'' | + 00h 19' 33'' | - |
| 3 | RED BULL - BORA - HANSGROHE | 204h 53' 20'' | + 01h 06' 53'' | - |
| 4 | DECATHLON CMA CGM TEAM | 205h 32' 00'' | + 01h 45' 33'' | - |
| 5 | TEAM VISMA | LEASE A BIKE | 205h 35' 50'' | + 01h 49' 23'' | - |
| 6 | EF EDUCATION - EASYPOST | 206h 56' 12'' | + 03h 09' 45'' | - |
| 7 | NETCOMPANY INEOS CYCLING TEAM | 207h 37' 08'' | + 03h 50' 41'' | - |
| 8 | MOVISTAR TEAM | 208h 17' 30'' | + 04h 31' 03'' | - |
| 9 | BAHRAIN VICTORIOUS | 208h 32' 47'' | + 04h 46' 20'' | - |
| 10 | PINARELLO-Q36.5 PRO CYCLING TEAM | 208h 35' 43'' | + 04h 49' 16'' | - |
| 11 | TOTALENERGIES | 208h 39' 35'' | + 04h 53' 08'' | - |
| 12 | SOUDAL QUICK-STEP | 209h 39' 52'' | + 05h 53' 25'' | - |
| 13 | GROUPAMA-FDJ UNITED | 209h 45' 40'' | + 05h 59' 13'' | - |
| 14 | UNO-X MOBILITY | 209h 46' 32'' | + 06h 00' 05'' | - |
| 15 | TUDOR PRO CYCLING TEAM | 209h 48' 37'' | + 06h 02' 10'' | - |
| 16 | TEAM JAYCO ALULA | 210h 28' 05'' | + 06h 41' 38'' | - |
| 17 | XDS ASTANA TEAM | 211h 28' 22'' | + 07h 41' 55'' | - |
| 18 | CAJA RURAL-SEGUROS RGA | 212h 25' 07'' | + 08h 38' 40'' | - |
| 19 | LOTTO INTERMARCHE | 213h 08' 42'' | + 09h 22' 15'' | - |
| 20 | ALPECIN-PREMIER TECH | 213h 20' 07'' | + 09h 33' 40'' | - |
| 21 | COFIDIS | 213h 55' 25'' | + 10h 08' 58'' | - |
| 22 | NSN CYCLING TEAM | 215h 26' 49'' | + 11h 40' 22'' | - |
| 23 | TEAM PICNIC POSTNL | 216h 07' 30'' | + 12h 21' 03'' | - |

