2026 Rankings - Stage 20
Powered by
Stage 1
- 07/04 -
Barcelone > Barcelone
Stage 2
- 07/05 -
Tarragone > Barcelone
Stage 3
- 07/06 -
Granollers > Les Angles
Stage 4
- 07/07 -
Carcassonne > Foix
Stage 5
- 07/08 -
Lannemezan > Pau
Stage 6
- 07/09 -
Pau > Gavarnie-Gèdre
Stage 7
- 07/10 -
Hagetmau > Bordeaux
Stage 8
- 07/11 -
Périgueux > Bergerac
Stage 9
- 07/12 -
Malemort > Ussel
Stage 10
- 07/14 -
Aurillac > Le Lioran
Stage 11
- 07/15 -
Vichy > Nevers
Stage 12
- 07/16 -
Circuit Nevers Magny-Cours > Chalon-sur-Saône
Stage 13
- 07/17 -
Dole > Belfort
Stage 14
- 07/18 -
Mulhouse > Le Markstein Fellering
Stage 15
- 07/19 -
Champagnole > Plateau de Solaison
Stage 16
- 07/21 -
Évian-les-Bains > Thonon-les-Bains
Stage 17
- 07/22 -
Chambery > Voiron
Stage 18
- 07/23 -
Voiron > Orcières-Merlette
Stage 19
- 07/24 -
Gap > Alpe d'Huez
Stage 21
- 07/26 -
Thoiry > Paris Champs-Élysées
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
3156.3 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | LIDL-TREK | 219h 01' 16'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 219h 38' 13'' | + 00h 36' 57'' | - |
| 3 | RED BULL - BORA - HANSGROHE | 220h 07' 38'' | + 01h 06' 22'' | - |
| 4 | DECATHLON CMA CGM TEAM | 220h 49' 00'' | + 01h 47' 44'' | - |
| 5 | TEAM VISMA | LEASE A BIKE | 221h 19' 19'' | + 02h 18' 03'' | - |
| 6 | EF EDUCATION - EASYPOST | 222h 39' 36'' | + 03h 38' 20'' | - |
| 7 | NETCOMPANY INEOS CYCLING TEAM | 223h 51' 10'' | + 04h 49' 54'' | - |
| 8 | BAHRAIN VICTORIOUS | 224h 39' 36'' | + 05h 38' 20'' | - |
| 9 | TOTALENERGIES | 224h 50' 46'' | + 05h 49' 30'' | - |
| 10 | PINARELLO-Q36.5 PRO CYCLING TEAM | 224h 51' 23'' | + 05h 50' 07'' | - |
| 11 | MOVISTAR TEAM | 225h 01' 23'' | + 06h 00' 07'' | - |
| 12 | TUDOR PRO CYCLING TEAM | 225h 31' 44'' | + 06h 30' 28'' | - |
| 13 | UNO-X MOBILITY | 225h 54' 10'' | + 06h 52' 54'' | - |
| 14 | GROUPAMA-FDJ UNITED | 226h 24' 23'' | + 07h 23' 07'' | - |
| 15 | SOUDAL QUICK-STEP | 226h 30' 28'' | + 07h 29' 12'' | - |
| 16 | TEAM JAYCO ALULA | 226h 50' 16'' | + 07h 49' 00'' | - |
| 17 | XDS ASTANA TEAM | 227h 41' 49'' | + 08h 40' 33'' | - |
| 18 | CAJA RURAL-SEGUROS RGA | 229h 18' 21'' | + 10h 17' 05'' | - |
| 19 | LOTTO INTERMARCHE | 230h 00' 07'' | + 10h 58' 51'' | - |
| 20 | ALPECIN-PREMIER TECH | 230h 17' 43'' | + 11h 16' 27'' | - |
| 21 | COFIDIS | 230h 53' 46'' | + 11h 52' 30'' | - |
| 22 | NSN CYCLING TEAM | 232h 22' 32'' | + 13h 21' 16'' | - |
| 23 | TEAM PICNIC POSTNL | 232h 52' 51'' | + 13h 51' 35'' | - |

