2026 Rankings - Stage 18
Powered by
Stage 1
- 07/04 -
Barcelone > Barcelone
Stage 2
- 07/05 -
Tarragone > Barcelone
Stage 3
- 07/06 -
Granollers > Les Angles
Stage 4
- 07/07 -
Carcassonne > Foix
Stage 5
- 07/08 -
Lannemezan > Pau
Stage 6
- 07/09 -
Pau > Gavarnie-Gèdre
Stage 7
- 07/10 -
Hagetmau > Bordeaux
Stage 8
- 07/11 -
Périgueux > Bergerac
Stage 9
- 07/12 -
Malemort > Ussel
Stage 10
- 07/14 -
Aurillac > Le Lioran
Stage 11
- 07/15 -
Vichy > Nevers
Stage 12
- 07/16 -
Circuit Nevers Magny-Cours > Chalon-sur-Saône
Stage 13
- 07/17 -
Dole > Belfort
Stage 14
- 07/18 -
Mulhouse > Le Markstein Fellering
Stage 15
- 07/19 -
Champagnole > Plateau de Solaison
Stage 16
- 07/21 -
Évian-les-Bains > Thonon-les-Bains
Stage 17
- 07/22 -
Chambery > Voiron
Stage 19
- 07/24 -
Gap > Alpe d'Huez
Stage 20
- 07/25 -
Le Bourg d'Oisans > Alpe d'Huez
Stage 21
- 07/26 -
Thoiry > Paris Champs-Élysées
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
2857.5 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | LIDL-TREK | 193h 36' 59'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 193h 59' 04'' | + 00h 22' 05'' | - |
| 3 | RED BULL - BORA - HANSGROHE | 194h 33' 09'' | + 00h 56' 10'' | - |
| 4 | DECATHLON CMA CGM TEAM | 195h 21' 53'' | + 01h 44' 54'' | - |
| 5 | TEAM VISMA | LEASE A BIKE | 195h 22' 27'' | + 01h 45' 28'' | - |
| 6 | EF EDUCATION - EASYPOST | 196h 29' 04'' | + 02h 52' 05'' | - |
| 7 | NETCOMPANY INEOS CYCLING TEAM | 197h 01' 08'' | + 03h 24' 09'' | - |
| 8 | MOVISTAR TEAM | 197h 29' 06'' | + 03h 52' 07'' | - |
| 9 | TOTALENERGIES | 197h 53' 26'' | + 04h 16' 27'' | - |
| 10 | PINARELLO-Q36.5 PRO CYCLING TEAM | 197h 55' 10'' | + 04h 18' 11'' | - |
| 11 | BAHRAIN VICTORIOUS | 198h 02' 44'' | + 04h 25' 45'' | - |
| 12 | SOUDAL QUICK-STEP | 198h 46' 34'' | + 05h 09' 35'' | - |
| 13 | TUDOR PRO CYCLING TEAM | 199h 09' 42'' | + 05h 32' 43'' | - |
| 14 | UNO-X MOBILITY | 199h 15' 54'' | + 05h 38' 55'' | - |
| 15 | GROUPAMA-FDJ UNITED | 199h 17' 22'' | + 05h 40' 23'' | - |
| 16 | TEAM JAYCO ALULA | 199h 58' 03'' | + 06h 21' 04'' | - |
| 17 | XDS ASTANA TEAM | 200h 51' 01'' | + 07h 14' 02'' | - |
| 18 | CAJA RURAL-SEGUROS RGA | 201h 24' 13'' | + 07h 47' 14'' | - |
| 19 | LOTTO INTERMARCHE | 201h 50' 25'' | + 08h 13' 26'' | - |
| 20 | ALPECIN-PREMIER TECH | 202h 04' 56'' | + 08h 27' 57'' | - |
| 21 | COFIDIS | 203h 00' 35'' | + 09h 23' 36'' | - |
| 22 | NSN CYCLING TEAM | 204h 35' 50'' | + 10h 58' 51'' | - |
| 23 | TEAM PICNIC POSTNL | 204h 50' 57'' | + 11h 13' 58'' | - |

