2026 Rankings - Stage 21
Powered by
Stage 1
- 07/04 -
Barcelone > Barcelone
Stage 2
- 07/05 -
Tarragone > Barcelone
Stage 3
- 07/06 -
Granollers > Les Angles
Stage 4
- 07/07 -
Carcassonne > Foix
Stage 5
- 07/08 -
Lannemezan > Pau
Stage 6
- 07/09 -
Pau > Gavarnie-Gèdre
Stage 7
- 07/10 -
Hagetmau > Bordeaux
Stage 8
- 07/11 -
Périgueux > Bergerac
Stage 9
- 07/12 -
Malemort > Ussel
Stage 10
- 07/14 -
Aurillac > Le Lioran
Stage 11
- 07/15 -
Vichy > Nevers
Stage 12
- 07/16 -
Circuit Nevers Magny-Cours > Chalon-sur-Saône
Stage 13
- 07/17 -
Dole > Belfort
Stage 14
- 07/18 -
Mulhouse > Le Markstein Fellering
Stage 15
- 07/19 -
Champagnole > Plateau de Solaison
Stage 16
- 07/21 -
Évian-les-Bains > Thonon-les-Bains
Stage 17
- 07/22 -
Chambery > Voiron
Stage 18
- 07/23 -
Voiron > Orcières-Merlette
Stage 19
- 07/24 -
Gap > Alpe d'Huez
Stage 20
- 07/25 -
Le Bourg d'Oisans > Alpe d'Huez
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
3197 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | LIDL-TREK | 224h 57' 43'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 225h 34' 40'' | + 00h 36' 57'' | - |
| 3 | RED BULL - BORA - HANSGROHE | 226h 04' 05'' | + 01h 06' 22'' | - |
| 4 | DECATHLON CMA CGM TEAM | 226h 45' 27'' | + 01h 47' 44'' | - |
| 5 | TEAM VISMA | LEASE A BIKE | 227h 15' 46'' | + 02h 18' 03'' | - |
| 6 | EF EDUCATION - EASYPOST | 228h 36' 03'' | + 03h 38' 20'' | - |
| 7 | NETCOMPANY INEOS CYCLING TEAM | 229h 47' 37'' | + 04h 49' 54'' | - |
| 8 | BAHRAIN VICTORIOUS | 230h 36' 03'' | + 05h 38' 20'' | - |
| 9 | TOTALENERGIES | 230h 46' 20'' | + 05h 48' 37'' | - |
| 10 | PINARELLO-Q36.5 PRO CYCLING TEAM | 230h 46' 57'' | + 05h 49' 14'' | - |
| 11 | MOVISTAR TEAM | 230h 57' 50'' | + 06h 00' 07'' | - |
| 12 | TUDOR PRO CYCLING TEAM | 231h 28' 11'' | + 06h 30' 28'' | - |
| 13 | UNO-X MOBILITY | 231h 50' 37'' | + 06h 52' 54'' | - |
| 14 | GROUPAMA-FDJ UNITED | 232h 20' 50'' | + 07h 23' 07'' | - |
| 15 | SOUDAL QUICK-STEP | 232h 26' 55'' | + 07h 29' 12'' | - |
| 16 | TEAM JAYCO ALULA | 232h 46' 43'' | + 07h 49' 00'' | - |
| 17 | XDS ASTANA TEAM | 233h 38' 16'' | + 08h 40' 33'' | - |
| 18 | CAJA RURAL-SEGUROS RGA | 235h 14' 48'' | + 10h 17' 05'' | - |
| 19 | LOTTO INTERMARCHE | 235h 56' 34'' | + 10h 58' 51'' | - |
| 20 | ALPECIN-PREMIER TECH | 236h 14' 10'' | + 11h 16' 27'' | - |
| 21 | COFIDIS | 236h 50' 13'' | + 11h 52' 30'' | - |
| 22 | NSN CYCLING TEAM | 238h 18' 59'' | + 13h 21' 16'' | - |
| 23 | TEAM PICNIC POSTNL | 238h 49' 18'' | + 13h 51' 35'' | - |

