2026 Rankings - Stage 14
Powered by
Stage 1
- 07/04 -
Barcelone > Barcelone
Stage 2
- 07/05 -
Tarragone > Barcelone
Stage 3
- 07/06 -
Granollers > Les Angles
Stage 4
- 07/07 -
Carcassonne > Foix
Stage 5
- 07/08 -
Lannemezan > Pau
Stage 6
- 07/09 -
Pau > Gavarnie-Gèdre
Stage 7
- 07/10 -
Hagetmau > Bordeaux
Stage 8
- 07/11 -
Périgueux > Bergerac
Stage 9
- 07/12 -
Malemort > Ussel
Stage 10
- 07/14 -
Aurillac > Le Lioran
Stage 11
- 07/15 -
Vichy > Nevers
Stage 12
- 07/16 -
Circuit Nevers Magny-Cours > Chalon-sur-Saône
Stage 13
- 07/17 -
Dole > Belfort
Stage 15
- 07/19 -
Champagnole > Plateau de Solaison
Stage 16
- 07/21 -
Évian-les-Bains > Thonon-les-Bains
Stage 17
- 07/22 -
Chambery > Voiron
Stage 18
- 07/23 -
Voiron > Orcières-Merlette
Stage 19
- 07/24 -
Gap > Alpe d'Huez
Stage 20
- 07/25 -
Le Bourg d'Oisans > Alpe d'Huez
Stage 21
- 07/26 -
Thoiry > Paris Champs-Élysées
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
2287.6 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | LIDL-TREK | 153h 59' 59'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 154h 07' 25'' | + 00h 07' 26'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 154h 42' 31'' | + 00h 42' 32'' | - |
| 4 | RED BULL - BORA - HANSGROHE | 154h 42' 50'' | + 00h 42' 51'' | - |
| 5 | DECATHLON CMA CGM TEAM | 155h 25' 36'' | + 01h 25' 37'' | - |
| 6 | NETCOMPANY INEOS CYCLING TEAM | 155h 53' 42'' | + 01h 53' 43'' | - |
| 7 | EF EDUCATION - EASYPOST | 155h 59' 47'' | + 01h 59' 48'' | - |
| 8 | PINARELLO-Q36.5 PRO CYCLING TEAM | 156h 50' 29'' | + 02h 50' 30'' | - |
| 9 | MOVISTAR TEAM | 157h 03' 15'' | + 03h 03' 16'' | - |
| 10 | TOTALENERGIES | 157h 13' 43'' | + 03h 13' 44'' | - |
| 11 | UNO-X MOBILITY | 157h 24' 28'' | + 03h 24' 29'' | - |
| 12 | SOUDAL QUICK-STEP | 157h 39' 02'' | + 03h 39' 03'' | - |
| 13 | BAHRAIN VICTORIOUS | 157h 39' 43'' | + 03h 39' 44'' | - |
| 14 | TUDOR PRO CYCLING TEAM | 157h 52' 16'' | + 03h 52' 17'' | - |
| 15 | GROUPAMA-FDJ UNITED | 158h 47' 38'' | + 04h 47' 39'' | - |
| 16 | TEAM JAYCO ALULA | 159h 18' 28'' | + 05h 18' 29'' | - |
| 17 | XDS ASTANA TEAM | 159h 28' 53'' | + 05h 28' 54'' | - |
| 18 | LOTTO INTERMARCHE | 159h 32' 01'' | + 05h 32' 02'' | - |
| 19 | ALPECIN-PREMIER TECH | 159h 43' 08'' | + 05h 43' 09'' | - |
| 20 | CAJA RURAL-SEGUROS RGA | 159h 56' 28'' | + 05h 56' 29'' | - |
| 21 | COFIDIS | 160h 35' 04'' | + 06h 35' 05'' | - |
| 22 | NSN CYCLING TEAM | 162h 23' 48'' | + 08h 23' 49'' | - |
| 23 | TEAM PICNIC POSTNL | 162h 36' 34'' | + 08h 36' 35'' | - |

