2026 Rankings - Stage 12
Powered by
Stage 1
- 07/04 -
Barcelone > Barcelone
Stage 2
- 07/05 -
Tarragone > Barcelone
Stage 3
- 07/06 -
Granollers > Les Angles
Stage 4
- 07/07 -
Carcassonne > Foix
Stage 5
- 07/08 -
Lannemezan > Pau
Stage 6
- 07/09 -
Pau > Gavarnie-Gèdre
Stage 7
- 07/10 -
Hagetmau > Bordeaux
Stage 8
- 07/11 -
Périgueux > Bergerac
Stage 9
- 07/12 -
Malemort > Ussel
Stage 10
- 07/14 -
Aurillac > Le Lioran
Stage 11
- 07/15 -
Vichy > Nevers
Stage 13
- 07/17 -
Dole > Belfort
Stage 14
- 07/18 -
Mulhouse > Le Markstein Fellering
Stage 15
- 07/19 -
Champagnole > Plateau de Solaison
Stage 16
- 07/21 -
Évian-les-Bains > Thonon-les-Bains
Stage 17
- 07/22 -
Chambery > Voiron
Stage 18
- 07/23 -
Voiron > Orcières-Merlette
Stage 19
- 07/24 -
Gap > Alpe d'Huez
Stage 20
- 07/25 -
Le Bourg d'Oisans > Alpe d'Huez
Stage 21
- 07/26 -
Thoiry > Paris Champs-Élysées
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
179.1 km
Sponsored by:
D981 DECIZE - km 45.8
| Rank | Rider | Rider No. | Team | Points | B |
|---|---|---|---|---|---|
| 1 |
|
157 | LOTTO INTERMARCHE | 25 PTS | - |
| 2 |
|
33 | LIDL-TREK | 20 PTS | - |
| 3 |
|
105 | ALPECIN-PREMIER TECH | 16 PTS | - |
| 4 | T. MERLIER | 91 | SOUDAL QUICK-STEP | 14 PTS | - |
| 5 | M. KANTER | 64 | XDS ASTANA TEAM | 12 PTS | - |
| 6 | B. GIRMAY | 131 | NSN CYCLING TEAM | 10 PTS | - |
| 7 | D. BALLERINI | 62 | XDS ASTANA TEAM | 9 PTS | - |
| 8 | L. SLOCK | 155 | LOTTO INTERMARCHE | 8 PTS | - |
| 9 | D. VAN BAARLE | 95 | SOUDAL QUICK-STEP | 7 PTS | - |
| 10 | J. BERCKMOES | 153 | LOTTO INTERMARCHE | 6 PTS | - |
| 11 | F. GAVIRIA | 221 | CAJA RURAL-SEGUROS RGA | 5 PTS | - |
| 12 | Q. SIMMONS | 34 | LIDL-TREK | 4 PTS | - |
| 13 | K. NEILANDS | 136 | NSN CYCLING TEAM | 3 PTS | - |
| 14 | R. DEBRUYNE | 102 | ALPECIN-PREMIER TECH | 2 PTS | - |
| 15 | T. VAN ASBROECK | 138 | NSN CYCLING TEAM | 1 PT | - |
VC CHALON-SUR-SAÔNE - km 179.1
| Rank | Rider | Rider No. | Team | Points | B |
|---|---|---|---|---|---|
| 1 |
|
91 | SOUDAL QUICK-STEP | 70 PTS | B : 10'' |
| 2 |
|
55 | DECATHLON CMA CGM TEAM | 50 PTS | B : 6'' |
| 3 |
|
105 | ALPECIN-PREMIER TECH | 40 PTS | B : 4'' |
| 4 | B. GIRMAY | 131 | NSN CYCLING TEAM | 35 PTS | - |
| 5 | M. FRETIN | 165 | COFIDIS | 30 PTS | - |
| 6 | A. TURGIS | 207 | TOTALENERGIES | 26 PTS | - |
| 7 | M. KANTER | 64 | XDS ASTANA TEAM | 24 PTS | - |
| 8 | C. RUSSO | 188 | GROUPAMA-FDJ UNITED | 22 PTS | - |
| 9 | M. PEDERSEN | 33 | LIDL-TREK | 20 PTS | - |
| 10 | H. ARTZ | 152 | LOTTO INTERMARCHE | 18 PTS | - |
| 11 | R. PLUIMERS | 195 | TUDOR PRO CYCLING TEAM | 16 PTS | - |
| 12 | F. WRIGHT | 178 | PINARELLO-Q36.5 PRO CYCLING TEAM | 14 PTS | - |
| 13 | J. BIERMANS | 164 | COFIDIS | 12 PTS | - |
| 14 | M. VAN DER POEL | 101 | ALPECIN-PREMIER TECH | 10 PTS | - |
| 15 | P. ACKERMANN | 112 | TEAM JAYCO ALULA | 8 PTS | - |
| 16 | J. STUYVEN | 94 | SOUDAL QUICK-STEP | 6 PTS | - |
| 17 | F. VERMEERSCH | 6 | UAE TEAM EMIRATES XRG | 4 PTS | - |
| 18 | R. EVENEPOEL | 21 | RED BULL - BORA - HANSGROHE | 2 PTS | - |

