2026 Rankings - Stage 12
Powered by
Stage 1
- 07/04 -
Barcelone > Barcelone
Stage 2
- 07/05 -
Tarragone > Barcelone
Stage 3
- 07/06 -
Granollers > Les Angles
Stage 4
- 07/07 -
Carcassonne > Foix
Stage 5
- 07/08 -
Lannemezan > Pau
Stage 6
- 07/09 -
Pau > Gavarnie-Gèdre
Stage 7
- 07/10 -
Hagetmau > Bordeaux
Stage 8
- 07/11 -
Périgueux > Bergerac
Stage 9
- 07/12 -
Malemort > Ussel
Stage 10
- 07/14 -
Aurillac > Le Lioran
Stage 11
- 07/15 -
Vichy > Nevers
Stage 13
- 07/17 -
Dole > Belfort
Stage 14
- 07/18 -
Mulhouse > Le Markstein Fellering
Stage 15
- 07/19 -
Champagnole > Plateau de Solaison
Stage 16
- 07/21 -
Évian-les-Bains > Thonon-les-Bains
Stage 17
- 07/22 -
Chambery > Voiron
Stage 18
- 07/23 -
Voiron > Orcières-Merlette
Stage 19
- 07/24 -
Gap > Alpe d'Huez
Stage 20
- 07/25 -
Le Bourg d'Oisans > Alpe d'Huez
Stage 21
- 07/26 -
Thoiry > Paris Champs-Élysées
- General ranking
- Stage ranking
-
Individual
-
Points
-
Climber
-
Youth
-
Team
-
Combative
-
Best Team-mate
Total distance covered :
1926.5 km
Sponsored by:
| Rank | Team | Times | Gap | P |
|---|---|---|---|---|
| 1 | LIDL-TREK | 129h 10' 08'' | - | - |
| 2 | UAE TEAM EMIRATES XRG | 129h 34' 26'' | + 00h 24' 18'' | - |
| 3 | TEAM VISMA | LEASE A BIKE | 129h 48' 59'' | + 00h 38' 51'' | - |
| 4 | RED BULL - BORA - HANSGROHE | 129h 54' 36'' | + 00h 44' 28'' | - |
| 5 | DECATHLON CMA CGM TEAM | 130h 18' 11'' | + 01h 08' 03'' | - |
| 6 | EF EDUCATION - EASYPOST | 130h 34' 31'' | + 01h 24' 23'' | - |
| 7 | NETCOMPANY INEOS CYCLING TEAM | 130h 35' 04'' | + 01h 24' 56'' | - |
| 8 | MOVISTAR TEAM | 131h 15' 13'' | + 02h 05' 05'' | - |
| 9 | PINARELLO-Q36.5 PRO CYCLING TEAM | 131h 22' 58'' | + 02h 12' 50'' | - |
| 10 | TOTALENERGIES | 131h 44' 13'' | + 02h 34' 05'' | - |
| 11 | UNO-X MOBILITY | 131h 57' 31'' | + 02h 47' 23'' | - |
| 12 | BAHRAIN VICTORIOUS | 132h 00' 58'' | + 02h 50' 50'' | - |
| 13 | SOUDAL QUICK-STEP | 132h 04' 42'' | + 02h 54' 34'' | - |
| 14 | TUDOR PRO CYCLING TEAM | 132h 23' 37'' | + 03h 13' 29'' | - |
| 15 | GROUPAMA-FDJ UNITED | 132h 48' 12'' | + 03h 38' 04'' | - |
| 16 | LOTTO INTERMARCHE | 133h 08' 32'' | + 03h 58' 24'' | - |
| 17 | XDS ASTANA TEAM | 133h 08' 35'' | + 03h 58' 27'' | - |
| 18 | ALPECIN-PREMIER TECH | 133h 15' 28'' | + 04h 05' 20'' | - |
| 19 | CAJA RURAL-SEGUROS RGA | 133h 33' 12'' | + 04h 23' 04'' | - |
| 20 | TEAM JAYCO ALULA | 134h 00' 27'' | + 04h 50' 19'' | - |
| 21 | COFIDIS | 134h 17' 24'' | + 05h 07' 16'' | - |
| 22 | NSN CYCLING TEAM | 135h 37' 33'' | + 06h 27' 25'' | - |
| 23 | TEAM PICNIC POSTNL | 135h 50' 13'' | + 06h 40' 05'' | - |

