Relive the stage
Stage Winner
The leaders
Sport Side
First start : 14:40
Last arrival : 19:30
Road | Kilometers | Schedules Local Time | ||||
---|---|---|---|---|---|---|
From the finish | From the start | Caravan | P | D | ||
MONACO | 13:10 | 14:40 | 18:45 | |||
MONACO | 13:10 | 14:40 | 18:45 | |||
VC MONACO | 33.7 | 0 | 13:10 | 14:40 | 18:45 | |
ALPES-MARITIMES (06) | 13:15 | 14:45 | 18:50 | |||
BEAUSOLEIL (VC-D53-D6007-D53) | 29.8 | 3.9 | 13:15 | 14:45 | 18:50 | |
D53 LA TURBIE VILLAGE (D53-D2564) | 25.7 | 8 | 13:21 | 14:50 | 18:56 | |
La Turbie | 22.5 | 11.2 | 13:25 | 14:55 | 19:00 | |
M45 ÈZE (M45-M6007-M46-M2564) | 20.3 | 13.4 | 13:29 | 14:57 | 19:03 | |
Col d'Eze | 16.6 | 17.1 | 13:34 | 15:02 | 19:08 | |
M2564 VILLEFRANCHE-SUR-MER | 12.1 | 21.6 | 13:40 | 15:08 | 19:14 | |
Villefranche-Sur-Mer Corne D'Or | 9.2 | 24.5 | 13:44 | 15:12 | 19:18 | |
NICE (M2564-M33-M6007-M6098-VC) | 7.8 | 25.9 | 13:46 | 15:14 | 19:19 | |
Nice Place de l'Île de Beauté | 5.1 | 28.6 | 13:50 | 15:17 | 19:23 | |
VC NICE | 0 | 33.7 | 13:57 | 15:24 | 19:30 |
Order | Hour | Bib | Rider | Team |
---|---|---|---|---|
1 | 14:40:00 | 192 | DAVIDE BALLERINI | ASTANA QAZAQSTAN TEAM |
2 | 14:41:30 | 191 | MARK CAVENDISH | ASTANA QAZAQSTAN TEAM |
3 | 14:43:00 | 124 | JARRAD DRIZNERS | LOTTO DSTNY |
4 | 14:44:30 | 193 | CEES BOL | ASTANA QAZAQSTAN TEAM |
5 | 14:46:00 | 167 | LUCA MOZZATO | ARKEA-B&B HOTELS |
6 | 14:47:30 | 166 | DANIEL MCLAY | ARKEA-B&B HOTELS |
7 | 14:49:00 | 103 | ROBBE GHYS | ALPECIN-DECEUNINCK |
8 | 14:50:30 | 23 | DYLAN GROENEWEGEN | TEAM JAYCO ALULA |
9 | 14:52:00 | 208 | SOREN WAERENSKJOLD | UNO-X MOBILITY |
10 | 14:53:30 | 213 | SANDY DUJARDIN | TOTALENERGIES |
11 | 14:55:00 | 205 | ALEXANDER KRISTOFF | UNO-X MOBILITY |
12 | 14:56:30 | 125 | SÉBASTIEN GRIGNARD | LOTTO DSTNY |
13 | 14:58:00 | 127 | HARM VANHOUCKE | LOTTO DSTNY |
14 | 14:59:30 | 66 | MATEJ MOHORIC | BAHRAIN VICTORIOUS |
15 | 15:01:00 | 106 | JASPER PHILIPSEN | ALPECIN-DECEUNINCK |
16 | 15:02:30 | 96 | LENNY MARTINEZ | GROUPAMA-FDJ |
17 | 15:04:00 | 102 | SILVAN DILLIER | ALPECIN-DECEUNINCK |
18 | 15:05:30 | 22 | LUKE DURBRIDGE | TEAM JAYCO ALULA |
19 | 15:07:00 | 73 | YVES LAMPAERT | SOUDAL QUICK-STEP |
20 | 15:08:30 | 122 | CEDRIC BEULLENS | LOTTO DSTNY |
21 | 15:10:00 | 183 | JOHN DEGENKOLB | TEAM DSM-FIRMENICH POSTNL |
22 | 15:11:30 | 87 | DANNY VAN POPPEL | RED BULL - BORA - HANSGROHE |
23 | 15:13:00 | 121 | ARNAUD DE LIE | LOTTO DSTNY |
24 | 15:14:30 | 175 | LAURENZ REX | INTERMARCHÉ - WANTY |
25 | 15:16:00 | 174 | HUGO PAGE | INTERMARCHÉ - WANTY |
26 | 15:17:30 | 38 | BEN TURNER | INEOS GRENADIERS |
27 | 15:19:00 | 27 | LUKA MEZGEC | TEAM JAYCO ALULA |
28 | 15:20:30 | 142 | PIET ALLEGAERT | COFIDIS |
29 | 15:22:00 | 172 | BINIAM GIRMAY | INTERMARCHÉ - WANTY |
30 | 15:23:30 | 132 | PASCAL ACKERMANN | ISRAEL - PREMIER TECH |
31 | 15:25:00 | 118 | MARIJN VAN DEN BERG | EF EDUCATION - EASYPOST |
32 | 15:26:30 | 82 | NICO DENZ | RED BULL - BORA - HANSGROHE |
33 | 15:28:00 | 62 | NIKIAS ARNDT | BAHRAIN VICTORIOUS |
34 | 15:29:30 | 148 | AXEL ZINGLE | COFIDIS |
35 | 15:31:00 | 108 | GIANNI VERMEERSCH | ALPECIN-DECEUNINCK |
36 | 15:32:30 | 217 | ANTHONY TURGIS | TOTALENERGIES |
37 | 15:34:00 | 218 | MATTEO VERCHER | TOTALENERGIES |
38 | 15:35:30 | 207 | RASMUS TILLER | UNO-X MOBILITY |
39 | 15:37:00 | 143 | BRYAN COQUARD | COFIDIS |
40 | 15:38:30 | 98 | CLÉMENT RUSSO | GROUPAMA-FDJ |
41 | 15:40:00 | 163 | CLÉMENT CHAMPOUSSIN | ARKEA-B&B HOTELS |
42 | 15:41:30 | 165 | RAUL GARCIA PIERNA | ARKEA-B&B HOTELS |
43 | 15:43:00 | 105 | AXEL LAURANCE | ALPECIN-DECEUNINCK |
44 | 15:44:30 | 113 | STEFAN BISSEGGER | EF EDUCATION - EASYPOST |
45 | 15:46:00 | 25 | CHRISTOPHER JUUL-JENSEN | TEAM JAYCO ALULA |
46 | 15:47:30 | 101 | MATHIEU VAN DER POEL | ALPECIN-DECEUNINCK |
47 | 15:49:00 | 128 | BRENT VAN MOER | LOTTO DSTNY |
48 | 15:50:30 | 144 | SIMON GESCHKE | COFIDIS |
49 | 15:52:00 | 214 | THOMAS GACHIGNARD | TOTALENERGIES |
50 | 15:53:30 | 176 | MIKE TEUNISSEN | INTERMARCHÉ - WANTY |
51 | 15:55:00 | 161 | KÉVIN VAUQUELIN | ARKEA-B&B HOTELS |
52 | 15:56:30 | 215 | FABIEN GRELLIER | TOTALENERGIES |
53 | 15:58:00 | 26 | MICHAEL MATTHEWS | TEAM JAYCO ALULA |
54 | 15:59:30 | 44 | RYAN GIBBONS | LIDL-TREK |
55 | 16:01:00 | 55 | PAUL LAPEIRA | DECATHLON AG2R LA MONDIALE TEAM |
56 | 16:02:30 | 123 | VICTOR CAMPENAERTS | LOTTO DSTNY |
57 | 16:04:00 | 5 | CHRISTOPHE LAPORTE | TEAM VISMA | LEASE A BIKE |
58 | 16:05:30 | 75 | GIANNI MOSCON | SOUDAL QUICK-STEP |
59 | 16:07:00 | 83 | MARCO HALLER | RED BULL - BORA - HANSGROHE |
60 | 16:08:30 | 54 | DORIAN GODON | DECATHLON AG2R LA MONDIALE TEAM |
61 | 16:10:00 | 17 | TIM WELLENS | UAE TEAM EMIRATES |
62 | 16:11:30 | 56 | OLIVER NAESEN | DECATHLON AG2R LA MONDIALE TEAM |
63 | 16:13:00 | 155 | OIER LAZKANO | MOVISTAR TEAM |
64 | 16:14:30 | 117 | SEAN QUINN | EF EDUCATION - EASYPOST |
65 | 16:16:00 | 57 | NANS PETERS | DECATHLON AG2R LA MONDIALE TEAM |
66 | 16:17:30 | 178 | GEORG ZIMMERMANN | INTERMARCHÉ - WANTY |
67 | 16:19:00 | 198 | HAROLD TEJADA | ASTANA QAZAQSTAN TEAM |
68 | 16:20:30 | 14 | NILS POLITT | UAE TEAM EMIRATES |
69 | 16:22:00 | 153 | DAVIDE FORMOLO | MOVISTAR TEAM |
70 | 16:23:30 | 6 | BART LEMMEN | TEAM VISMA | LEASE A BIKE |
71 | 16:25:00 | 173 | KOBE GOOSSENS | INTERMARCHÉ - WANTY |
72 | 16:27:00 | 131 | STEPHEN WILLIAMS | ISRAEL - PREMIER TECH |
73 | 16:29:00 | 152 | ALEX ARANBURU | MOVISTAR TEAM |
74 | 16:31:00 | 114 | RUI COSTA | EF EDUCATION - EASYPOST |
75 | 16:33:00 | 137 | KRISTS NEILANDS | ISRAEL - PREMIER TECH |
76 | 16:35:00 | 72 | JAN HIRT | SOUDAL QUICK-STEP |
77 | 16:37:00 | 7 | JAN TRATNIK | TEAM VISMA | LEASE A BIKE |
78 | 16:39:00 | 212 | MATHIEU BURGAUDEAU | TOTALENERGIES |
79 | 16:41:00 | 91 | DAVID GAUDU | GROUPAMA-FDJ |
80 | 16:43:00 | 47 | JASPER STUYVEN | LIDL-TREK |
81 | 16:45:00 | 86 | MATTEO SOBRERO | RED BULL - BORA - HANSGROHE |
82 | 16:47:00 | 187 | FRANK VAN DEN BROEK | TEAM DSM-FIRMENICH POSTNL |
83 | 16:49:00 | 116 | NEILSON POWLESS | EF EDUCATION - EASYPOST |
84 | 16:51:00 | 92 | KÉVIN GENIETS | GROUPAMA-FDJ |
85 | 16:53:00 | 201 | MAGNUS CORT | UNO-X MOBILITY |
86 | 16:55:00 | 156 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
87 | 16:57:00 | 202 | JONAS ABRAHAMSEN | UNO-X MOBILITY |
88 | 16:59:00 | 33 | JONATHAN CASTROVIEJO | INEOS GRENADIERS |
89 | 17:01:00 | 35 | MICHAL KWIATKOWSKI | INEOS GRENADIERS |
90 | 17:03:00 | 8 | WOUT VAN AERT | TEAM VISMA | LEASE A BIKE |
91 | 17:05:00 | 157 | NELSON OLIVEIRA | MOVISTAR TEAM |
92 | 17:07:00 | 136 | HUGO HOULE | ISRAEL - PREMIER TECH |
93 | 17:09:00 | 2 | TIESJ BENOOT | TEAM VISMA | LEASE A BIKE |
94 | 17:11:00 | 58 | NICOLAS PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM |
95 | 17:13:00 | 97 | QUENTIN PACHER | GROUPAMA-FDJ |
96 | 17:15:00 | 206 | JOHANNES KULSET | UNO-X MOBILITY |
97 | 17:17:00 | 46 | TOMS SKUJINS | LIDL-TREK |
98 | 17:19:00 | 67 | WOUT POELS | BAHRAIN VICTORIOUS |
99 | 17:21:00 | 16 | MARC SOLER | UAE TEAM EMIRATES |
100 | 17:23:00 | 37 | GERAINT THOMAS | INEOS GRENADIERS |
101 | 17:25:00 | 93 | ROMAIN GREGOIRE | GROUPAMA-FDJ |
102 | 17:27:00 | 186 | OSCAR ONLEY | TEAM DSM-FIRMENICH POSTNL |
103 | 17:29:00 | 182 | WARREN BARGUIL | TEAM DSM-FIRMENICH POSTNL |
104 | 17:31:00 | 134 | JAKOB FUGLSANG | ISRAEL - PREMIER TECH |
105 | 17:33:00 | 85 | BOB JUNGELS | RED BULL - BORA - HANSGROHE |
106 | 17:35:00 | 168 | CRISTIAN RODRIGUEZ | ARKEA-B&B HOTELS |
107 | 17:37:00 | 204 | TOBIAS JOHANNESSEN | UNO-X MOBILITY |
108 | 17:39:00 | 52 | BRUNO ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM |
109 | 17:41:00 | 203 | ODD CHRISTIAN EIKING | UNO-X MOBILITY |
110 | 17:43:00 | 15 | PAVEL SIVAKOV | UAE TEAM EMIRATES |
111 | 17:45:00 | 65 | JACK HAIG | BAHRAIN VICTORIOUS |
112 | 17:47:00 | 181 | ROMAIN BARDET | TEAM DSM-FIRMENICH POSTNL |
113 | 17:49:00 | 216 | JORDAN JEGAT | TOTALENERGIES |
114 | 17:51:00 | 32 | EGAN BERNAL | INEOS GRENADIERS |
115 | 17:53:00 | 77 | ILAN VAN WILDER | SOUDAL QUICK-STEP |
116 | 17:55:00 | 115 | BEN HEALY | EF EDUCATION - EASYPOST |
117 | 17:57:00 | 95 | VALENTIN MADOUAS | GROUPAMA-FDJ |
118 | 17:59:00 | 48 | CARLOS VERONA | LIDL-TREK |
119 | 18:01:00 | 158 | JAVIER ROMO | MOVISTAR TEAM |
120 | 18:03:00 | 42 | JULIEN BERNARD | LIDL-TREK |
121 | 18:05:00 | 4 | WILCO KELDERMAN | TEAM VISMA | LEASE A BIKE |
122 | 18:07:00 | 151 | ENRIC MAS | MOVISTAR TEAM |
123 | 18:09:00 | 171 | LOUIS MEINTJES | INTERMARCHÉ - WANTY |
124 | 18:11:00 | 84 | JAI HINDLEY | RED BULL - BORA - HANSGROHE |
125 | 18:13:00 | 211 | STEFF CRAS | TOTALENERGIES |
126 | 18:15:00 | 34 | LAURENS DE PLUS | INEOS GRENADIERS |
127 | 18:17:00 | 111 | RICHARD CARAPAZ | EF EDUCATION - EASYPOST |
128 | 18:19:00 | 141 | GUILLAUME MARTIN | COFIDIS |
129 | 18:21:00 | 51 | FELIX GALL | DECATHLON AG2R LA MONDIALE TEAM |
130 | 18:23:00 | 21 | SIMON YATES | TEAM JAYCO ALULA |
131 | 18:25:00 | 64 | SANTIAGO BUITRAGO | BAHRAIN VICTORIOUS |
132 | 18:27:00 | 41 | GIULIO CICCONE | LIDL-TREK |
133 | 18:29:00 | 135 | DEREK GEE | ISRAEL - PREMIER TECH |
134 | 18:31:00 | 3 | MATTEO JORGENSON | TEAM VISMA | LEASE A BIKE |
135 | 18:33:00 | 31 | CARLOS RODRIGUEZ | INEOS GRENADIERS |
136 | 18:35:00 | 18 | ADAM YATES | UAE TEAM EMIRATES |
137 | 18:37:00 | 74 | MIKEL LANDA | SOUDAL QUICK-STEP |
138 | 18:39:00 | 12 | JOAO ALMEIDA | UAE TEAM EMIRATES |
139 | 18:41:00 | 71 | REMCO EVENEPOEL | SOUDAL QUICK-STEP |
140 | 18:43:00 | 1 | JONAS VINGEGAARD | TEAM VISMA | LEASE A BIKE |
141 | 18:45:00 | 11 | TADEJ POGACAR | UAE TEAM EMIRATES |
Come to the Tour
Follow the Tour
Discover the towns of the day
Follow us
Receive exclusive news about the Tour