See you on 25th October for the announcement of the routes for the Tour de France and Tour de France Femmes with Zwift in 2024.

With the Tour de France Club, log in today and try to win seats for the official presentation.

Stage Winner

Sport Side

Neutralised start : 13:00 Expected arrival : 17:27
Road Kilometers Schedules Local Time
From the finish From the start Caravan 46km/h 44km/h 42km/h
ESPAGNE 11:00 13:00 13:00 13:00
VC AMOREBIETA-ETXANO (VC-BI-635-N634) 193.5 0 11:00 13:00 13:00 13:00
N-634 AMOREBIETA-ETXANO 193.5 0 11:15 13:15 13:15 13:15
Berna Auzoa 191.8 1.7 11:17 13:17 13:17 13:17
Arriandi (IURRETA) 190.6 2.9 11:19 13:19 13:19 13:19
Mallabiena (IURRETA) (N-634-VC) 189.1 4.4 11:21 13:21 13:21 13:21
VC DURANGO (VC-BI3333) 188.2 5.3 11:23 13:22 13:22 13:23
BI-3333 Passage à niveau : 187.2 6.3 11:24 13:23 13:24 13:24
ABADIÑO (BI-3333-N-634-BI-633) 186 7.5 11:26 13:25 13:25 13:26
BI-633 Côte de Trabakua 179.7 13.8 11:35 13:33 13:34 13:35
MARKINA-XEMEIN (près) 168.8 24.7 11:50 13:47 13:49 13:50
Garbigunea 167.4 26.1 11:52 13:49 13:51 13:52
Carrefour BI-633-BI-2405 163.6 29.9 11:58 13:54 13:56 13:58
BI-2405 Côte de Milloi 160.7 32.8 12:02 13:58 14:00 14:02
Merelludi (BERRIATUA) 160.7 32.8 12:02 13:58 14:00 14:02
Aierdi (BERRIATUA) 159.1 34.4 12:04 14:00 14:02 14:04
Olate-Ugaran (AMOROTO) 155.6 37.9 12:09 14:04 14:07 14:09
Arropai (ISPASTER) 153.9 39.6 12:12 14:07 14:09 14:12
LEKEITIO (BI-2405-VC-BI-3438) 153.4 40.1 12:12 14:07 14:10 14:12
BI-3438 Likona (MENDEXA) 151 42.5 12:16 14:10 14:13 14:16
Karraspio (MENDEXA) 146.9 46.6 12:21 14:16 14:18 14:21
Asterrika (BERRIATUA) (près) 142.2 51.3 12:28 14:22 14:25 14:28
GI-3438 ONDARROA (BI-3438-VC-GI-638) 139.7 53.8 12:32 14:25 14:28 14:32
GI-638 MUTRIKU 134.5 59 12:39 14:32 14:35 14:39
Carrefour GI-638-N-634 129.3 64.2 12:47 14:39 14:42 14:47
N-634 DEBA (entrée) 128.5 65 12:48 14:40 14:44 14:48
DEBA 127.8 65.7 12:49 14:41 14:45 14:49
Col d'Itziar 122.6 70.9 12:56 14:47 14:52 14:56
Arroa Bekoa (ZESTOA) 115.3 78.2 13:07 14:57 15:02 15:07
ZUMAIA (VC-N-634-N-634) 113.4 80.1 13:09 14:59 15:04 15:09
GETARIA 107.2 86.3 13:18 15:08 15:13 15:18
ZARAUTZ 103.6 89.9 13:23 15:12 15:18 15:23
Arratola Aldea (AIA) 97.8 95.7 13:32 15:20 15:25 15:32
ORIO (N-634-VC) 97.6 95.9 13:32 15:20 15:26 15:32
VC Côte d'Orioko Benta 91.5 102 13:41 15:28 15:34 15:41
IGELDO 90.8 102.7 13:42 15:29 15:35 15:42
DONOSTIA SAINT-SÉBASTIEN 83.6 109.9 13:52 15:38 15:45 15:52
PASAIA 73.5 120 14:06 15:51 15:59 16:06
GI-636 LEZO (près) 72.1 121.4 14:08 15:53 16:00 16:08
OIARTZUN (près) 70 123.5 14:11 15:56 16:03 16:11
Col de Gaintxurizketa 66.7 126.8 14:16 16:00 16:08 16:16
IRUN (GI-636-GI-2134-VC) 64.8 128.7 14:19 16:03 16:10 16:19
FRANCE 60.1 133.4 14:26 16:09 16:17 16:26
HENDAYE (D912-VC-D912-D358-VC) 59.5 134 14:26 16:10 16:18 16:26
VC URRUGNE (VC-D658-D810) 47.7 145.8 14:43 16:25 16:34 16:43
D810 SAINT-JEAN-DE-LUZ (D810-D918) 42.7 150.8 14:50 16:32 16:41 16:50
D918 ASCAIN 37.3 156.2 14:58 16:39 16:48 16:58
Helbarron 35 158.5 15:01 16:42 16:51 17:01
SAINT-PÉE-SUR-NIVELLE 31.1 162.4 15:07 16:47 16:56 17:07
SOURAÏDE (D918-D88) 21.7 171.8 15:20 16:59 17:09 17:20
D88 USTARITZ (D88-D250-D932) 15.1 178.4 15:30 17:08 17:18 17:30
D932 BAYONNE (D932-D810) 5 188.5 15:44 17:21 17:32 17:44
BAYONNE 0 193.5 15:51 17:27 17:39 17:51

Discover the towns of the day

Follow us

Receive exclusive news about the Tour

app uk
Club - EN