Relive the stage
Stage Winner
The leaders
Sport Side
Neutralised start : 13:05
Expected arrival : 17:05
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 36km/h | 34km/h | 32km/h | ||
ITALIE | 11:05 | 13:05 | 13:05 | 13:05 | |||
TORINO | 11:05 | 13:05 | 13:05 | 13:05 | |||
VC PINEROLO | 139.6 | 0 | 11:05 | 13:05 | 13:05 | 13:05 | |
Carrefour VC-SR23 | 139.6 | 0 | 11:14 | 13:15 | 13:15 | 13:15 | |
SR23 PINEROLO | 139.6 | 0 | 11:15 | 13:15 | 13:15 | 13:15 | |
PORTE | 139.4 | 0.2 | 11:15 | 13:15 | 13:15 | 13:15 | |
Malanaggio (SR23-SP23R) | 136.3 | 3.3 | 11:21 | 13:19 | 13:19 | 13:19 | |
SP23R VILLAR PEROSA | 135.4 | 4.2 | 11:23 | 13:20 | 13:20 | 13:20 | |
PINASCA | 130.7 | 8.9 | 11:32 | 13:25 | 13:26 | 13:26 | |
Dubbione | 130.7 | 8.9 | 11:32 | 13:25 | 13:26 | 13:26 | |
Castelnuovo | 128.5 | 11.1 | 11:36 | 13:28 | 13:29 | 13:29 | |
PEROSA ARGENTINA | 127.1 | 12.5 | 11:38 | 13:30 | 13:31 | 13:32 | |
Meano | 122.4 | 17.2 | 11:47 | 13:38 | 13:39 | 13:41 | |
ROURE | 121.4 | 18.2 | 11:49 | 13:40 | 13:41 | 13:43 | |
CASTEL DEL BOSCO | 120.7 | 18.9 | 11:50 | 13:41 | 13:42 | 13:44 | |
Balma | 118.6 | 21 | 11:54 | 13:45 | 13:46 | 13:48 | |
Villaretto | 116.7 | 22.9 | 11:58 | 13:48 | 13:49 | 13:51 | |
Mentoulles (FENESTRELLE) | 114.2 | 25.4 | 12:03 | 13:52 | 13:54 | 13:56 | |
Depot (FENESTRELLE) | 112.3 | 27.3 | 12:06 | 13:55 | 13:57 | 13:59 | |
Pourrieres (USSEAUX) | 105.2 | 34.4 | 12:19 | 14:07 | 14:10 | 14:13 | |
Fraisse (USSEAUX) | 103.2 | 36.4 | 12:23 | 14:10 | 14:13 | 14:17 | |
Soucheres Basses (PRAGELATO) | 101.9 | 37.7 | 12:26 | 14:12 | 14:16 | 14:19 | |
Pragelato (PRAGELATO) | 98.2 | 41.4 | 12:32 | 14:18 | 14:22 | 14:26 | |
Duc (PRAGELATO) | 93.8 | 45.8 | 12:41 | 14:26 | 14:30 | 14:34 | |
SESTRIERE | 89.6 | 50 | 12:49 | 14:33 | 14:37 | 14:42 | |
Sestrières (2035 m) | 89.2 | 50.4 | 12:49 | 14:34 | 14:38 | 14:43 | |
Champlas Du Col | 84.9 | 54.7 | 12:57 | 14:38 | 14:43 | 14:48 | |
CESANA TORINESE (SP23R-SS24) | 78.2 | 61.4 | 13:10 | 14:46 | 14:51 | 14:57 | |
SS24 CLAVIERE (SS24-VC) | 71.2 | 68.4 | 13:23 | 14:58 | 15:03 | 15:10 | |
FRANCE | 13:26 | 15:00 | 15:06 | 15:12 | |||
HAUTES-ALPES (05) | 13:26 | 15:00 | 15:06 | 15:12 | |||
N94 MONTGENÈVRE (N94-VC-N94) | 69 | 70.6 | 13:27 | 15:02 | 15:07 | 15:14 | |
Col de Montgenèvre (1860 m) | 68.5 | 71.1 | 13:28 | 15:02 | 15:08 | 15:15 | |
La Vachette (VAL-DES-PRÉS) | 60.4 | 79.2 | 13:43 | 15:15 | 15:22 | 15:29 | |
BRIANÇON (N94-D2-N94-D1091) | 57.5 | 82.1 | 13:49 | 15:20 | 15:27 | 15:34 | |
D1091 SAINT-CHAFFREY | 50.3 | 89.3 | 14:02 | 15:31 | 15:39 | 15:47 | |
Chantemerle | 49.2 | 90.4 | 14:04 | 15:33 | 15:40 | 15:49 | |
LA SALLE-LES-ALPES | 47.6 | 92 | 14:07 | 15:35 | 15:43 | 15:52 | |
LE MONÊTIER-LES-BAINS | 41.7 | 97.9 | 14:18 | 15:45 | 15:53 | 16:02 | |
Col du Lautaret (D1091-D902) | 27.5 | 112.1 | 14:45 | 16:24 | 16:36 | 16:50 | |
SAVOIE (73) | 15:01 | 16:47 | 17:01 | 17:18 | |||
D902 Col du Galibier (2642 m) | 18.9 | 120.7 | 15:01 | 16:47 | 17:01 | 17:18 | |
Plan Lachat | 10.8 | 128.8 | 15:16 | 16:54 | 17:09 | 17:26 | |
Bonnenuit | 6.7 | 132.9 | 15:24 | 16:58 | 17:13 | 17:30 | |
VALLOIRE (entrée) (D902-VC-D81 D-D902-VC) | 3.9 | 135.7 | 15:29 | 17:00 | 17:15 | 17:33 | |
VC VALLOIRE | 0 | 139.6 | 15:37 | 17:05 | 17:20 | 17:37 |
Come to the Tour
Follow the Tour
Discover the towns of the day
Follow us
Receive exclusive news about the Tour