See you on 29th October for the announcement of the routes for the Tour de France and Tour de France Femmes with Zwift in 2025.

Stage Winner

Sport Side

Neutralised start : 12:15 Expected arrival : 17:06
Road Kilometers Schedules Local Time
From the finish From the start Caravan 44km/h 42km/h 40km/h
ITALIE 10:15 12:15 12:15 12:15
FORLÌ-CESENA 10:15 12:15 12:15 12:15
VC CESENATICO 199.2 0 10:15 12:15 12:15 12:15
RAVENNA 10:29 12:30 12:29 12:29
CESENATICO 199.2 0 10:35 12:35 12:35 12:35
SS16 Fosso Ghiaia 181.7 17.5 11:01 12:59 13:00 13:01
Carrefour SS16-SS309 180.7 18.5 11:03 13:00 13:01 13:03
SS309 Classe 178.1 21.1 11:07 13:04 13:05 13:07
RAVENNA (SS309-SR142-VC-SP253) 176.6 22.6 11:09 13:06 13:07 13:09
SP253 San Michele (SP253-VC) 163.9 35.3 11:28 13:23 13:25 13:28
VC Godo (VC-SP302) 161.4 37.8 11:32 13:27 13:29 13:32
SP302 Borgo Zampartino 157.9 41.3 11:37 13:31 13:34 13:37
RUSSI 156.4 42.8 11:39 13:33 13:36 13:39
FAENZA (SP302-VC-SP302) 142.5 56.7 12:00 13:52 13:56 14:00
Passage à niveau : 141.9 57.3 12:01 13:53 13:57 14:01
Errano 133.7 65.5 12:13 14:04 14:09 14:13
Passage à niveau : 131.4 67.8 12:17 14:07 14:12 14:17
BRISIGHELLA (SP302-VC-SP23) 129.3 69.9 12:20 14:10 14:15 14:20
SP23 Côte de Monticino 125.2 74 12:26 14:16 14:21 14:26
RIOLO TERME (SP23-SP306) 115.6 83.6 12:40 14:29 14:34 14:40
SP306 Carrefour SP306-SP65 111.9 87.3 12:46 14:34 14:40 14:46
SP65 Côte de Gallisterna 110.4 88.8 12:48 14:36 14:42 14:48
Carrefour SP65-VC 106.4 92.8 12:54 14:42 14:48 14:54
BOLOGNA 12:55 14:42 14:48 14:55
VC IMOLA (VC-SP610-SS9) 102.6 96.6 13:00 14:47 14:53 15:00
Entrée sur Autodromo Enzo e Dino Ferrari 102.4 96.8 13:00 14:47 14:53 15:00
SS9 Piratello 94.3 104.9 13:12 14:58 15:05 15:12
DOZZA 93.1 106.1 13:14 15:00 15:06 15:14
Toscanella 92.3 106.9 13:15 15:01 15:08 15:15
DOZZA 91.1 108.1 13:17 15:02 15:09 15:17
CASTEL SAN PIETRO TERME (SS9-VC-SP21-SS9) 90 109.2 13:19 15:04 15:11 15:19
Gallo Bolognese 82.7 116.5 13:29 15:13 15:21 15:29
Osteria Grande 80.4 118.8 13:32 15:16 15:24 15:32
Maggio 78.3 120.9 13:36 15:19 15:27 15:36
OZZANO DELL'EMILIA 77.1 122.1 13:37 15:21 15:29 15:37
Carrefour SS9-VC 71.8 127.4 13:45 15:28 15:36 15:45
VC SAN LAZZARO DI SAVENA 71.6 127.6 13:46 15:28 15:37 15:46
Carrefour VC-SP36 69.8 129.4 13:48 15:31 15:39 15:48
SP36 Carrefour SP36-VC 63.9 135.3 13:57 15:39 15:48 15:57
VC Botteghino Di Zocca (PIANORO) 62.8 136.4 13:59 15:40 15:49 15:59
Carrefour SP36-VC 62.1 137.1 14:00 15:41 15:50 16:00
Côte de Botteghino di Zocca 60.2 139 14:03 15:44 15:53 16:03
Sesto (PIANORO) (VC-SS65) 54.4 144.8 14:11 15:52 16:01 16:11
SS65 Carteria Di Sesto (PIANORO) 52.9 146.3 14:14 15:54 16:03 16:14
Rastignano (PIANORO) 51.9 147.3 14:15 15:55 16:05 16:15
Carrefour SS65-VC 50.9 148.3 14:17 15:56 16:06 16:17
VC Monte Calvo (PIANORO) 48.6 150.6 14:20 16:00 16:09 16:20
Côte de Montecalvo 48 151.2 14:21 16:00 16:10 16:21
Croara 45.8 153.4 14:24 16:03 16:13 16:24
Ponticella 43.7 155.5 14:27 16:06 16:16 16:27
BOLOGNA (VC-SS9-VC-SS64-VC-SS9-VC) 43.3 155.9 14:28 16:07 16:17 16:28
Entrée sur le circuit final 38.5 160.7 14:35 16:13 16:24 16:35
1er passage sur la ligne d'arrivée 36.7 162.5 14:38 16:16 16:26 16:38
Côte de San Luca (265 m) 30.9 168.3 14:47 16:24 16:35 16:47
2e passage sur la ligne d'arrivée 18.3 180.9 15:05 16:41 16:53 17:05
CÔTE DE SAN LUCA (265 M) 12.6 186.6 15:14 16:49 17:01 17:14
BOLOGNE 0 199.2 15:33 17:06 17:19 17:33

powered by lastminute.com

Discover the towns of the day

Follow us

Receive exclusive news about the Tour

app uk
Club - EN