Relive the stage
Stage Winner
The leaders
Sport Side
Neutralised start : 13:05
Expected arrival : 17:17
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | Caravan | 38km/h | 36km/h | 34km/h | ||
FRANCE | 11:05 | 13:05 | 13:05 | 13:05 | |||
PYRÉNÉES-ATLANTIQUES (64) | 11:05 | 13:05 | 13:05 | 13:05 | |||
VC PAU (VC-D37-D802) | 151.9 | 0 | 11:05 | 13:05 | 13:05 | 13:05 | |
D802 PAU | 151.9 | 0 | 11:20 | 13:20 | 13:20 | 13:20 | |
Carrefour D802-D938 | 149.8 | 2.1 | 11:24 | 13:23 | 13:23 | 13:23 | |
D938 COARRAZE | 134.6 | 17.3 | 11:50 | 13:42 | 13:43 | 13:44 | |
IGON (D938-D937) | 132.5 | 19.4 | 11:54 | 13:45 | 13:46 | 13:47 | |
D937 LESTELLE-BÉTHARRAM | 128.9 | 23 | 12:00 | 13:49 | 13:51 | 13:52 | |
MONTAUT | 127.2 | 24.7 | 12:03 | 13:51 | 13:53 | 13:54 | |
HAUTES-PYRÉNÉES (65) | 12:06 | 13:53 | 13:55 | 13:56 | |||
Passage à niveau : Passage à niveau N° 192 | 124.7 | 27.2 | 12:08 | 13:55 | 13:56 | 13:58 | |
SAINT-PÉ-DE-BIGORRE | 123.7 | 28.2 | 12:10 | 13:56 | 13:58 | 13:59 | |
PEYROUSE | 119 | 32.9 | 12:18 | 14:02 | 14:04 | 14:06 | |
Carrefour D937-D13 | 115.2 | 36.7 | 12:25 | 14:07 | 14:09 | 14:11 | |
D13 Passage à niveau : Passage à niveau N° 182 | 115.2 | 36.7 | 12:25 | 14:07 | 14:09 | 14:11 | |
LOURDES (D13-VC-D921 B) | 114.3 | 37.6 | 12:26 | 14:08 | 14:10 | 14:12 | |
D921 B AGOS-VIDALOS | 104.6 | 47.3 | 12:43 | 14:20 | 14:23 | 14:26 | |
AYZAC-OST | 102.4 | 49.5 | 12:47 | 14:23 | 14:26 | 14:29 | |
ARGELÈS-GAZOST | 99.9 | 52 | 12:52 | 14:26 | 14:29 | 14:33 | |
LAU-BALAGNAS (D921 B-D921) | 98.2 | 53.7 | 12:55 | 14:29 | 14:32 | 14:35 | |
D921 Saint-Savin | 96.4 | 55.5 | 12:58 | 14:31 | 14:34 | 14:37 | |
ADAST | 95.7 | 56.2 | 12:59 | 14:32 | 14:35 | 14:38 | |
PIERREFITTE-NESTALAS | 94.4 | 57.5 | 13:01 | 14:33 | 14:37 | 14:40 | |
SOULOM | 93.2 | 58.7 | 13:03 | 14:35 | 14:38 | 14:42 | |
Larise (SALIGOS) | 85.1 | 66.8 | 13:18 | 14:45 | 14:49 | 14:53 | |
ESQUIÈZE-SÈRE | 82.6 | 69.3 | 13:22 | 14:48 | 14:52 | 14:57 | |
ESQUIEZE-SERE | 81.7 | 70.2 | 13:24 | 14:50 | 14:53 | 14:58 | |
LUZ-SAINT-SAUVEUR (D921-D918) | 81.3 | 70.6 | 13:25 | 14:50 | 14:54 | 14:58 | |
D918 ESTERRE | 80.9 | 71 | 13:25 | 14:51 | 14:55 | 15:00 | |
BARÈGES | 74.9 | 77 | 13:36 | 15:08 | 15:13 | 15:20 | |
Le Tratet | 73 | 78.9 | 13:39 | 15:13 | 15:19 | 15:26 | |
Col du Tourmalet - Souvenir Jacques Goddet | 62.3 | 89.6 | 13:58 | 15:42 | 15:51 | 16:02 | |
La Mongie (BAGNÈRES-DE-BIGORRE) | 58.7 | 93.2 | 14:04 | 15:45 | 15:54 | 16:05 | |
Las Basses (CAMPAN) | 47.5 | 104.4 | 14:24 | 15:54 | 16:04 | 16:15 | |
Les Bulanettes (CAMPAN) | 47.2 | 104.7 | 14:25 | 15:55 | 16:04 | 16:15 | |
Sainte-Marie De Campan (CAMPAN) | 45.6 | 106.3 | 14:28 | 15:56 | 16:06 | 16:17 | |
Payolle (CAMPAN) (D918-D113) | 38.8 | 113.1 | 14:39 | 16:04 | 16:14 | 16:26 | |
D113 Hourquette d'Ancizan | 28.5 | 123.4 | 14:58 | 16:20 | 16:31 | 16:43 | |
GUCHEN (D113-D30-D113-D929) | 18.6 | 133.3 | 15:15 | 16:36 | 16:47 | 17:01 | |
D929 Guchan (BAZUS-AURE) | 16.5 | 135.4 | 15:19 | 16:39 | 16:51 | 17:04 | |
BOURISP | 14.1 | 137.8 | 15:23 | 16:43 | 16:55 | 17:09 | |
SAINT-LARY-SOULAN (D929-VC-D19-D123) | 13.2 | 138.7 | 15:25 | 16:44 | 16:56 | 17:10 | |
D123 Soulan (D123-VC) | 5.9 | 146 | 15:38 | 17:01 | 17:15 | 17:30 | |
VC Saint-Lary-Soulan - Pla d'Adet | 0 | 151.9 | 15:48 | 17:17 | 17:32 | 17:50 |
Come to the Tour
Follow the Tour
Discover the towns of the day
Follow us
Receive exclusive news about the Tour