Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 37 | 37 | - | - | 9 | - |
2 | 156 | 151 | - | - | 23 | - |
3 | 26 | 147 | - | - | 22 | - |
4 | 156 | 146 | - | - | 21 | - |
5 | 133 | 157 | - | - | 22 | - |
6 | 119 | 144 | - | - | 23 | - |
7 | 162 | 148 | - | - | 23 | - |
8 | 112 | 151 | - | - | 24 | - |
9 | 101 | 150 | - | - | 24 | - |
10 | 112 | 154 | - | - | 23 | - |
11 | 16 | 150 | - | - | 22 | - |
12 | 118 | 146 | - | - | 21 | - |
13 | 117 | 146 | - | - | 22 | - |
14 | 94 | 144 | - | - | 22 | - |
15 | 101 | 144 | - | - | 22 | - |
16 | 93 | 143 | - | - | 21 | - |
17 | 93 | 137 | - | - | 20 | - |
18 | 106 | 136 | - | - | 20 | - |
19 | 62 | 133 | - | - | 20 | - |
20 | 98 | 133 | - | - | 20 | - |
21 | 15 | 133 | 125 | 60 | 20 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 5
.
Follow us
Receive exclusive news about the Tour