Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 105 | 105 | - | - | - | - |
2 | 79 | 79 | - | - | - | - |
3 | 144 | 78 | - | - | - | - |
4 | 83 | 83 | - | - | - | - |
5 | 89 | 81 | - | - | - | - |
6 | 90 | 80 | - | - | - | - |
7 | 84 | 78 | 86 | - | - | - |
8 | 73 | 79 | 92 | - | - | - |
9 | 159 | 84 | 99 | - | - | - |
10 | 141 | 83 | 105 | - | - | - |
11 | 79 | 79 | 107 | - | - | - |
12 | 79 | 80 | 102 | - | - | - |
13 | 156 | 82 | 107 | - | - | - |
14 | 145 | 88 | 108 | - | - | - |
15 | 121 | 93 | 111 | - | - | - |
16 | 145 | 95 | 111 | - | - | - |
17 | 125 | 96 | 109 | - | - | - |
18 | 136 | 98 | 111 | - | - | - |
19 | 12 | 91 | 80 | - | - | - |
20 | 86 | 91 | 82 | - | - | - |
21 | 88 | 90 | 74 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 10
- Podiums 17
.
Follow us
Receive exclusive news about the Tour