Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 76 | 76 | 24 | - | - | - |
2 | 38 | 37 | 47 | - | - | - |
3 | 162 | 56 | 55 | - | - | - |
4 | 46 | 52 | 70 | - | - | - |
5 | 114 | 51 | 75 | - | - | - |
6 | 7 | 45 | 45 | - | - | - |
7 | 42 | 40 | 48 | - | - | - |
8 | 68 | 44 | 54 | - | - | - |
9 | 64 | 48 | 60 | - | - | - |
10 | 38 | 40 | 62 | - | - | - |
11 | 128 | 43 | 65 | - | - | - |
12 | 23 | 36 | 72 | - | - | - |
13 | 53 | 41 | 76 | - | - | - |
14 | 20 | 34 | 81 | - | - | - |
15 | 24 | 27 | 84 | - | - | - |
16 | 132 | 34 | 87 | - | - | - |
17 | 130 | 37 | 90 | - | - | - |
18 | 1 | 29 | 40 | 12 | - | - |
19 | 116 | 29 | 40 | 12 | - | - |
20 | 93 | 30 | 42 | 13 | - | - |
21 | 140 | 30 | 43 | 13 | - | - |
- Intermediate sprint 1
- Stages victory 1
- Victories 27
- Podiums 85
.
Follow us
Receive exclusive news about the Tour