Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 173 | 174 | - | - | 26 | - |
2 | 158 | 173 | - | - | 26 | - |
3 | 116 | 170 | - | - | 25 | - |
4 | 140 | 170 | - | - | 25 | - |
5 | 108 | 170 | - | - | 25 | - |
6 | 128 | 170 | - | - | 25 | - |
7 | 150 | 170 | - | - | 25 | - |
8 | 79 | 165 | - | - | 25 | - |
9 | DNF. | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
19 | - | - | - | - | - | - |
20 | - | - | - | - | - | - |
21 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podiums 3
.
Follow us
Receive exclusive news about the Tour