Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 19 | 19 | - | - | - | - |
2 | 173 | 162 | - | - | - | - |
3 | 1 | 153 | 5 | - | - | - |
4 | 166 | 153 | 6 | - | - | - |
5 | 8 | 142 | 4 | - | - | - |
6 | 153 | 146 | 4 | - | - | - |
7 | 163 | 150 | 8 | - | - | - |
8 | 165 | 152 | 8 | - | - | - |
9 | 126 | 151 | 8 | - | - | - |
10 | 2 | 144 | 6 | - | - | - |
11 | 1 | 140 | 4 | - | - | - |
12 | 152 | 148 | 4 | - | - | - |
13 | 151 | 147 | 4 | - | - | - |
14 | 157 | 154 | 5 | - | - | - |
15 | 151 | 153 | 5 | - | - | - |
16 | 151 | 152 | 5 | - | - | - |
17 | 141 | 148 | 5 | - | - | - |
18 | 127 | 147 | 5 | - | - | - |
19 | 144 | 144 | 5 | - | - | - |
20 | 128 | 144 | 6 | - | - | - |
21 | 7 | 144 | 6 | - | - | - |
- Intermediate sprint 2
- Stages victories 2
- Victories 47
- Podiums 104
.
All news of C. Ewan

Interview
Caleb Ewan: "I want my third win in Paris"
“It’s been a very hectic sprint. I went too close to the front with 2km to go. I...
09/09 - 18:37
The stage film
Caleb Ewan doubles up
Caleb Ewan (Lotto-Soudal) took his second Tour de France victory this year, the fifth in his...
09/09 - 17:56
Newsflashes
Caleb Ewan expects an eventful finale
Caleb Ewan, one of the of day’s favourites following his performance in Sisteron, is expecting...
02/09 - 14:11
Interview
Caleb Ewan: "I went close to the barriers but luckily I got through"
“We are down to six riders, but everyone stayed motivated and gave 110% to replace the...
31/08 - 18:48Follow us
Receive exclusive news about the Tour