Prepare for the stage
Sport Side
First start : 13:00
Last arrival : 17:50
| Road | Kilometers | Schedules Local Time | ||||
|---|---|---|---|---|---|---|
| From the finish | From the start | Caravan | P | D | ||
| FRANCE | 11:20 | 13:00 | 17:15 | |||
| HAUTE-SAVOIE (74) | 11:20 | 13:00 | 17:15 | |||
| VC ÉVIAN-LES-BAINS (VC-D24) | 26.1 | 0 | 11:20 | 13:00 | 17:15 | |
| D24 NEUVECELLE (D24-D21) | 25 | 1.1 | 11:22 | 13:02 | 17:17 | |
| D21 ÉVIAN-LES-BAINS | 22.3 | 3.8 | 11:28 | 13:06 | 17:21 | |
| L'X (D21-D11) | 21.3 | 4.8 | 11:29 | 13:08 | 17:23 | |
| Point chrono n°1 / L'X | 21.3 | 4.8 | 11:30 | 13:08 | 17:23 | |
| D11 La Guinchère (PUBLIER) (près) | 19.9 | 6.2 | 11:32 | 13:11 | 17:26 | |
| CHAMPANGES (D11-D32) | 19 | 7.1 | 11:34 | 13:12 | 17:27 | |
| D32 LARRINGES (D32-D121) (entrée) | 17 | 9.1 | 11:38 | 13:16 | 17:31 | |
| Point chrono n°2 / Côte de Larringes | 16.4 | 9.7 | 11:39 | 13:14 | 17:32 | |
| D121 Curninge (D121-D21) | 15 | 11.1 | 11:42 | 13:16 | 17:33 | |
| D21 FÉTERNES | 14.5 | 11.6 | 11:43 | 13:17 | 17:34 | |
| Château Vieux | 13.1 | 13 | 11:46 | 13:19 | 17:36 | |
| Carrefour D21-D902 | 9.1 | 17 | 11:54 | 13:24 | 17:41 | |
| D902 Pont de la Douceur (MARIN) | 9 | 17.1 | 11:54 | 13:26 | 17:41 | |
| Point chrono n°3 / THONON-LES-BAINS-Bords de Dranse | 8 | 18.1 | 11:56 | 13:27 | 17:42 | |
| THONON-LES-BAINS (D902-VC) (entrée) | 7.7 | 18.4 | 11:57 | 13:27 | 17:42 | |
| Place du Château | 3.2 | 22.9 | 12:06 | 13:32 | 17:47 | |
| Quai de Ripaille | 1.4 | 24.7 | 12:09 | 13:34 | 17:49 | |
| VC THONON-LES-BAINS | 0 | 26.1 | 12:12 | 13:35 | 17:50 | |
Points awarded on Stage 16
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Point chrono n°2 / Côte de Larringes | ||||||||||||||||||||
| Polka-dot jersey | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| THONON-LES-BAINS | ||||||||||||||||||||
| Green jersey | 20 pts | 17 pts | 15 pts | 13 pts | 11 pts | 10 pts | 9 pts | 8 pts | 7 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||
Come to the Tour
Follow the Tour
Discover the towns of the day
Follow us
Receive exclusive news about the Tour


