Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 114 | 114 | - | - | 16 | - |
2 | 92 | 97 | 27 | 1 | 14 | - |
3 | 165 | 124 | 33 | 1 | 17 | - |
4 | 149 | 130 | 47 | 1 | 18 | - |
5 | 164 | 134 | 51 | 1 | 19 | - |
6 | 166 | 138 | 58 | 1 | 21 | - |
7 | 126 | 141 | 62 | 1 | 21 | - |
8 | 36 | 121 | 42 | 1 | 17 | - |
9 | 155 | 124 | 43 | 1 | 17 | - |
10 | 134 | 128 | 44 | 1 | 17 | - |
11 | 160 | 130 | 45 | 1 | 20 | - |
12 | 133 | 132 | 50 | 1 | 18 | - |
13 | 86 | 130 | 54 | 1 | 20 | - |
14 | 149 | 131 | 60 | 1 | 21 | - |
15 | 140 | 131 | 62 | 1 | 20 | - |
16 | 108 | 132 | 69 | 1 | 19 | - |
17 | 24 | 114 | 74 | 4 | 15 | - |
18 | 120 | 115 | 76 | 6 | 15 | - |
19 | 141 | 113 | 48 | 6 | 15 | - |
20 | 55 | 114 | 50 | 6 | 16 | - |
21 | 137 | 116 | 51 | 6 | 17 | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 8
- Podiums 14
.
All news of B. Cosnefroy

Interview
Benoît Cosnefroy: "No illusion, I'll lose the jersey tomorrow"
“My rivals have been sharing the points for a week, they do it at perfection! That’s...
15/09 - 18:38
Interview
Benoît Cosnefroy: "I wanted to play another role but my legs told me otherwise"
“I wanted to make the breakaway. But I failed to do so. Therefore it became a long day...
13/09 - 18:32
Interview
Benoît Cosnefroy: "My legs weren't super today"
“I was hoping for the stage to being suitable for baroudeurs. But Bora dictated the day....
12/09 - 18:48
Interview
Benoît Cosnefroy: "I did what I could do"
“I had to defend this climber’s jersey the best I could but I couldn’t follow...
11/09 - 18:24Follow us
Receive exclusive news about the Tour