Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 134 | 133 | - | - | - | - |
2 | 103 | 106 | 28 | 12 | - | - |
3 | 172 | 125 | 34 | 12 | - | - |
4 | 130 | 131 | 48 | 20 | - | - |
5 | 96 | 129 | 53 | 20 | - | - |
6 | 114 | 129 | 60 | 24 | - | - |
7 | 115 | 135 | 65 | 25 | - | - |
8 | 139 | 137 | 70 | 30 | - | - |
9 | 82 | 127 | 81 | 36 | - | - |
10 | 72 | 125 | 85 | 35 | - | - |
11 | 100 | 123 | 89 | 36 | - | - |
12 | 159 | 129 | 94 | 38 | - | - |
13 | 144 | 134 | 100 | 46 | - | - |
14 | 101 | 133 | 79 | 49 | - | - |
15 | 141 | 133 | 75 | 56 | - | - |
16 | 94 | 133 | 79 | 56 | - | - |
17 | 91 | 130 | 75 | 57 | - | - |
18 | 81 | 129 | 77 | 59 | - | - |
19 | DNF. | - | - | - | - | - |
20 | - | - | - | - | - | - |
21 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 8
- Podiums 11
.
Follow us
Receive exclusive news about the Tour