Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 119 | 119 | - | - | 17 | - |
2 | 71 | 72 | - | - | 10 | - |
3 | 109 | 70 | - | - | 10 | - |
4 | 59 | 62 | - | - | 9 | - |
5 | 153 | 67 | - | - | 9 | - |
6 | 82 | 71 | - | - | 12 | - |
7 | 70 | 64 | 74 | - | 9 | - |
8 | 47 | 64 | 80 | - | 9 | - |
9 | 69 | 69 | 56 | - | 11 | - |
10 | 127 | 67 | 59 | - | 11 | - |
11 | 103 | 65 | 61 | - | 11 | - |
12 | 74 | 60 | 67 | - | 11 | - |
13 | 2 | 44 | 31 | 17 | 8 | - |
14 | 54 | 35 | 32 | 12 | 6 | - |
15 | 94 | 48 | 34 | 16 | 8 | - |
16 | 1 | 35 | 13 | 7 | 6 | - |
17 | 37 | 33 | 12 | 10 | 5 | - |
18 | 62 | 35 | 13 | 10 | 5 | - |
19 | 134 | 35 | 15 | 10 | 5 | - |
20 | 21 | 34 | 15 | 10 | 5 | - |
21 | 97 | 33 | 16 | 10 | 5 | - |
- Intermediate sprint 1
- Stages victory 1
- Victories 2
- Podiums 6
.
All news of L. Kämna

Interview
Lennard Kämna: "An absolutely awesome day for me"
"I'm feeling great. It has been an absolutely awesome day for me out there. I knew I had to make...
15/09 - 17:59
The stage film
Lennard Kämna takes first Grand Tour win
Lennard Kämna avenged his Bora-Hansgrohe team who spent a lot of energy, mostly at the service...
15/09 - 17:41Follow us
Receive exclusive news about the Tour