Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 121 | 121 | - | - | - | - |
2 | 69 | 71 | 17 | 4 | - | - |
3 | 98 | 69 | 24 | 3 | - | - |
4 | 85 | 77 | 32 | 7 | - | - |
5 | 102 | 75 | 35 | 7 | - | - |
6 | 89 | 78 | 41 | 11 | - | - |
7 | 67 | 74 | 44 | 11 | - | - |
8 | 2 | 49 | 18 | 4 | - | - |
9 | 49 | 44 | 21 | 5 | - | - |
10 | 101 | 45 | 22 | 5 | - | - |
11 | 109 | 42 | 25 | 5 | - | - |
12 | 158 | 62 | 26 | 4 | - | - |
13 | 100 | 65 | 27 | 4 | - | - |
14 | 137 | 74 | 28 | 4 | - | - |
15 | 144 | 75 | 29 | 8 | - | - |
16 | 87 | 74 | 33 | 10 | - | - |
17 | 111 | 74 | 34 | 15 | - | - |
18 | 91 | 80 | 36 | 16 | - | - |
19 | 44 | 80 | 36 | 16 | - | - |
20 | 127 | 80 | 38 | 18 | - | - |
21 | 70 | 81 | 39 | 18 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 12
- Podiums 27
.
Follow us
Receive exclusive news about the Tour