Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 96 | 96 | - | - | - | - |
2 | 6 | 18 | 16 | - | - | - |
3 | 81 | 18 | 23 | - | - | - |
4 | 13 | 11 | 21 | - | - | - |
5 | 43 | 11 | 28 | - | - | - |
6 | 6 | 11 | 18 | - | - | - |
7 | 59 | 18 | 22 | - | - | - |
8 | 22 | 14 | 24 | - | - | - |
9 | 6 | 13 | 22 | - | - | - |
10 | 56 | 13 | 24 | - | - | - |
11 | 56 | 13 | 27 | - | - | - |
12 | 20 | 13 | 29 | - | - | - |
13 | DNF. | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
19 | - | - | - | - | - | - |
20 | - | - | - | - | - | - |
21 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 14
- Podiums 70
.
Follow us
Receive exclusive news about the Tour