Revivez l'étape
Vainqueur du jour
R. BARDET
#181 | TEAM DSM-FIRMENICH POSTNL
Les leaders
Côté sport
Départ fictif : 12:00
Arrivée prévisionnelle : 17:34
Carte parcours | Kilomètres | Horaires (heure locale) | |||||
---|---|---|---|---|---|---|---|
De l'arrivée | Du départ | Caravane | 42km/h | 40km/h | 38km/h | ||
ITALIE | 10:10 | 12:00 | 12:00 | 12:00 | |||
FLORENCE | 10:10 | 12:00 | 12:00 | 12:00 | |||
VC FLORENCE (VC-SP34) | 206 | 0 | 10:10 | 12:00 | 12:00 | 12:00 | |
SP34 FLORENCE | 206 | 0 | 10:40 | 12:40 | 12:40 | 12:40 | |
Candeli (BAGNO A RIPOLI) | 205 | 1 | 10:41 | 12:41 | 12:41 | 12:41 | |
Vallina (BAGNO A RIPOLI) | 202.9 | 3.1 | 10:45 | 12:44 | 12:45 | 12:45 | |
PONTASSIEVE (SP34-VC-SS67) | 196.6 | 9.4 | 10:55 | 12:53 | 12:54 | 12:55 | |
SS67 Stentatoio | 191.7 | 14.3 | 11:03 | 13:00 | 13:01 | 13:03 | |
Masseto | 189.1 | 16.9 | 11:07 | 13:04 | 13:05 | 13:07 | |
RUFINA | 188.2 | 17.8 | 11:08 | 13:05 | 13:07 | 13:08 | |
Passage à niveau : | 187.9 | 18.1 | 11:08 | 13:06 | 13:07 | 13:08 | |
Scopeti | 184.2 | 21.8 | 11:14 | 13:11 | 13:13 | 13:14 | |
Casini | 182.1 | 23.9 | 11:18 | 13:14 | 13:16 | 13:18 | |
Contea | 180.9 | 25.1 | 11:20 | 13:16 | 13:18 | 13:20 | |
Passage à niveau : | 179.7 | 26.3 | 11:21 | 13:17 | 13:19 | 13:21 | |
San Biagio | 179.7 | 26.3 | 11:22 | 13:18 | 13:19 | 13:22 | |
DICOMANO | 178 | 28 | 11:24 | 13:20 | 13:22 | 13:24 | |
Vicolagna | 175.4 | 30.6 | 11:28 | 13:24 | 13:26 | 13:28 | |
Carbonile | 173.7 | 32.3 | 11:31 | 13:26 | 13:28 | 13:31 | |
San Bavello | 171.8 | 34.2 | 11:34 | 13:29 | 13:31 | 13:34 | |
SAN GODENZO | 167.1 | 38.9 | 11:41 | 13:36 | 13:38 | 13:41 | |
Cavallino | 162 | 44 | 11:49 | 13:43 | 13:46 | 13:49 | |
Carrefour SS67-SP9ter | 161.5 | 44.5 | 11:50 | 13:44 | 13:47 | 13:50 | |
SP9ter Col de Valico Tre Faggi (930 m) | 156.3 | 49.7 | 11:58 | 13:51 | 13:55 | 13:58 | |
FORLÌ-CESENA | 12:02 | 13:54 | 13:58 | 14:02 | |||
Giumella | 143.9 | 62.1 | 12:18 | 14:09 | 14:13 | 14:18 | |
PREMILCUORE | 142.4 | 63.6 | 12:20 | 14:11 | 14:15 | 14:20 | |
Ponte Fantella | 133.6 | 72.4 | 12:34 | 14:23 | 14:29 | 14:34 | |
Strada San Zeno | 131.1 | 74.9 | 12:38 | 14:27 | 14:32 | 14:38 | |
SP3 Carrefour SP9ter-SP24 | 130.9 | 75.1 | 12:39 | 14:27 | 14:33 | 14:39 | |
SP24 Côte des Forche | 128.2 | 77.8 | 12:43 | 14:31 | 14:37 | 14:43 | |
GALEATA (SP24-SP4) | 125.5 | 80.5 | 12:47 | 14:35 | 14:41 | 14:47 | |
SP4 SANTA SOFIA (SP4-SP26) | 120 | 86 | 12:56 | 14:43 | 14:49 | 14:56 | |
SANTA SOFIA | 119.4 | 86.6 | 12:57 | 14:44 | 14:50 | 14:57 | |
SP26 Côte de Carnaio | 107.7 | 98.3 | 13:15 | 15:00 | 15:07 | 15:15 | |
San Pierro in Bagno (SP26-SR142) | 102.5 | 103.5 | 13:23 | 15:08 | 15:15 | 15:23 | |
SR142 BAGNO DI ROMAGNA | 92.3 | 113.7 | 13:40 | 15:22 | 15:31 | 15:40 | |
Quarto | 91.5 | 114.5 | 13:41 | 15:23 | 15:32 | 15:41 | |
Turrito-Belfiore | 86.6 | 119.4 | 13:48 | 15:30 | 15:39 | 15:48 | |
SARSINA | 84.6 | 121.4 | 13:52 | 15:33 | 15:42 | 15:52 | |
Sorbano-Ponte | 82.6 | 123.4 | 13:55 | 15:36 | 15:45 | 15:55 | |
Romagnano | 81.6 | 124.4 | 13:56 | 15:38 | 15:47 | 15:56 | |
Monte Castello | 78.7 | 127.3 | 14:01 | 15:42 | 15:51 | 16:01 | |
MERCATO SARACENO (SR142-VC-SP12) | 76.7 | 129.3 | 14:04 | 15:45 | 15:54 | 16:04 | |
SP12 Carrefour SP12-SP11 | 71.7 | 134.3 | 14:12 | 15:52 | 16:01 | 16:12 | |
SP11 Barbotto | 71.4 | 134.6 | 14:13 | 15:52 | 16:02 | 16:13 | |
Côte de Barbotto (584 m) | 70.4 | 135.6 | 14:14 | 15:54 | 16:03 | 16:14 | |
Savignano Di Rigo (SOGLIANO AL RUBICONE) | 68.9 | 137.1 | 14:16 | 15:56 | 16:06 | 16:16 | |
RIMINI | 14:19 | 15:58 | 16:08 | 16:19 | |||
SP8 Perticara | 66.5 | 139.5 | 14:20 | 15:59 | 16:09 | 16:20 | |
Ca' Gianessi | 62.4 | 143.6 | 14:27 | 16:05 | 16:15 | 16:27 | |
NOVAFELTRIA (SP8-SP258) | 60.9 | 145.1 | 14:29 | 16:07 | 16:18 | 16:29 | |
SP258 Campiano (TALAMELLO) | 57.2 | 148.8 | 14:35 | 16:13 | 16:23 | 16:35 | |
Secchiano (SP258-VC) | 55.1 | 150.9 | 14:38 | 16:15 | 16:26 | 16:38 | |
VC Piega | 53.2 | 152.8 | 14:41 | 16:18 | 16:29 | 16:41 | |
Le Celle | 50.3 | 155.7 | 14:46 | 16:22 | 16:33 | 16:46 | |
SAN LEO (VC-SP22) | 48.9 | 157.1 | 14:48 | 16:24 | 16:36 | 16:48 | |
SP22 Côte de San Leo (572 m) | 48.7 | 157.3 | 14:48 | 16:25 | 16:36 | 16:48 | |
Ponte Gualdruccia | 47.6 | 158.4 | 14:50 | 16:26 | 16:38 | 16:50 | |
Collina | 45.5 | 160.5 | 14:53 | 16:29 | 16:41 | 16:53 | |
Agenzia | 43.9 | 162.1 | 14:56 | 16:31 | 16:43 | 16:56 | |
Carrefour SP22-SP89 | 43.5 | 162.5 | 14:56 | 16:32 | 16:44 | 16:56 | |
SP89 Montemaggio | 39.1 | 166.9 | 15:03 | 16:38 | 16:50 | 17:03 | |
Côte de Montemaggio (508 m) | 38.9 | 167.1 | 15:04 | 16:39 | 16:51 | 17:04 | |
ACQUAVIVA | 15:06 | 16:41 | 16:53 | 17:06 | |||
VC Côte de San Marino (648 m) | 26.3 | 179.7 | 15:24 | 16:57 | 17:09 | 17:24 | |
SERRAVALLE (VC-SS72) | 18.1 | 187.9 | 15:37 | 17:08 | 17:22 | 17:37 | |
RIMINI | 15:41 | 17:13 | 17:26 | 17:41 | |||
SS72 RIMINI (SS72-SS16-VC) | 0 | 206 | 16:05 | 17:34 | 17:49 | 18:05 |
Ordre | Heure | Dossard | Coureur | Equipe |
---|---|---|---|---|
1 | 16:23:00 | 218 | MATTEO VERCHER | TOTALENERGIES |
2 | 16:24:00 | 203 | ODD CHRISTIAN EIKING | UNO-X MOBILITY |
3 | 16:25:00 | 197 | MICHAEL MORKOV | ASTANA QAZAQSTAN TEAM |
4 | 16:26:00 | 183 | JOHN DEGENKOLB | TEAM DSM-FIRMENICH POSTNL |
5 | 16:27:00 | 174 | HUGO PAGE | INTERMARCHÉ - WANTY |
6 | 16:28:00 | 164 | ARNAUD DEMARE | ARKEA-B&B HOTELS |
7 | 16:29:00 | 158 | JAVIER ROMO | MOVISTAR TEAM |
8 | 16:30:00 | 145 | JESUS HERRADA | COFIDIS |
9 | 16:31:00 | 134 | JAKOB FUGLSANG | ISRAEL - PREMIER TECH |
10 | 16:32:00 | 121 | ARNAUD DE LIE | LOTTO DSTNY |
11 | 16:33:00 | 114 | RUI COSTA | EF EDUCATION - EASYPOST |
12 | 16:34:00 | 104 | SOREN KRAGH ANDERSEN | ALPECIN-DECEUNINCK |
13 | 16:35:00 | 92 | KÉVIN GENIETS | GROUPAMA-FDJ |
14 | 16:36:00 | 85 | BOB JUNGELS | RED BULL - BORA - HANSGROHE |
15 | 16:37:00 | 76 | CASPER PEDERSEN | SOUDAL QUICK-STEP |
16 | 16:38:00 | 64 | SANTIAGO BUITRAGO | BAHRAIN VICTORIOUS |
17 | 16:39:00 | 55 | PAUL LAPEIRA | DECATHLON AG2R LA MONDIALE TEAM |
18 | 16:40:00 | 44 | RYAN GIBBONS | LIDL-TREK |
19 | 16:41:00 | 36 | TOM PIDCOCK | INEOS GRENADIERS |
20 | 16:42:00 | 23 | DYLAN GROENEWEGEN | TEAM JAYCO ALULA |
21 | 16:43:00 | 15 | PAVEL SIVAKOV | UAE TEAM EMIRATES |
22 | 16:44:00 | 2 | TIESJ BENOOT | TEAM VISMA | LEASE A BIKE |
23 | 16:45:00 | 212 | MATHIEU BURGAUDEAU | TOTALENERGIES |
24 | 16:46:00 | 206 | JOHANNES KULSET | UNO-X MOBILITY |
25 | 16:47:00 | 195 | MICHELE GAZZOLI | ASTANA QAZAQSTAN TEAM |
26 | 16:48:00 | 181 | ROMAIN BARDET | TEAM DSM-FIRMENICH POSTNL |
27 | 16:49:00 | 178 | GEORG ZIMMERMANN | INTERMARCHÉ - WANTY |
28 | 16:50:00 | 167 | LUCA MOZZATO | ARKEA-B&B HOTELS |
29 | 16:51:00 | 156 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
30 | 16:52:00 | 143 | BRYAN COQUARD | COFIDIS |
31 | 16:53:00 | 131 | STEPHEN WILLIAMS | ISRAEL - PREMIER TECH |
32 | 16:54:00 | 123 | VICTOR CAMPENAERTS | LOTTO DSTNY |
33 | 16:55:00 | 111 | RICHARD CARAPAZ | EF EDUCATION - EASYPOST |
34 | 16:56:00 | 102 | SILVAN DILLIER | ALPECIN-DECEUNINCK |
35 | 16:57:00 | 91 | DAVID GAUDU | GROUPAMA-FDJ |
36 | 16:58:00 | 87 | DANNY VAN POPPEL | RED BULL - BORA - HANSGROHE |
37 | 16:59:00 | 71 | REMCO EVENEPOEL | SOUDAL QUICK-STEP |
38 | 17:00:00 | 67 | WOUT POELS | BAHRAIN VICTORIOUS |
39 | 17:01:00 | 51 | FELIX GALL | DECATHLON AG2R LA MONDIALE TEAM |
40 | 17:02:00 | 47 | JASPER STUYVEN | LIDL-TREK |
41 | 17:03:00 | 32 | EGAN BERNAL | INEOS GRENADIERS |
42 | 17:04:00 | 27 | LUKA MEZGEC | TEAM JAYCO ALULA |
43 | 17:05:00 | 13 | JUAN AYUSO | UAE TEAM EMIRATES |
44 | 17:06:00 | 8 | WOUT VAN AERT | TEAM VISMA | LEASE A BIKE |
45 | 17:07:00 | 214 | THOMAS GACHIGNARD | TOTALENERGIES |
46 | 17:08:00 | 207 | RASMUS TILLER | UNO-X MOBILITY |
47 | 17:09:00 | 192 | DAVIDE BALLERINI | ASTANA QAZAQSTAN TEAM |
48 | 17:10:00 | 186 | OSCAR ONLEY | TEAM DSM-FIRMENICH POSTNL |
49 | 17:11:00 | 172 | BINIAM GIRMAY | INTERMARCHÉ - WANTY |
50 | 17:12:00 | 161 | KÉVIN VAUQUELIN | ARKEA-B&B HOTELS |
51 | 17:13:00 | 151 | ENRIC MAS | MOVISTAR TEAM |
52 | 17:14:00 | 142 | PIET ALLEGAERT | COFIDIS |
53 | 17:15:00 | 132 | PASCAL ACKERMANN | ISRAEL - PREMIER TECH |
54 | 17:16:00 | 127 | HARM VANHOUCKE | LOTTO DSTNY |
55 | 17:17:00 | 115 | BEN HEALY | EF EDUCATION - EASYPOST |
56 | 17:18:00 | 108 | GIANNI VERMEERSCH | ALPECIN-DECEUNINCK |
57 | 17:19:00 | 95 | VALENTIN MADOUAS | GROUPAMA-FDJ |
58 | 17:20:00 | 82 | NICO DENZ | RED BULL - BORA - HANSGROHE |
59 | 17:21:00 | 77 | ILAN VAN WILDER | SOUDAL QUICK-STEP |
60 | 17:22:00 | 66 | MATEJ MOHORIC | BAHRAIN VICTORIOUS |
61 | 17:23:00 | 52 | BRUNO ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM |
62 | 17:24:00 | 41 | GIULIO CICCONE | LIDL-TREK |
63 | 17:25:00 | 38 | BEN TURNER | INEOS GRENADIERS |
64 | 17:26:00 | 24 | CHRIS HARPER | TEAM JAYCO ALULA |
65 | 17:27:00 | 12 | JOAO ALMEIDA | UAE TEAM EMIRATES |
66 | 17:28:00 | 3 | MATTEO JORGENSON | TEAM VISMA | LEASE A BIKE |
67 | 17:29:00 | 211 | STEFF CRAS | TOTALENERGIES |
68 | 17:30:00 | 205 | ALEXANDER KRISTOFF | UNO-X MOBILITY |
69 | 17:31:00 | 193 | CEES BOL | ASTANA QAZAQSTAN TEAM |
70 | 17:32:00 | 185 | FABIO JAKOBSEN | TEAM DSM-FIRMENICH POSTNL |
71 | 17:33:00 | 176 | MIKE TEUNISSEN | INTERMARCHÉ - WANTY |
72 | 17:34:00 | 162 | AMAURY CAPIOT | ARKEA-B&B HOTELS |
73 | 17:35:00 | 155 | OIER LAZKANO | MOVISTAR TEAM |
74 | 17:36:00 | 144 | SIMON GESCHKE | COFIDIS |
75 | 17:37:00 | 135 | DEREK GEE | ISRAEL - PREMIER TECH |
76 | 17:38:00 | 122 | CEDRIC BEULLENS | LOTTO DSTNY |
77 | 17:39:00 | 116 | NEILSON POWLESS | EF EDUCATION - EASYPOST |
78 | 17:40:00 | 106 | JASPER PHILIPSEN | ALPECIN-DECEUNINCK |
79 | 17:41:00 | 94 | STEFAN KÜNG | GROUPAMA-FDJ |
80 | 17:42:00 | 86 | MATTEO SOBRERO | RED BULL - BORA - HANSGROHE |
81 | 17:43:00 | 72 | JAN HIRT | SOUDAL QUICK-STEP |
82 | 17:44:00 | 62 | NIKIAS ARNDT | BAHRAIN VICTORIOUS |
83 | 17:45:00 | 56 | OLIVER NAESEN | DECATHLON AG2R LA MONDIALE TEAM |
84 | 17:46:00 | 42 | JULIEN BERNARD | LIDL-TREK |
85 | 17:47:00 | 31 | CARLOS RODRIGUEZ | INEOS GRENADIERS |
86 | 17:48:00 | 22 | LUKE DURBRIDGE | TEAM JAYCO ALULA |
87 | 17:49:00 | 18 | ADAM YATES | UAE TEAM EMIRATES |
88 | 17:50:00 | 4 | WILCO KELDERMAN | TEAM VISMA | LEASE A BIKE |
89 | 17:51:00 | 213 | SANDY DUJARDIN | TOTALENERGIES |
90 | 17:52:00 | 208 | SOREN WAERENSKJOLD | UNO-X MOBILITY |
91 | 17:53:00 | 194 | YEVGENIY FEDOROV | ASTANA QAZAQSTAN TEAM |
92 | 17:54:00 | 188 | BRAM WELTEN | TEAM DSM-FIRMENICH POSTNL |
93 | 17:55:00 | 171 | LOUIS MEINTJES | INTERMARCHÉ - WANTY |
94 | 17:56:00 | 165 | RAUL GARCIA PIERNA | ARKEA-B&B HOTELS |
95 | 17:57:00 | 157 | NELSON OLIVEIRA | MOVISTAR TEAM |
96 | 17:58:00 | 148 | AXEL ZINGLE | COFIDIS |
97 | 17:59:00 | 138 | JAKE STEWART | ISRAEL - PREMIER TECH |
98 | 18:00:00 | 128 | BRENT VAN MOER | LOTTO DSTNY |
99 | 18:01:00 | 117 | SEAN QUINN | EF EDUCATION - EASYPOST |
100 | 18:02:00 | 103 | ROBBE GHYS | ALPECIN-DECEUNINCK |
101 | 18:03:00 | 96 | LENNY MARTINEZ | GROUPAMA-FDJ |
102 | 18:04:00 | 88 | ALEKSANDR VLASOV | RED BULL - BORA - HANSGROHE |
103 | 18:05:00 | 78 | LOUIS VERVAEKE | SOUDAL QUICK-STEP |
104 | 18:06:00 | 63 | PHIL BAUHAUS | BAHRAIN VICTORIOUS |
105 | 18:07:00 | 53 | SAM BENNETT | DECATHLON AG2R LA MONDIALE TEAM |
106 | 18:08:00 | 48 | CARLOS VERONA | LIDL-TREK |
107 | 18:09:00 | 37 | GERAINT THOMAS | INEOS GRENADIERS |
108 | 18:10:00 | 21 | SIMON YATES | TEAM JAYCO ALULA |
109 | 18:11:00 | 14 | NILS POLITT | UAE TEAM EMIRATES |
110 | 18:12:00 | 6 | BART LEMMEN | TEAM VISMA | LEASE A BIKE |
111 | 18:13:00 | 217 | ANTHONY TURGIS | TOTALENERGIES |
112 | 18:14:00 | 204 | TOBIAS JOHANNESSEN | UNO-X MOBILITY |
113 | 18:15:00 | 198 | HAROLD TEJADA | ASTANA QAZAQSTAN TEAM |
114 | 18:16:00 | 182 | WARREN BARGUIL | TEAM DSM-FIRMENICH POSTNL |
115 | 18:17:00 | 173 | KOBE GOOSSENS | INTERMARCHÉ - WANTY |
116 | 18:18:00 | 168 | CRISTIAN RODRIGUEZ | ARKEA-B&B HOTELS |
117 | 18:19:00 | 153 | DAVIDE FORMOLO | MOVISTAR TEAM |
118 | 18:20:00 | 147 | ALEXIS RENARD | COFIDIS |
119 | 18:21:00 | 137 | KRISTS NEILANDS | ISRAEL - PREMIER TECH |
120 | 18:22:00 | 124 | JARRAD DRIZNERS | LOTTO DSTNY |
121 | 18:23:00 | 118 | MARIJN VAN DEN BERG | EF EDUCATION - EASYPOST |
122 | 18:24:00 | 107 | JONAS RICKAERT | ALPECIN-DECEUNINCK |
123 | 18:25:00 | 98 | CLÉMENT RUSSO | GROUPAMA-FDJ |
124 | 18:26:00 | 84 | JAI HINDLEY | RED BULL - BORA - HANSGROHE |
125 | 18:27:00 | 73 | YVES LAMPAERT | SOUDAL QUICK-STEP |
126 | 18:28:00 | 68 | FRED WRIGHT | BAHRAIN VICTORIOUS |
127 | 18:29:00 | 58 | NICOLAS PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM |
128 | 18:30:00 | 45 | MADS PEDERSEN | LIDL-TREK |
129 | 18:31:00 | 33 | JONATHAN CASTROVIEJO | INEOS GRENADIERS |
130 | 18:32:00 | 28 | ELMAR REINDERS | TEAM JAYCO ALULA |
131 | 18:33:00 | 16 | MARC SOLER | UAE TEAM EMIRATES |
132 | 18:34:00 | 5 | CHRISTOPHE LAPORTE | TEAM VISMA | LEASE A BIKE |
133 | 18:35:00 | 215 | FABIEN GRELLIER | TOTALENERGIES |
134 | 18:36:00 | 202 | JONAS ABRAHAMSEN | UNO-X MOBILITY |
135 | 18:37:00 | 191 | MARK CAVENDISH | ASTANA QAZAQSTAN TEAM |
136 | 18:38:00 | 187 | FRANK VAN DEN BROEK | TEAM DSM-FIRMENICH POSTNL |
137 | 18:39:00 | 177 | GERBEN THIJSSEN | INTERMARCHÉ - WANTY |
138 | 18:40:00 | 166 | DANIEL MCLAY | ARKEA-B&B HOTELS |
139 | 18:41:00 | 152 | ALEX ARANBURU | MOVISTAR TEAM |
140 | 18:42:00 | 141 | GUILLAUME MARTIN | COFIDIS |
141 | 18:43:00 | 133 | GUILLAUME BOIVIN | ISRAEL - PREMIER TECH |
142 | 18:44:00 | 126 | MAXIM VAN GILS | LOTTO DSTNY |
143 | 18:45:00 | 113 | STEFAN BISSEGGER | EF EDUCATION - EASYPOST |
144 | 18:46:00 | 101 | MATHIEU VAN DER POEL | ALPECIN-DECEUNINCK |
145 | 18:47:00 | 97 | QUENTIN PACHER | GROUPAMA-FDJ |
146 | 18:48:00 | 83 | MARCO HALLER | RED BULL - BORA - HANSGROHE |
147 | 18:49:00 | 75 | GIANNI MOSCON | SOUDAL QUICK-STEP |
148 | 18:50:00 | 65 | JACK HAIG | BAHRAIN VICTORIOUS |
149 | 18:51:00 | 54 | DORIAN GODON | DECATHLON AG2R LA MONDIALE TEAM |
150 | 18:52:00 | 46 | TOMS SKUJINS | LIDL-TREK |
151 | 18:53:00 | 35 | MICHAL KWIATKOWSKI | INEOS GRENADIERS |
152 | 18:54:00 | 26 | MICHAEL MATTHEWS | TEAM JAYCO ALULA |
153 | 18:55:00 | 11 | TADEJ POGACAR | UAE TEAM EMIRATES |
154 | 18:56:00 | 1 | JONAS VINGEGAARD | TEAM VISMA | LEASE A BIKE |
155 | 18:57:00 | 216 | JORDAN JEGAT | TOTALENERGIES |
156 | 18:58:00 | 201 | MAGNUS CORT | UNO-X MOBILITY |
157 | 18:59:00 | 196 | ALEXEY LUTSENKO | ASTANA QAZAQSTAN TEAM |
158 | 19:00:00 | 184 | NILS EEKHOFF | TEAM DSM-FIRMENICH POSTNL |
159 | 19:01:00 | 175 | LAURENZ REX | INTERMARCHÉ - WANTY |
160 | 19:02:00 | 163 | CLÉMENT CHAMPOUSSIN | ARKEA-B&B HOTELS |
161 | 19:03:00 | 154 | FERNANDO GAVIRIA | MOVISTAR TEAM |
162 | 19:04:00 | 146 | ION IZAGIRRE | COFIDIS |
163 | 19:05:00 | 136 | HUGO HOULE | ISRAEL - PREMIER TECH |
164 | 19:06:00 | 125 | SÉBASTIEN GRIGNARD | LOTTO DSTNY |
165 | 19:07:00 | 112 | ALBERTO BETTIOL | EF EDUCATION - EASYPOST |
166 | 19:08:00 | 105 | AXEL LAURANCE | ALPECIN-DECEUNINCK |
167 | 19:09:00 | 93 | ROMAIN GREGOIRE | GROUPAMA-FDJ |
168 | 19:10:00 | 81 | PRIMOZ ROGLIC | RED BULL - BORA - HANSGROHE |
169 | 19:11:00 | 74 | MIKEL LANDA | SOUDAL QUICK-STEP |
170 | 19:12:00 | 61 | PELLO BILBAO | BAHRAIN VICTORIOUS |
171 | 19:13:00 | 57 | NANS PETERS | DECATHLON AG2R LA MONDIALE TEAM |
172 | 19:14:00 | 43 | TIM DECLERCQ | LIDL-TREK |
173 | 19:15:00 | 34 | LAURENS DE PLUS | INEOS GRENADIERS |
174 | 19:16:00 | 25 | CHRISTOPHER JUUL-JENSEN | TEAM JAYCO ALULA |
175 | 19:17:00 | 17 | TIM WELLENS | UAE TEAM EMIRATES |
176 | 19:18:00 | 7 | JAN TRATNIK | TEAM VISMA | LEASE A BIKE |
Venez sur le Tour
Suivez le Tour
Découvrez les villes du jour
Suivez-nous
Recevez des informations exclusives sur le Tour de France