Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 93 | 93 | - | - | - | - |
2 | 32 | 25 | - | - | - | - |
3 | 97 | 29 | - | - | - | - |
4 | 15 | 15 | 65 | - | - | - |
5 | 33 | 14 | 70 | - | - | - |
6 | 22 | 14 | 78 | - | - | - |
7 | 31 | 10 | 82 | - | - | - |
8 | 18 | 8 | 88 | - | - | - |
9 | 10 | 6 | 79 | - | - | - |
10 | 33 | 6 | 82 | - | - | - |
11 | 42 | 6 | 86 | - | - | - |
12 | 30 | 6 | 91 | - | - | - |
13 | 19 | 4 | 97 | - | - | - |
14 | 36 | 4 | 100 | - | - | - |
15 | 9 | 3 | 77 | - | - | - |
16 | 27 | 3 | 80 | - | - | - |
17 | 9 | 6 | 66 | - | - | - |
18 | 19 | 8 | 70 | - | - | - |
19 | 90 | 8 | 72 | - | - | - |
20 | 10 | 8 | 59 | - | - | - |
21 | 56 | 8 | 59 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 11
- Podiums 52
.
Follow us
Receive exclusive news about the Tour