Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 47 | 47 | - | - | - | - |
2 | 132 | 140 | - | - | - | - |
3 | 64 | 136 | - | - | - | - |
4 | 134 | 142 | - | - | - | - |
5 | 87 | 143 | - | - | - | - |
6 | 150 | 147 | - | - | - | - |
7 | 145 | 151 | - | - | - | - |
8 | 129 | 153 | - | - | - | - |
9 | 130 | 152 | - | - | - | - |
10 | 35 | 145 | - | - | - | - |
11 | 86 | 142 | 85 | - | - | - |
12 | 125 | 141 | 90 | - | - | - |
13 | 116 | 142 | 96 | - | - | - |
14 | 150 | 141 | 99 | - | - | - |
15 | 134 | 139 | 104 | - | - | - |
16 | 115 | 139 | 105 | - | - | - |
17 | DNF. | - | - | - | - | - |
18 | - | - | - | - | - | - |
19 | - | - | - | - | - | - |
20 | - | - | - | - | - | - |
21 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 15
- Podiums 38
.
Follow us
Receive exclusive news about the Tour