Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 33 | 33 | - | - | 7 | - |
2 | 126 | 122 | - | - | 16 | - |
3 | 54 | 117 | - | - | 15 | - |
4 | 116 | 118 | - | - | 14 | - |
5 | 69 | 111 | - | - | 14 | - |
6 | 155 | 121 | - | - | 17 | - |
7 | 134 | 132 | - | - | 18 | - |
8 | 111 | 135 | - | - | 19 | - |
9 | 107 | 136 | - | - | 19 | - |
10 | 40 | 132 | - | - | 18 | - |
11 | 36 | 125 | - | - | 17 | - |
12 | 98 | 121 | - | - | 17 | - |
13 | 122 | 121 | - | - | 18 | - |
14 | 46 | 109 | - | - | 15 | - |
15 | 91 | 110 | - | - | 14 | - |
16 | 83 | 110 | - | - | 14 | - |
17 | 54 | 106 | - | - | 13 | - |
18 | 147 | 106 | - | - | 13 | - |
19 | 126 | 104 | - | - | 13 | - |
20 | 63 | 103 | - | - | 13 | - |
21 | 51 | 103 | - | - | 13 | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 1
.
Follow us
Receive exclusive news about the Tour