Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 35 | 35 | - | - | - | - |
2 | 46 | 41 | - | 13 | - | - |
3 | 168 | 60 | - | 13 | - | - |
4 | 44 | 54 | - | 22 | - | - |
5 | 1 | 47 | 9 | 22 | - | - |
6 | 67 | 59 | 12 | 27 | - | - |
7 | 1 | 50 | 3 | 28 | - | - |
8 | 50 | 54 | 3 | 33 | - | - |
9 | 45 | 43 | 3 | 40 | - | - |
10 | 37 | 38 | 5 | 39 | - | - |
11 | 3 | 34 | 6 | 40 | - | - |
12 | 19 | 32 | 6 | 42 | - | - |
13 | 59 | 36 | 6 | 50 | - | - |
14 | 49 | 29 | 6 | 53 | - | - |
15 | 29 | 24 | 6 | 48 | - | - |
16 | 33 | 26 | 6 | 48 | - | - |
17 | 19 | 21 | 7 | 48 | - | - |
18 | 3 | 20 | 7 | 64 | - | - |
19 | 32 | 20 | 7 | 61 | - | - |
20 | 4 | 20 | 5 | 45 | - | - |
21 | 6 | 20 | 5 | 45 | - | - |
- Intermediate sprint 2
- Stages victories 2
- Victories 13
- Podiums 28
.
All news of W. Van aert

Interview
Wout van Aert: "We look set for a super Tour de France"
"I didn’t think I would be able get back to this level when I fell last year at Pau. The...
02/09 - 18:49
Newsflashes
Victory for Wout Van Aert
The Jumbo-Visma team has grabbed its second victory in a row after the triumph of Primoz Roglic...
02/09 - 17:42
Newsflashes
Is Van Aert ready for a battle?
Jumbo-Visma’s Belgian prodigy, who recently won the Strade Bianche and Milan-San Remo,...
02/09 - 15:49
Newsflashes
Van Aert leads the charge
Wout van Aert sets the pace with 3km to go.
01/09 - 17:32Follow us
Receive exclusive news about the Tour