Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 116 | 116 | - | - | - | - |
2 | 3 | 2 | 8 | - | - | - |
3 | 41 | 2 | 13 | - | - | - |
4 | 10 | 2 | 13 | - | - | - |
5 | 17 | 1 | 17 | - | - | - |
6 | 10 | 1 | 16 | - | - | - |
7 | 9 | 1 | 15 | - | - | - |
8 | 12 | 1 | 16 | - | - | - |
9 | 15 | 8 | 18 | - | - | - |
10 | 44 | 8 | 18 | - | - | - |
11 | 24 | 8 | 21 | - | - | - |
12 | 21 | 8 | 23 | - | - | - |
13 | 20 | 7 | 25 | - | - | - |
14 | 40 | 7 | 27 | - | - | - |
15 | 8 | 5 | 24 | 46 | - | - |
16 | 26 | 5 | 25 | 46 | - | - |
17 | 8 | 5 | 19 | 34 | - | - |
18 | 17 | 7 | 20 | 37 | - | - |
19 | 56 | 7 | 21 | 36 | - | - |
20 | 23 | 9 | 21 | 36 | - | - |
21 | 47 | 9 | 24 | 36 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 6
- Podiums 25
All news of A. Yates

Interview
Adam Yates: "I tried to do my own thing"
"I’m pretty happy. This was a really tough day. We let the break go because the best guy...
05/09 - 18:40
Interview
Adam Yates: "It's a delight to wear yellow"
“At the start, a big group went up the road. None of them was dangerous so it was about...
03/09 - 17:37
Interview
Adam Yates: "I didn’t understand at first"
"I didn’t understand at first that I was the new Yellow Jersey. I’d gone back to...
02/09 - 18:55Follow us
Receive exclusive news about the Tour