Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | - | - | - |
2 | 137 | 129 | 1 | - | - | - |
3 | 15 | 127 | 2 | - | - | - |
4 | 158 | 138 | 3 | - | - | - |
5 | 14 | 135 | 3 | - | - | - |
6 | 147 | 139 | 3 | - | - | - |
7 | 152 | 142 | 5 | - | - | - |
8 | 110 | 147 | 5 | - | - | - |
9 | 123 | 146 | 6 | - | - | - |
10 | 15 | 140 | 7 | - | - | - |
11 | 12 | 136 | 7 | - | - | - |
12 | 123 | 137 | 7 | - | - | - |
13 | 152 | 139 | 8 | - | - | - |
14 | 103 | 139 | 9 | - | - | - |
15 | 149 | 140 | 9 | - | - | - |
16 | 141 | 140 | 9 | - | - | - |
17 | 140 | 135 | 10 | - | - | - |
18 | 133 | 135 | 12 | - | - | - |
19 | 94 | 132 | 14 | - | - | - |
20 | 109 | 132 | 14 | - | - | - |
21 | 4 | 132 | 11 | - | - | - |
- Intermediate sprint 1
- Stages victory 1
- Victories 71
- Podiums 171
.
All news of A. Kristoff

Interview
Alexander Kristoff: "It was too hard for me today"
"I expected to lose the yellow jersey, to be honest. I managed to hang on a bit, but the course...
30/08 - 19:17
Interview
Alexander Kristoff: "It means a lot for my career"
"I couldn’t dream of a better start. This is a dream come true with not only the stage...
29/08 - 18:25
Newsflashes
Kristoff wins stage 1
Alexander Kristoff wins stage 1 ahead of Mads Pedersen and Cees Bol.
29/08 - 18:07Follow us
Receive exclusive news about the Tour