Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 61 | 61 | - | - | - | - |
2 | 42 | 43 | - | - | - | - |
3 | 89 | 41 | - | - | - | - |
4 | 36 | 38 | - | - | - | - |
5 | 45 | 30 | - | - | - | - |
6 | 37 | 29 | - | 26 | - | - |
7 | 53 | 28 | - | 27 | - | - |
8 | 45 | 29 | - | 32 | - | - |
9 | DNF. | - | - | - | - | - |
10 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
12 | - | - | - | - | - | - |
13 | - | - | - | - | - | - |
14 | - | - | - | - | - | - |
15 | - | - | - | - | - | - |
16 | - | - | - | - | - | - |
17 | - | - | - | - | - | - |
18 | - | - | - | - | - | - |
19 | - | - | - | - | - | - |
20 | - | - | - | - | - | - |
21 | - | - | - | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 14
- Podiums 44
.
Follow us
Receive exclusive news about the Tour