Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 6 | 6 | 11 | - | - | - |
2 | 131 | 131 | 15 | - | - | - |
3 | 33 | 130 | 21 | - | - | - |
4 | 162 | 144 | 28 | - | - | - |
5 | 97 | 151 | 22 | - | - | - |
6 | 110 | 134 | 30 | - | - | - |
7 | 165 | 139 | 33 | - | - | - |
8 | 142 | 143 | 36 | - | - | - |
9 | 142 | 143 | 36 | - | - | - |
10 | 4 | 138 | 26 | - | - | - |
11 | 17 | 135 | 28 | - | - | - |
12 | 149 | 144 | 31 | - | - | - |
13 | 111 | 144 | 33 | - | - | - |
14 | 114 | 143 | 34 | - | - | - |
15 | 106 | 142 | 36 | - | - | - |
16 | 126 | 141 | 38 | - | - | - |
17 | 136 | 138 | 40 | - | - | - |
18 | 140 | 138 | 42 | - | - | - |
19 | 48 | 135 | 42 | - | - | - |
20 | 106 | 135 | 45 | - | - | - |
21 | 5 | 135 | 33 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 73
- Podiums 152
.
Follow us
Receive exclusive news about the Tour