Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 28 | 28 | - | - | - | - |
2 | 165 | 152 | - | - | - | - |
3 | 20 | 146 | - | - | - | - |
4 | 171 | 157 | - | - | - | - |
5 | 36 | 152 | - | - | - | - |
6 | 170 | 157 | - | - | - | - |
7 | 168 | 158 | - | - | - | - |
8 | 167 | 157 | - | - | - | - |
9 | 165 | 156 | - | - | - | - |
10 | 63 | 151 | 100 | - | - | - |
11 | 118 | 147 | 103 | - | - | - |
12 | 29 | 123 | 110 | - | - | - |
13 | 148 | 125 | 114 | - | - | - |
14 | 3 | 114 | 52 | - | - | - |
15 | 146 | 115 | 57 | - | - | - |
16 | 122 | 114 | 63 | - | - | - |
17 | 137 | 113 | 65 | - | - | - |
18 | 141 | 114 | 69 | - | - | - |
19 | 138 | 112 | 71 | - | - | - |
20 | 58 | 112 | 72 | - | - | - |
21 | 29 | 112 | 75 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victory 1
- Podiums 16
.
Follow us
Receive exclusive news about the Tour