Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 39 | 39 | - | - | - | - |
2 | 31 | 11 | - | - | - | - |
3 | 72 | 15 | - | - | - | - |
4 | 1 | 3 | 11 | 3 | - | - |
5 | 30 | 2 | 14 | 3 | - | - |
6 | 21 | 2 | 20 | 4 | - | - |
7 | 27 | 2 | 23 | 4 | - | - |
8 | 16 | 2 | 25 | 10 | - | - |
9 | 2 | 1 | 15 | 7 | - | - |
10 | 32 | 1 | 15 | 7 | - | - |
11 | 32 | 1 | 19 | 7 | - | - |
12 | 24 | 1 | 20 | 6 | - | - |
13 | 12 | 1 | 17 | 6 | - | - |
14 | 29 | 1 | 23 | 6 | - | - |
15 | 2 | 1 | 15 | 3 | - | - |
16 | 22 | 1 | 17 | 4 | - | - |
17 | 2 | 1 | 13 | 2 | - | - |
18 | 4 | 1 | 10 | 3 | - | - |
19 | 45 | 1 | 12 | 3 | - | - |
20 | 5 | 2 | 11 | 3 | - | - |
21 | 39 | 2 | 12 | 3 | - | - |
- Intermediate sprint 1
- Stages victory 1
- Victories 36
- Podiums 73
.
All news of P. Roglic

Interview
Primoz Roglic: "I pretty much what my place will be on the ITT"
“It was not really a recovery day. We began quite hard, with Bora chasing. At halfway it...
18/09 - 18:18
Interview
Primoz Roglic: "The time trial will decide all the rankings"
"It's been two hards days in a row. But again the team did a great job, I was there, so yeah…...
17/09 - 18:36
Interview
Primoz Roglic: "I was happy with my lead, I'm even happier after this stage"
"I don’t think the job is done. There are still some hard stages to come and Tadej Pogačar...
16/09 - 18:17
The stage film
Superman claims super stage
Miguel Angel “Superman” Lopez claimed the queen stage of the 107th Tour of France...
16/09 - 17:29Follow us
Receive exclusive news about the Tour