Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 24 | 24 | 8 | 3 | - | - |
2 | 68 | 68 | 14 | 11 | - | - |
3 | 46 | 66 | 19 | 11 | - | - |
4 | 73 | 66 | 26 | 18 | - | - |
5 | 73 | 61 | 31 | 18 | - | - |
6 | 88 | 67 | 36 | 22 | - | - |
7 | 32 | 60 | 39 | 22 | - | - |
8 | 149 | 73 | 47 | 27 | - | - |
9 | 84 | 77 | 48 | 34 | - | - |
10 | 139 | 77 | 49 | 34 | - | - |
11 | 93 | 74 | 50 | 34 | - | - |
12 | 31 | 69 | 56 | 36 | - | - |
13 | 81 | 69 | 61 | 43 | - | - |
14 | 143 | 78 | 70 | 46 | - | - |
15 | 79 | 76 | 72 | 52 | - | - |
16 | 68 | 75 | 77 | 52 | - | - |
17 | 63 | 71 | 82 | 52 | - | - |
18 | 97 | 79 | 84 | 54 | - | - |
19 | 115 | 78 | 85 | 53 | - | - |
20 | 115 | 78 | 87 | 54 | - | - |
21 | 92 | 78 | 87 | 54 | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 7
- Podiums 17
.
Follow us
Receive exclusive news about the Tour