Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 40 | 40 | - | - | - | - |
2 | 150 | 150 | - | - | - | - |
3 | 70 | 148 | - | - | - | - |
4 | 112 | 134 | - | - | - | - |
5 | 112 | 137 | - | - | - | - |
6 | 130 | 140 | - | - | - | - |
7 | 138 | 143 | - | - | - | - |
8 | 116 | 148 | - | - | - | - |
9 | 117 | 147 | - | - | - | - |
10 | 23 | 141 | - | - | - | - |
11 | 10 | 137 | 70 | - | - | - |
12 | 97 | 130 | 76 | - | - | - |
13 | 108 | 132 | 81 | - | - | - |
14 | 116 | 132 | 85 | - | - | - |
15 | 103 | 132 | 88 | - | - | - |
16 | 71 | 130 | 90 | - | - | - |
17 | 53 | 122 | 93 | - | - | - |
18 | 113 | 123 | 96 | - | - | - |
19 | 38 | 123 | 96 | - | - | - |
20 | 56 | 121 | 96 | - | - | - |
21 | 82 | 121 | 98 | - | - | - |
- Intermediate sprint 0
- Stages victory 0
- Victories 3
- Podiums 12
.
Follow us
Receive exclusive news about the Tour