Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 157 | 151 | - | - | - | - |
2 | 83 | 107 | - | - | - | - |
3 | 113 | 97 | - | - | - | - |
4 | 128 | 113 | 18 | 19 | - | - |
5 | 126 | 119 | 25 | 19 | - | - |
6 | 136 | 128 | 33 | 23 | - | - |
7 | 66 | 110 | 35 | 24 | - | - |
8 | 102 | 113 | 39 | 29 | - | - |
9 | 97 | 117 | 40 | 35 | - | - |
10 | 153 | 126 | 41 | 36 | - | - |
11 | 70 | 120 | 42 | 35 | - | - |
12 | 144 | 128 | 32 | 37 | - | - |
13 | 78 | 123 | 34 | 45 | - | - |
14 | 96 | 126 | 35 | 48 | - | - |
15 | 95 | 125 | 37 | 55 | - | - |
16 | 92 | 125 | 39 | 55 | - | - |
17 | 120 | 123 | 41 | 56 | - | - |
18 | 112 | 125 | 43 | 58 | - | - |
19 | 17 | 125 | 43 | 56 | - | - |
20 | 28 | 120 | 46 | 57 | - | - |
21 | 108 | 120 | 47 | 57 | - | - |
- Intermediate sprint 2
- Stages victory 0
- Victories 2
- Podiums 17
.
Follow us
Receive exclusive news about the Tour