Revivez l'étape
Vainqueur du jour
Les leaders
Côté sport
Premier départ : 13:05
Dernière arrivée : 17:29
Carte parcours | Kilomètres | Horaires (heure locale) | ||||
---|---|---|---|---|---|---|
De l'arrivée | Du départ | Caravane | P | D | ||
FRANCE | 11:30 | 13:05 | 17:00 | |||
CÔTE-D'OR (21) | 11:30 | 13:05 | 17:00 | |||
D974 NUITS-SAINT-GEORGES (D974-D8-VC-D25) | 25.3 | 0 | 11:30 | 13:05 | 17:00 | |
D25 Carrefour D25-D35 | 20.8 | 4.5 | 11:37 | 13:10 | 17:05 | |
D35 VILLARS-FONTAINE | 19.1 | 6.2 | 11:39 | 13:12 | 17:07 | |
La Nourotte | 16.7 | 8.6 | 11:43 | 13:15 | 17:10 | |
MESSANGES | 16.7 | 8.6 | 11:43 | 13:15 | 17:10 | |
L'ÉTANG-VERGY (D35-D116 A) | 15.6 | 9.7 | 11:44 | 13:16 | 17:11 | |
D116 A REULLE-VERGY (D116 A-D116) | 13.7 | 11.6 | 11:47 | 13:18 | 17:13 | |
D116 CURLEY | 11.7 | 13.6 | 11:50 | 13:20 | 17:15 | |
CURLEY (D116-D122 H) | 10.9 | 14.4 | 11:52 | 13:21 | 17:16 | |
D122 H CHAMBOLLE-MUSIGNY (D122 H-D122) | 6.9 | 18.4 | 11:57 | 13:26 | 17:21 | |
D122 MOREY-SAINT-DENIS | 5.4 | 19.9 | 12:00 | 13:28 | 17:23 | |
MOREY-SAINT-DENIS | 5.2 | 20.1 | 12:00 | 13:28 | 17:23 | |
GEVREY-CHAMBERTIN (entrée) (D122-VC-D974-VC) | 1.9 | 23.4 | 12:05 | 13:31 | 17:26 | |
VC GEVREY-CHAMBERTIN | 0 | 25.3 | 12:08 | 13:34 | 17:29 |
Ordre | Heure | Dossard | Coureur | Equipe |
---|---|---|---|---|
1 | 13:05:00 | 191 | MARK CAVENDISH | ASTANA QAZAQSTAN TEAM |
2 | 13:06:00 | 197 | MICHAEL MORKOV | ASTANA QAZAQSTAN TEAM |
3 | 13:07:00 | 188 | BRAM WELTEN | TEAM DSM-FIRMENICH POSTNL |
4 | 13:08:00 | 193 | CEES BOL | ASTANA QAZAQSTAN TEAM |
5 | 13:09:00 | 185 | FABIO JAKOBSEN | TEAM DSM-FIRMENICH POSTNL |
6 | 13:10:00 | 192 | DAVIDE BALLERINI | ASTANA QAZAQSTAN TEAM |
7 | 13:11:00 | 194 | YEVGENIY FEDOROV | ASTANA QAZAQSTAN TEAM |
8 | 13:12:00 | 107 | JONAS RICKAERT | ALPECIN-DECEUNINCK |
9 | 13:13:00 | 154 | FERNANDO GAVIRIA | MOVISTAR TEAM |
10 | 13:14:00 | 184 | NILS EEKHOFF | TEAM DSM-FIRMENICH POSTNL |
11 | 13:15:00 | 166 | DANIEL MCLAY | ARKEA-B&B HOTELS |
12 | 13:16:00 | 96 | LENNY MARTINEZ | GROUPAMA-FDJ |
13 | 13:17:00 | 124 | JARRAD DRIZNERS | LOTTO DSTNY |
14 | 13:18:00 | 208 | SOREN WAERENSKJOLD | UNO-X MOBILITY |
15 | 13:19:00 | 102 | SILVAN DILLIER | ALPECIN-DECEUNINCK |
16 | 13:20:00 | 28 | ELMAR REINDERS | TEAM JAYCO ALULA |
17 | 13:21:00 | 167 | LUCA MOZZATO | ARKEA-B&B HOTELS |
18 | 13:22:00 | 23 | DYLAN GROENEWEGEN | TEAM JAYCO ALULA |
19 | 13:23:00 | 162 | AMAURY CAPIOT | ARKEA-B&B HOTELS |
20 | 13:24:00 | 147 | ALEXIS RENARD | COFIDIS |
21 | 13:25:00 | 175 | LAURENZ REX | INTERMARCHÉ - WANTY |
22 | 13:26:00 | 177 | GERBEN THIJSSEN | INTERMARCHÉ - WANTY |
23 | 13:27:00 | 106 | JASPER PHILIPSEN | ALPECIN-DECEUNINCK |
24 | 13:28:00 | 125 | SÉBASTIEN GRIGNARD | LOTTO DSTNY |
25 | 13:29:00 | 164 | ARNAUD DEMARE | ARKEA-B&B HOTELS |
26 | 13:30:00 | 103 | ROBBE GHYS | ALPECIN-DECEUNINCK |
27 | 13:31:00 | 63 | PHIL BAUHAUS | BAHRAIN VICTORIOUS |
28 | 13:32:00 | 53 | SAM BENNETT | DECATHLON AG2R LA MONDIALE TEAM |
29 | 13:33:00 | 121 | ARNAUD DE LIE | LOTTO DSTNY |
30 | 13:34:00 | 205 | ALEXANDER KRISTOFF | UNO-X MOBILITY |
31 | 13:35:00 | 148 | AXEL ZINGLE | COFIDIS |
32 | 13:36:00 | 218 | MATTEO VERCHER | TOTALENERGIES |
33 | 13:37:00 | 118 | MARIJN VAN DEN BERG | EF EDUCATION - EASYPOST |
34 | 13:38:00 | 73 | YVES LAMPAERT | SOUDAL QUICK-STEP |
35 | 13:39:00 | 172 | BINIAM GIRMAY | INTERMARCHÉ - WANTY |
36 | 13:40:00 | 43 | TIM DECLERCQ | LIDL-TREK |
37 | 13:41:00 | 183 | JOHN DEGENKOLB | TEAM DSM-FIRMENICH POSTNL |
38 | 13:42:00 | 142 | PIET ALLEGAERT | COFIDIS |
39 | 13:43:00 | 217 | ANTHONY TURGIS | TOTALENERGIES |
40 | 13:44:00 | 68 | FRED WRIGHT | BAHRAIN VICTORIOUS |
41 | 13:45:00 | 132 | PASCAL ACKERMANN | ISRAEL - PREMIER TECH |
42 | 13:46:00 | 98 | CLÉMENT RUSSO | GROUPAMA-FDJ |
43 | 13:47:00 | 163 | CLÉMENT CHAMPOUSSIN | ARKEA-B&B HOTELS |
44 | 13:48:00 | 133 | GUILLAUME BOIVIN | ISRAEL - PREMIER TECH |
45 | 13:49:00 | 22 | LUKE DURBRIDGE | TEAM JAYCO ALULA |
46 | 13:50:00 | 138 | JAKE STEWART | ISRAEL - PREMIER TECH |
47 | 13:51:00 | 87 | DANNY VAN POPPEL | RED BULL - BORA - HANSGROHE |
48 | 13:52:00 | 207 | RASMUS TILLER | UNO-X MOBILITY |
49 | 13:53:00 | 174 | HUGO PAGE | INTERMARCHÉ - WANTY |
50 | 13:54:00 | 27 | LUKA MEZGEC | TEAM JAYCO ALULA |
51 | 13:55:00 | 108 | GIANNI VERMEERSCH | ALPECIN-DECEUNINCK |
52 | 13:56:00 | 38 | BEN TURNER | INEOS GRENADIERS |
53 | 13:57:00 | 213 | SANDY DUJARDIN | TOTALENERGIES |
54 | 13:58:00 | 143 | BRYAN COQUARD | COFIDIS |
55 | 13:59:00 | 122 | CEDRIC BEULLENS | LOTTO DSTNY |
56 | 14:00:00 | 14 | NILS POLITT | UAE TEAM EMIRATES |
57 | 14:01:00 | 62 | NIKIAS ARNDT | BAHRAIN VICTORIOUS |
58 | 14:02:00 | 113 | STEFAN BISSEGGER | EF EDUCATION - EASYPOST |
59 | 14:03:30 | 26 | MICHAEL MATTHEWS | TEAM JAYCO ALULA |
60 | 14:05:00 | 5 | CHRISTOPHE LAPORTE | TEAM VISMA | LEASE A BIKE |
61 | 14:06:30 | 165 | RAUL GARCIA PIERNA | ARKEA-B&B HOTELS |
62 | 14:08:00 | 56 | OLIVER NAESEN | DECATHLON AG2R LA MONDIALE TEAM |
63 | 14:09:30 | 212 | MATHIEU BURGAUDEAU | TOTALENERGIES |
64 | 14:11:00 | 83 | MARCO HALLER | RED BULL - BORA - HANSGROHE |
65 | 14:12:30 | 25 | CHRISTOPHER JUUL-JENSEN | TEAM JAYCO ALULA |
66 | 14:14:00 | 82 | NICO DENZ | RED BULL - BORA - HANSGROHE |
67 | 14:15:30 | 54 | DORIAN GODON | DECATHLON AG2R LA MONDIALE TEAM |
68 | 14:17:00 | 215 | FABIEN GRELLIER | TOTALENERGIES |
69 | 14:18:30 | 17 | TIM WELLENS | UAE TEAM EMIRATES |
70 | 14:20:00 | 214 | THOMAS GACHIGNARD | TOTALENERGIES |
71 | 14:21:30 | 145 | JESUS HERRADA | COFIDIS |
72 | 14:23:00 | 47 | JASPER STUYVEN | LIDL-TREK |
73 | 14:24:30 | 155 | OIER LAZKANO | MOVISTAR TEAM |
74 | 14:26:00 | 66 | MATEJ MOHORIC | BAHRAIN VICTORIOUS |
75 | 14:27:30 | 127 | HARM VANHOUCKE | LOTTO DSTNY |
76 | 14:29:00 | 72 | JAN HIRT | SOUDAL QUICK-STEP |
77 | 14:30:30 | 86 | MATTEO SOBRERO | RED BULL - BORA - HANSGROHE |
78 | 14:32:00 | 128 | BRENT VAN MOER | LOTTO DSTNY |
79 | 14:33:30 | 117 | SEAN QUINN | EF EDUCATION - EASYPOST |
80 | 14:35:00 | 201 | MAGNUS CORT | UNO-X MOBILITY |
81 | 14:36:30 | 91 | DAVID GAUDU | GROUPAMA-FDJ |
82 | 14:38:00 | 104 | SOREN KRAGH ANDERSEN | ALPECIN-DECEUNINCK |
83 | 14:39:30 | 161 | KÉVIN VAUQUELIN | ARKEA-B&B HOTELS |
84 | 14:41:00 | 176 | MIKE TEUNISSEN | INTERMARCHÉ - WANTY |
85 | 14:42:30 | 105 | AXEL LAURANCE | ALPECIN-DECEUNINCK |
86 | 14:44:00 | 33 | JONATHAN CASTROVIEJO | INEOS GRENADIERS |
87 | 14:45:30 | 144 | SIMON GESCHKE | COFIDIS |
88 | 14:47:00 | 101 | MATHIEU VAN DER POEL | ALPECIN-DECEUNINCK |
89 | 14:48:30 | 196 | ALEXEY LUTSENKO | ASTANA QAZAQSTAN TEAM |
90 | 14:50:00 | 6 | BART LEMMEN | TEAM VISMA | LEASE A BIKE |
91 | 14:51:30 | 44 | RYAN GIBBONS | LIDL-TREK |
92 | 14:53:00 | 67 | WOUT POELS | BAHRAIN VICTORIOUS |
93 | 14:54:30 | 156 | GREGOR MÜHLBERGER | MOVISTAR TEAM |
94 | 14:56:00 | 131 | STEPHEN WILLIAMS | ISRAEL - PREMIER TECH |
95 | 14:57:30 | 75 | GIANNI MOSCON | SOUDAL QUICK-STEP |
96 | 14:59:00 | 146 | ION IZAGIRRE | COFIDIS |
97 | 15:00:30 | 123 | VICTOR CAMPENAERTS | LOTTO DSTNY |
98 | 15:02:00 | 57 | NANS PETERS | DECATHLON AG2R LA MONDIALE TEAM |
99 | 15:03:30 | 202 | JONAS ABRAHAMSEN | UNO-X MOBILITY |
100 | 15:05:00 | 94 | STEFAN KÜNG | GROUPAMA-FDJ |
101 | 15:06:30 | 7 | JAN TRATNIK | TEAM VISMA | LEASE A BIKE |
102 | 15:08:00 | 58 | NICOLAS PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM |
103 | 15:09:30 | 92 | KÉVIN GENIETS | GROUPAMA-FDJ |
104 | 15:11:00 | 137 | KRISTS NEILANDS | ISRAEL - PREMIER TECH |
105 | 15:12:30 | 55 | PAUL LAPEIRA | DECATHLON AG2R LA MONDIALE TEAM |
106 | 15:14:00 | 45 | MADS PEDERSEN | LIDL-TREK |
107 | 15:15:30 | 198 | HAROLD TEJADA | ASTANA QAZAQSTAN TEAM |
108 | 15:17:00 | 178 | GEORG ZIMMERMANN | INTERMARCHÉ - WANTY |
109 | 15:18:30 | 152 | ALEX ARANBURU | MOVISTAR TEAM |
110 | 15:20:00 | 97 | QUENTIN PACHER | GROUPAMA-FDJ |
111 | 15:21:30 | 35 | MICHAL KWIATKOWSKI | INEOS GRENADIERS |
112 | 15:23:00 | 136 | HUGO HOULE | ISRAEL - PREMIER TECH |
113 | 15:24:30 | 16 | MARC SOLER | UAE TEAM EMIRATES |
114 | 15:26:00 | 134 | JAKOB FUGLSANG | ISRAEL - PREMIER TECH |
115 | 15:27:30 | 8 | WOUT VAN AERT | TEAM VISMA | LEASE A BIKE |
116 | 15:29:00 | 2 | TIESJ BENOOT | TEAM VISMA | LEASE A BIKE |
117 | 15:30:30 | 112 | ALBERTO BETTIOL | EF EDUCATION - EASYPOST |
118 | 15:32:00 | 216 | JORDAN JEGAT | TOTALENERGIES |
119 | 15:33:30 | 157 | NELSON OLIVEIRA | MOVISTAR TEAM |
120 | 15:35:00 | 173 | KOBE GOOSSENS | INTERMARCHÉ - WANTY |
121 | 15:36:30 | 85 | BOB JUNGELS | RED BULL - BORA - HANSGROHE |
122 | 15:38:00 | 153 | DAVIDE FORMOLO | MOVISTAR TEAM |
123 | 15:39:30 | 93 | ROMAIN GREGOIRE | GROUPAMA-FDJ |
124 | 15:41:00 | 206 | JOHANNES KULSET | UNO-X MOBILITY |
125 | 15:42:30 | 114 | RUI COSTA | EF EDUCATION - EASYPOST |
126 | 15:44:00 | 78 | LOUIS VERVAEKE | SOUDAL QUICK-STEP |
127 | 15:45:30 | 187 | FRANK VAN DEN BROEK | TEAM DSM-FIRMENICH POSTNL |
128 | 15:47:00 | 168 | CRISTIAN RODRIGUEZ | ARKEA-B&B HOTELS |
129 | 15:48:30 | 15 | PAVEL SIVAKOV | UAE TEAM EMIRATES |
130 | 15:50:00 | 116 | NEILSON POWLESS | EF EDUCATION - EASYPOST |
131 | 15:51:30 | 204 | TOBIAS JOHANNESSEN | UNO-X MOBILITY |
132 | 15:53:00 | 46 | TOMS SKUJINS | LIDL-TREK |
133 | 15:54:30 | 4 | WILCO KELDERMAN | TEAM VISMA | LEASE A BIKE |
134 | 15:56:00 | 126 | MAXIM VAN GILS | LOTTO DSTNY |
135 | 15:57:30 | 42 | JULIEN BERNARD | LIDL-TREK |
136 | 15:59:00 | 182 | WARREN BARGUIL | TEAM DSM-FIRMENICH POSTNL |
137 | 16:00:30 | 186 | OSCAR ONLEY | TEAM DSM-FIRMENICH POSTNL |
138 | 16:02:00 | 95 | VALENTIN MADOUAS | GROUPAMA-FDJ |
139 | 16:03:30 | 52 | BRUNO ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM |
140 | 16:05:00 | 181 | ROMAIN BARDET | TEAM DSM-FIRMENICH POSTNL |
141 | 16:06:30 | 36 | TOM PIDCOCK | INEOS GRENADIERS |
142 | 16:08:00 | 48 | CARLOS VERONA | LIDL-TREK |
143 | 16:09:30 | 203 | ODD CHRISTIAN EIKING | UNO-X MOBILITY |
144 | 16:11:00 | 158 | JAVIER ROMO | MOVISTAR TEAM |
145 | 16:12:30 | 115 | BEN HEALY | EF EDUCATION - EASYPOST |
146 | 16:14:00 | 37 | GERAINT THOMAS | INEOS GRENADIERS |
147 | 16:15:30 | 171 | LOUIS MEINTJES | INTERMARCHÉ - WANTY |
148 | 16:17:00 | 111 | RICHARD CARAPAZ | EF EDUCATION - EASYPOST |
149 | 16:18:30 | 24 | CHRIS HARPER | TEAM JAYCO ALULA |
150 | 16:20:00 | 77 | ILAN VAN WILDER | SOUDAL QUICK-STEP |
151 | 16:21:30 | 65 | JACK HAIG | BAHRAIN VICTORIOUS |
152 | 16:23:00 | 211 | STEFF CRAS | TOTALENERGIES |
153 | 16:24:30 | 34 | LAURENS DE PLUS | INEOS GRENADIERS |
154 | 16:26:00 | 135 | DEREK GEE | ISRAEL - PREMIER TECH |
155 | 16:27:30 | 21 | SIMON YATES | TEAM JAYCO ALULA |
156 | 16:29:00 | 151 | ENRIC MAS | MOVISTAR TEAM |
157 | 16:30:30 | 84 | JAI HINDLEY | RED BULL - BORA - HANSGROHE |
158 | 16:32:00 | 61 | PELLO BILBAO | BAHRAIN VICTORIOUS |
159 | 16:33:30 | 141 | GUILLAUME MARTIN | COFIDIS |
160 | 16:35:00 | 64 | SANTIAGO BUITRAGO | BAHRAIN VICTORIOUS |
161 | 16:36:30 | 88 | ALEKSANDR VLASOV | RED BULL - BORA - HANSGROHE |
162 | 16:38:00 | 18 | ADAM YATES | UAE TEAM EMIRATES |
163 | 16:39:30 | 51 | FELIX GALL | DECATHLON AG2R LA MONDIALE TEAM |
164 | 16:41:00 | 3 | MATTEO JORGENSON | TEAM VISMA | LEASE A BIKE |
165 | 16:42:30 | 32 | EGAN BERNAL | INEOS GRENADIERS |
166 | 16:44:00 | 41 | GIULIO CICCONE | LIDL-TREK |
167 | 16:46:00 | 12 | JOAO ALMEIDA | UAE TEAM EMIRATES |
168 | 16:48:00 | 74 | MIKEL LANDA | SOUDAL QUICK-STEP |
169 | 16:50:00 | 31 | CARLOS RODRIGUEZ | INEOS GRENADIERS |
170 | 16:52:00 | 81 | PRIMOZ ROGLIC | RED BULL - BORA - HANSGROHE |
171 | 16:54:00 | 13 | JUAN AYUSO | UAE TEAM EMIRATES |
172 | 16:56:00 | 1 | JONAS VINGEGAARD | TEAM VISMA | LEASE A BIKE |
173 | 16:58:00 | 71 | REMCO EVENEPOEL | SOUDAL QUICK-STEP |
174 | 17:00:00 | 11 | TADEJ POGACAR | UAE TEAM EMIRATES |
Venez sur le Tour
Suivez le Tour
Découvrez les villes du jour
Suivez-nous
Recevez des informations exclusives sur le Tour de France