ALE BTC LJUBLJANA
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | BASTIANELLI | Marta | ITA | 
| RIDER 2 | BRAVEC | Urska | SLO | 
| RIDER 3 | BOOGAARD | Maaike | NED | 
| RIDER 4 | TREVISI | Anna | ITA | 
    Arkea Pro Cycling Team
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | LAURANCE | Typhaine | FRA | 
| RIDER 2 | VERHULST | Gladys | FRA | 
| RIDER 3 | MORICHON | Anais | FRA | 
| RIDER 4 | BECKER | Charlotte | GER | 
    Boels/Dolmans cycling team
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | D'HOORE | Jolien | BEL | 
| RIDER 2 | BUURMAN | Eva | NED | 
| RIDER 3 | PIETERS | Amy | NED | 
| RIDER 4 | BLAAK | Chantal | NED | 
    CANYON / SRAM Racing (CSR)
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | ERATH | Tanja | GER | 
| RIDER 2 | LUDVIG | Hannah | GER | 
| RIDER 3 | PRATT | Jess | AUS | 
| RIDER 4 | RYAN | Alexis | USA | 
    CCC-Liv team
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | DEMEY | Valérie | BEL | 
| RIDER 2 | KOREVAAR | Jeanne | NED | 
| RIDER 3 | PALADIN | Soraya | ITA | 
| RIDER 4 | NERLO | Aurela | POL | 
    CERATIZIT - WNT Pro Cycling Team
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | RIJKES | Sarah | AUT | 
| RIDER 2 | HAMMES | Kathrin | GER | 
| RIDER 3 | MAGNALDI | Erica | ITA | 
| RIDER 4 | SANTESTEBAN | Ane | SPA | 
    Team Parkhotel Valkenburg
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | Van der Burg | Nancy | NED | 
| RIDER 2 | Buijsman | Nina | NED | 
| RIDER 3 | Van Veen | Esther | NED | 
| RIDER 4 | Marku | Femke | NED | 
    Rally Cycling
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | Doebel-Hickok | Krista | USA | 
| RIDER 2 | BERGEN | Sara | CAN | 
| RIDER 3 | POIDEVIN | Sara | CAN | 
| RIDER 4 | GANZAR | Leigh - Ann | USA | 
    Lotto Soudal Ladies
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | BRAAM | Danique | NEL | 
| RIDER 2 | DOM | Annelies | BEL | 
| RIDER 3 | CASTRIQUE | Alana | BEL | 
| RIDER 4 | PARKINSON | Abby-Mae | GBR | 
    Team Sunweb
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | ANDERSEN | Susanne | NOR | 
| RIDER 2 | GEORGI | Pfeiffer | GBR | 
| RIDER 3 | KOCH | Franziska | GER | 
| RIDER 4 | MATHIESEN | Pernille | DEN | 
    Team TIBCO-Silicon Valley Bank
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | GIGNATE | Sarah | AUS | 
| RIDER 2 | CLEVENGER | Erica | USA | 
| RIDER 3 | DIXON | Leah | GBR | 
| RIDER 4 | FAULKNER | Kristen | USA | 
    TWENTY20
    
        
            
                    
                    
    
        
    
                    | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | DYGERT | Chloé | USA | 
| RIDER 2 | DUEHRING | Jasmin | CAN | 
| RIDER 3 | FRANCO | Natalia | COL | 
| RIDER 4 | POWKESS | Shayna | USA | 
    VALCAR
    
        
            
                    
                    
    
        
    
    
        | Distance | Type | ||
| STAGE 1 | WATOPIA | 36km | Vallonné/ Hilly | 
| NAME | SURNAME | COUNTRY | |
| RIDER 1 | SANGUINETI | Ilaria | ITA | 
| RIDER 2 | CAMPBELL | Teniel | ITA | 
| RIDER 3 | POLLICINI | Silvia | ITA | 
| RIDER 4 | PIRRONE | Elena | ITA | 
 
                                     
                                     
                                     
                                    

