
OMEGA PHARMA-QUICK STEP (OPQ) - Sporting Manager : PEETERS Wilfried |
|||
|---|---|---|---|
| 001 | CAVENDISH Mark | ![]() |
|
| 002 | KEISSE Iljo | ![]() |
|
| 003 | STYBAR Zdenek | ![]() |
|
| 004 | TERPSTRA Niki | ![]() |
|
| 005 | TRENTIN Matteo | ![]() |
|
| 006 | VAN KEIRSBULCK Guillaume | ![]() |
|
| 007 | VANDENBERGH Stijn | ![]() |
|
| 008 | VELITS Martin | ![]() |
|
SKY PROCYCLING (SKY) - Sporting Manager : KNAVEN Servais |
|||
|---|---|---|---|
| 011 | BOASSON HAGEN Edvald | ![]() |
|
| 012 | EISEL Bernhard | ![]() |
|
| 013 | HAYMAN Mathew | ![]() |
|
| 014 | RASCH Gabriel | ![]() |
|
| 015 | ROWE Luke | ![]() |
|
| 016 | STANNARD Ian | ![]() |
|
| 017 | SUTTON Christopher | ![]() |
|
| 018 | THOMAS Geraint | ![]() |
|
RADIOSHACK LEOPARD (RLT) - Sporting Manager : DEMOL Dirk |
|||
|---|---|---|---|
| 021 | CANCELLARA Fabian | ![]() |
|
| 022 | DEVOLDER Stijn | ![]() |
|
| 023 | GALLOPIN Tony | ![]() |
|
| 024 | IRIZAR Markel | ![]() |
|
| 025 | POPOVYCH Yaroslav | ![]() |
|
| 026 | RAST Gregory | ![]() |
|
| 027 | ROULSTON Hayden | ![]() |
|
| 028 | SANTOS OLIVEIRA Nelson | ![]() |
|
BMC RACING TEAM (BMC) - Sporting Manager : JACKSON Stewart |
|||
|---|---|---|---|
| 031 | PHINNEY Taylor | ![]() |
|
| 032 | BLYTH Adam | ![]() |
|
| 033 | BOOKWALTER Brent | ![]() |
|
| 034 | CUMMINGS Stephen | ![]() |
|
| 035 | EIJSSEN Yannick | ![]() |
|
| 036 | SCHÄR Michael | ![]() |
|
| 037 | VAN AVERMAET Greg | ![]() |
|
| 038 | WARBASSE Lawrence | ![]() |
|
FDJ (FDJ) - Sporting Manager : GAYANT Martial |
|||
|---|---|---|---|
| 041 | BOUHANNI Nacer | ![]() |
|
| 042 | BOUCHER David | ![]() |
|
| 043 | FISCHER Murilo Antoniobil | ![]() |
|
| 044 | LADAGNOUS Matthieu | ![]() |
|
| 045 | LE BON Johan | ![]() |
|
| 046 | OFFREDO Yoann | ![]() |
|
| 047 | ROLLIN Dominique | ![]() |
|
| 048 | SOUPE GEOFFREY | ![]() |
|
TEAM SAXO-TINKOFF (TST) - Sporting Manager : MICHAELSEN Lars |
|||
|---|---|---|---|
| 051 | BENNATI Daniele | ![]() |
|
| 052 | BRESCHEL Matti | ![]() |
|
| 053 | CANTWELL Jonathan | ![]() |
|
| 054 | JORGENSEN Jonas Aaen | ![]() |
|
| 055 | KROON Karsten | ![]() |
|
| 056 | KUMP Marko | ![]() |
|
| 057 | LUND Anders | ![]() |
|
| 058 | TOSATTO Matteo | ![]() |
|
ASTANA PRO TEAM (AST) - Sporting Manager : STANGELJ Gorazd |
|||
|---|---|---|---|
| 061 | GUARDINI Andrea | ![]() |
|
| 062 | BOZIC Borut | ![]() |
|
| 063 | GRIVKO Andriy | ![]() |
|
| 064 | GRUZDEV Dmitriy | ![]() |
|
| 065 | GUARNIERI Jacopo | ![]() |
|
| 066 | HUFFMAN EVAN | ![]() |
|
| 067 | KAMYSHEV Arman | ![]() |
|
| 068 | MURAVYEV Dmitriy | ![]() |
|
IAM CYCLING (IAM) - Sporting Manager : CARLSTRÖM Kjell |
|||
|---|---|---|---|
| 071 | HAUSSLER Heinrich | ![]() |
|
| 072 | BANDIERA Marco | ![]() |
|
| 073 | ELMIGER Martin | ![]() |
|
| 074 | FUMEAUX JONATHAN | ![]() |
|
| 075 | GODDAERT Kristof | ![]() |
|
| 076 | HINAULT Sébastien | ![]() |
|
| 077 | HOLLENSTEIN Reto | ![]() |
|
| 078 | LANG Pirmin | ![]() |
|
TEAM ARGOS-SHIMANO (ARG) - Sporting Manager : REEF Marc |
|||
|---|---|---|---|
| 081 | DEGENKOLB John | ![]() |
|
| 082 | ARNDT Nikias | ![]() |
|
| 083 | CURVERS Roy | ![]() |
|
| 084 | DE KORT Koen | ![]() |
|
| 085 | MEZGEC Luka | ![]() |
|
| 086 | SINKELDAM Ramon | ![]() |
|
| 087 | STAMSNIJDER Tom | ![]() |
|
| 088 | VEELERS Tom | ![]() |
|
CANNONDALE (CAN) - Sporting Manager : VOLPI Alberto |
|||
|---|---|---|---|
| 091 | VIVIANI Elia | ![]() |
|
| 092 | BODNAR Maciej | ![]() |
|
| 093 | BOIVIN Guillaume | ![]() |
|
| 094 | DALL’ANTONIA Tiziano | ![]() |
|
| 095 | DE MARCHI Alessandro | ![]() |
|
| 096 | KOREN Kristijan | ![]() |
|
| 097 | RATTO Daniele | ![]() |
|
| 098 | SABATINI Fabio | ![]() |
|
AG2R LA MONDIALE (ALM) - Sporting Manager : KASPUTIS Arturas |
|||
|---|---|---|---|
| 101 | HUTAROVICH Yauheni | ![]() |
|
| 102 | APPOLLONIO Davide | ![]() |
|
| 103 | BAGDONAS Gediminas | ![]() |
|
| 104 | BERARD Julien | ![]() |
|
| 105 | CHAINEL Steve | ![]() |
|
| 106 | HOULE Hugo | ![]() |
|
| 107 | IGLINSKIY Valentin | ![]() |
|
| 108 | MINARD Sébastien | ![]() |
|
ORICA GREENEDGE (OGE) - Sporting Manager : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 111 | KRUOPIS Aidis | ![]() |
|
| 112 | BEPPU Fumiyuki | ![]() |
|
| 113 | BEWLEY Sam | ![]() |
|
| 114 | COOKE Baden | ![]() |
|
| 115 | DAVIS Allan | ![]() |
|
| 116 | KEUKELEIRE Jens | ![]() |
|
| 117 | LANCASTER Brett Daniel | ![]() |
|
| 118 | MOURIS Jens | ![]() |
|
VACANSOLEIL-DCM (VCD) - Sporting Manager : CORNELISSE Michel |
|||
|---|---|---|---|
| 121 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 122 | KREDER Wesley | ![]() |
|
| 123 | LAGUTIN Sergey | ![]() |
|
| 124 | MARCATO Marco | ![]() |
|
| 125 | MARKUS Barry | ![]() |
|
| 126 | MOL Wouter | ![]() |
|
| 127 | RUIJGH Rob | ![]() |
|
| 128 | VAN HUMMEL Kenny Robert | ![]() |
|
TEAM NETAPP-ENDURA (TNE) - Sporting Manager : POITSCHKE Enrico |
|||
|---|---|---|---|
| 131 | KLUGE Roger | ![]() |
|
| 132 | DEMPSTER Zakkari | ![]() |
|
| 133 | DOWNING Russell | ![]() |
|
| 134 | EICHLER Markus | ![]() |
|
| 135 | JARC Blaz | ![]() |
|
| 136 | SCHILLINGER Andreas | ![]() |
|
| 137 | SCHORN Daniel | ![]() |
|
| 138 | VOSS Paul | ![]() |
|
KATUSHA TEAM (KAT) - Sporting Manager : PIVA Valerio |
|||
|---|---|---|---|
| 141 | KRISTOFF Alexander | ![]() |
|
| 142 | BRUTT Pavel | ![]() |
|
| 143 | HALLER Marco | ![]() |
|
| 144 | ISAICHEV Vladimir | ![]() |
|
| 145 | KUCHYNSKI Aliaksandr | ![]() |
|
| 146 | PORSEV Alexander | ![]() |
|
| 147 | SELIG Rüdiger | ![]() |
|
| 148 | SMUKULIS Gatis | ![]() |
|
CHAMPION SYSTEM (CSS) - Sporting Manager : BEAMON Edward |
|||
|---|---|---|---|
| 151 | BRAMMEIER Matt | ![]() |
|
| 152 | FENG Chun Kai | ![]() |
|
| 153 | FRIEDEMANN Matthias | ![]() |
|
| 154 | JANG Chan Jae | ![]() |
|
| 155 | JIAO Pengda | ![]() |
|
| 156 | OTHMAN Muhamad Adiq Husainie | ![]() |
|
| 157 | TRAKSEL Bobbie | ![]() |
|
| 158 | XU Gang | ![]() |
|
BARDIANI VALVOLE-CSF INOX (BAR) - Sporting Manager : REVERBERI Bruno |
|||
|---|---|---|---|
| 161 | MODOLO Sacha | ![]() |
|
| 162 | CANOLA Marco | ![]() |
|
| 163 | COLBRELLI Sonny | ![]() |
|
| 164 | COLEDAN Marco | ![]() |
|
| 165 | DELLE STELLE Christian | ![]() |
|
| 166 | DI CORRADO Andrea | ![]() |
|
| 167 | FORTIN Filippo | ![]() |
|
| 168 | PASQUALON Andrea | ![]() |
|
JAPAN (JPN) - Sporting Manager : TAKAHASHI Matsuyoshi |
|||
|---|---|---|---|
| 171 | SANO Junya | ![]() |
|
| 172 | HATANAKA Yusuke | ![]() |
|
| 173 | MORI Kazuhiro | ![]() |
|
| 174 | NISHITANI Taiji | ![]() |
|
| 175 | SHIMIZU Miyataka | ![]() |
|
| 176 | SUZUKI Yuzuru | ![]() |
|
| 177 | UCHIMA Kohei | ![]() |
|