
GARMIN - BARRACUDA (GRM) - Directeur sportif : VAN BONDT Geert |
|||
|---|---|---|---|
| 001 | VAN SUMMEREN Johan | ![]() |
|
| 002 | BAUER Jack | ![]() |
|
| 003 | FARRAR Tyler | ![]() |
|
| 004 | HAUSSLER Heinrich | ![]() |
|
| 005 | KLIER Andreas | ![]() |
|
| 007 | RATHE Jacob | ![]() |
|
| 008 | VANMARCKE Sep | ![]() |
|
| 010 | ROSSELER Sébastien | ![]() |
|
OMEGA PHARMA-QUICK STEP (OPQ) - Directeur sportif : PEETERS Wilfried |
|||
|---|---|---|---|
| 011 | BOONEN Tom | ![]() |
|
| 012 | CHAVANEL Sylvain | ![]() |
|
| 013 | KEISSE Ilzo | ![]() |
|
| 014 | STEEGMANS Gert | ![]() |
|
| 015 | TERPSTRA Niki | ![]() |
|
| 016 | TRENTIN Matteo | ![]() |
|
| 017 | VAN KEIRSBULCK Guillaume | ![]() |
|
| 018 | VANDENBERGH Stijn | ![]() |
|
RABOBANK CYCLING TEAM (RAB) - Directeur sportif : VERHOEVEN Nico |
|||
|---|---|---|---|
| 021 | TJALLINGII Maarten | ![]() |
|
| 022 | BOOM Lars | ![]() |
|
| 023 | LEEZER Thomas | ![]() |
|
| 024 | TANKINK Bram | ![]() |
|
| 025 | VAN EMDEN Jos | ![]() |
|
| 026 | VAN WINDEN Dennis | ![]() |
|
| 027 | VERMELTFOORT Coen | ![]() |
|
| 028 | WYNANTS Maarten | ![]() |
|
BMC RACING TEAM (BMC) - Directeur sportif : LELANGUE John |
|||
|---|---|---|---|
| 031 | BALLAN Alessandro | ![]() |
|
| 032 | BURGHARDT Marcus | ![]() |
|
| 033 | HINCAPIE George | ![]() |
|
| 034 | HUSHOVD Thor | ![]() |
|
| 035 | PHINNEY Taylor | ![]() |
|
| 036 | QUINZIATO Manuel | ![]() |
|
| 037 | SCHÄR Michael | ![]() |
|
| 038 | WYSS Danilo | ![]() |
|
FARNESE-SELLE ITALIA (FAR) - Directeur sportif : PARSANI Serge |
|||
|---|---|---|---|
| 041 | POZZATO Filippo | ![]() |
|
| 042 | ASCANI Luca | ![]() |
|
| 043 | BENENATI Christiano | ![]() |
|
| 044 | BERTOLINI Thomas | ![]() |
|
| 045 | DE PATRE Roberto | ![]() |
|
| 046 | GATTO Oscar | ![]() |
|
| 047 | GIORDANI Leonardo | ![]() |
|
| 048 | HULSMANS Kevin | ![]() |
|
SKY PROCYCLING (SKY) - Directeur sportif : DE JONGH Steven |
|||
|---|---|---|---|
| 051 | FLECHA GIANNONI Juan Antonio | ![]() |
|
| 052 | EISEL Bernhard | ![]() |
|
| 053 | BOASSON HAGEN Edvald | ![]() |
|
| 054 | HAYMAN Mathew | ![]() |
|
| 055 | HUNT Jérémy | ![]() |
|
| 056 | KNEES Christian | ![]() |
|
| 057 | STANNARD Ian | ![]() |
|
| 058 | SUTTON Christopher | ![]() |
|
RADIOSHACK-NISSAN (RNT) - Directeur sportif : DEMOL Dirk |
|||
|---|---|---|---|
| 061 | RAST Gregory | ![]() |
|
| 062 | BENNATI Daniele | ![]() |
|
| 063 | GALLOPIN Tony | ![]() |
|
| 064 | IRIZAR Markel | ![]() |
|
| 065 | NIZZOLO Giacomo | ![]() |
|
| 066 | POPOVYCH Yaroslav | ![]() |
|
| 067 | ROULSTON Hayden | ![]() |
|
| 068 | SERGENT Jesse | ![]() |
|
GREENEDGE CYCLING TEAM (GEC) - Directeur sportif : LAPAGE Laurenzo |
|||
|---|---|---|---|
| 071 | O’GRADY Stuart | ![]() |
|
| 072 | COOKE Baden | ![]() |
|
| 073 | KEUKELEIRE Jens | ![]() |
|
| 074 | LANCASTER Brett Daniel | ![]() |
|
| 075 | MOURIS Jens | ![]() |
|
| 076 | TUFT Svein | ![]() |
|
| 077 | VAITKUS Tomas | ![]() |
|
| 078 | WILSON Matthew | ![]() |
|
LOTTO-BELISOL TEAM (LTB) - Directeur sportif : FRISON Herman |
|||
|---|---|---|---|
| 081 | GREIPEL André | ![]() |
|
| 082 | CORDEEL Sander | ![]() |
|
| 083 | DE HAES Kenny | ![]() |
|
| 084 | DEBUSSCHERE Jens | ![]() |
|
| 085 | HENDERSON Gregory | ![]() |
|
| 086 | NEYENS Maarten | ![]() |
|
| 087 | SIEBERG Marcel | ![]() |
|
| 088 | WILLEMS Frederik | ![]() |
|
KATUSHA TEAM (KAT) - Directeur sportif : SCHMIDT Torsten |
|||
|---|---|---|---|
| 091 | PAOLINI Luca | ![]() |
|
| 092 | HALLER Marco | ![]() |
|
| 093 | ISAICHEV Vladimir | ![]() |
|
| 094 | KRISTOFF Alexander | ![]() |
|
| 095 | KUCHYNSKI Aliaksandr | ![]() |
|
| 096 | PORSEV Alexander | ![]() |
|
| 097 | SELIG Rüdiger | ![]() |
|
| 098 | VANTOMME Maxime | ![]() |
|
VACANSOLEIL-DCM (VCD) - Directeur sportif : VAN DER SCHUEREN Hilaire |
|||
|---|---|---|---|
| 102 | BOECKMANS Kris | ![]() |
|
| 103 | DEVOLDER Stijn | ![]() |
|
| 104 | LARSSON Gustav | ![]() |
|
| 105 | MARCATO Marco | ![]() |
|
| 106 | MORTENSEN Martin | ![]() |
|
| 107 | VEUCHELEN Frederik | ![]() |
|
| 109 | LIGTHART Pim | ![]() |
|
| 110 | LINDEMAN Bert Jan | ![]() |
|
FDJ-BIGMAT (FDJ) - Directeur sportif : MADIOT Marc |
|||
|---|---|---|---|
| 111 | GUESDON Frédéric | ![]() |
|
| 112 | BONNET William | ![]() |
|
| 113 | BOUCHER David | ![]() |
|
| 114 | CHAINEL Steve | ![]() |
|
| 115 | DELAGE Mickaël | ![]() |
|
| 116 | HUTAROVICH Yauheni | ![]() |
|
| 117 | LADAGNOUS Matthieu | ![]() |
|
| 118 | ROLLIN Dominique | ![]() |
|
TEAM SAXO BANK (SAX) - Directeur sportif : HOFFMAN Tristan |
|||
|---|---|---|---|
| 121 | TOSATTO Matteo | ![]() |
|
| 122 | HAEDO Lucas Sebastian | ![]() |
|
| 123 | JORGENSEN Jonas Aaen | ![]() |
|
| 124 | KLOSTERGAARD-LARSEN Kasper | ![]() |
|
| 125 | LUND Anders | ![]() |
|
| 126 | MARYCZ Jaroslaw | ![]() |
|
| 127 | MORKOV Michael | ![]() |
|
| 128 | ROBERTS Luke | ![]() |
|
LAMPRE - ISD (LAM) - Directeur sportif : BONTEMPI Fabrizio |
|||
|---|---|---|---|
| 131 | HONDO Danilo | ![]() |
|
| 132 | BONO Matteo | ![]() |
|
| 133 | BUTS Vitaliy | ![]() |
|
| 134 | CIMOLAI Davide | ![]() |
|
| 135 | GRAZIATO Massimo | ![]() |
|
| 136 | KRIVTSOV Dmytro | ![]() |
|
| 137 | KRIVTSOV Yuriy | ![]() |
|
| 138 | KVACHUK Oleksandr | ![]() |
|
LIQUIGAS-CANNONDALE (LIQ) - Directeur sportif : MARIUZZO Dario |
|||
|---|---|---|---|
| 141 | OSS Daniel | ![]() |
|
| 142 | CANUTI Federico | ![]() |
|
| 143 | DA DALTO Mauro | ![]() |
|
| 144 | KING Edward | ![]() |
|
| 145 | KOREN Kristjan | ![]() |
|
| 147 | MARANGONI Alan | ![]() |
|
| 148 | SAGAN Juraj | ![]() |
|
TEAM EUROPCAR (EUC) - Directeur sportif : ARNOULD Dominique |
|||
|---|---|---|---|
| 151 | TURGOT Sébastien | ![]() |
|
| 152 | CHAVANEL Sébastien | ![]() |
|
| 153 | CHTIOUI Rafâa | ![]() |
|
| 154 | GAUDIN Damien | ![]() |
|
| 155 | GENE Yohann | ![]() |
|
| 156 | HADDOU Saïd | ![]() |
|
| 157 | PICHOT Alexandre | ![]() |
|
| 158 | VEILLEUX David | ![]() |
|
AG2R LA MONDIALE (ALM) - Directeur sportif : LAVENU Vincent |
|||
|---|---|---|---|
| 161 | MONDORY Lloyd | ![]() |
|
| 162 | CASPER Jimmy | ![]() |
|
| 163 | ELMIGER Martin | ![]() |
|
| 164 | GAZVODA Gregor | ![]() |
|
| 165 | GODDAERT Kristof | ![]() |
|
| 166 | HOUANARD Steve | ![]() |
|
| 167 | LEMARCHAND Romain | ![]() |
|
| 168 | MINARD Sébastien | ![]() |
|
ARGOS-SHIMANO (ARG) - Directeur sportif : KEMNA Rudi |
|||
|---|---|---|---|
| 171 | VEELERS Tom | ![]() |
|
| 172 | DE BACKER Bert | ![]() |
|
| 173 | DEGENKOLB John | ![]() |
|
| 174 | KLEMME Dominic | ![]() |
|
| 175 | KLUGE Roger | ![]() |
|
| 176 | SINKELDAM Ramon | ![]() |
|
| 177 | STAMSNIJDER Tom | ![]() |
|
| 178 | VAN ZANDBEEK Ronan | ![]() |
|
ASTANA PRO TEAM (AST) - Directeur sportif : BONTEMPI Guido |
|||
|---|---|---|---|
| 181 | MURAVYEV Dmitriy | ![]() |
|
| 182 | BAZAYEV Assan | ![]() |
|
| 183 | BOZIC Borut | ![]() |
|
| 184 | GRUZDEV Dmitriy | ![]() |
|
| 185 | GUARNIERI Jacopo | ![]() |
|
| 187 | IGLINSKIY Valentin | ![]() |
|
MOVISTAR TEAM (MOV) - Directeur sportif : LEDANOIS Yvon |
|||
|---|---|---|---|
| 191 | AMADOR Andrey | ![]() |
|
| 192 | ERVITI Imanol | ![]() |
|
| 193 | HERRADA LOPEZ Jesus | ![]() |
|
| 194 | VENTOSO Francisco | ![]() |
|
| 195 | PLAZA MOLINA Ruben | ![]() |
|
| 196 | KONOVALOVAS Ignatas | ![]() |
|
| 197 | LASTRAS Pablo | ![]() |
|
SAUR-SOJASUN (SAU) - Directeur sportif : LEBRETON Lylian |
|||
|---|---|---|---|
| 201 | ENGOULVENT Jimmy | ![]() |
|
| 202 | GALLAND Jeremie | ![]() |
|
| 203 | LABORIE Christophe | ![]() |
|
| 204 | MANGEL Laurent | ![]() |
|
| 205 | MARTIAS Rony | ![]() |
|
| 206 | PAIANI Jean Lou | ![]() |
|
| 207 | POULHIES Stéphane | ![]() |
|
| 208 | TALABARDON Yannick | ![]() |
|
EUSKALTEL - EUSKADI (EUS) - Directeur sportif : ISASI Inaki |
|||
|---|---|---|---|
| 211 | GARCIA AMBROA Ricardo | ![]() |
|
| 212 | CAZAUX Pierre | ![]() |
|
| 213 | IZAGIRRE INSAUSTI Ion | ![]() |
|
| 215 | PEREZ LEZAUN Alan | ![]() |
|
| 216 | PEREZ MORENO Ruben | ![]() |
|
| 217 | SAEZ Adrian | ![]() |
|
| 218 | URTASUN PEREZ Pablo | ![]() |
|
COFIDIS LE CREDIT EN LIGNE (COF) - Directeur sportif : DELOEUIL Alain |
|||
|---|---|---|---|
| 221 | CAMMAERTS Edwig | ![]() |
|
| 222 | DUQUE Leonardo | ![]() |
|
| 223 | FOUCHARD Julien | ![]() |
|
| 224 | GARCIA ECHEGUIBEL Egoitz | ![]() |
|
| 225 | LABBE Arnaud | ![]() |
|
| 226 | PETIT Adrien | ![]() |
|
| 227 | SARAMOTINS Aleksejs | ![]() |
|
| 228 | SIJMENS Nico | ![]() |
|
BRETAGNE - SCHULLER (BSC) - Directeur sportif : HUBERT Emmanuel |
|||
|---|---|---|---|
| 231 | VACHON Florian | ![]() |
|
| 232 | BLOT Guillaume | ![]() |
|
| 233 | DELPECH Jean Luc | ![]() |
|
| 234 | DURET Sebastien | ![]() |
|
| 235 | HALLEGUEN Mathieu | ![]() |
|
| 236 | LE BON Johan | ![]() |
|
| 237 | MALACARNE Gaël | ![]() |
|
| 238 | PICHON Laurent | ![]() |
|
TEAM NETAPP (APP) - Directeur sportif : POITSCHKE Enrico |
|||
|---|---|---|---|
| 241 | EICHLER Markus | ![]() |
|
| 242 | HOLLENSTEIN Reto | ![]() |
|
| 243 | JANORSCHKE Grischa | ![]() |
|
| 244 | JARC Blaz | ![]() |
|
| 245 | SCHILLINGER Andreas | ![]() |
|
| 246 | SCHULZE Andre | ![]() |
|
| 247 | SCHWARZMANN Michael | ![]() |
|
| 248 | SEUBERT Timon | ![]() |
|